| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 39 | 4 | 6 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| 2024-2025 | 82 | 13 | 14 | 27 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0.3 | |
| 2023-2024 | 67 | 8 | 18 | 26 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| 2022-2023 | 82 | 12 | 14 | 26 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| 2022-2023 | 82 | 12 | 14 | 26 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| 2021-2022 | 10 | 2 | 1 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 39 | 54 | 1.4 | 7.4 | 0 | 0 | 0 | |
| 2024-2025 | 82 | 90 | 1.1 | 14.4 | 0 | 0 | 0 | |
| 2023-2024 | 67 | 56 | 0.8 | 14.3 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 85 | 1.0 | 14.1 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 85 | 1.0 | 14.1 | 0 | 0 | 0 | |
| 2021-2022 | 10 | 13 | 1.3 | 15.4 | 0 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 39 | 393 | 196 | 99 | |
| 2024-2025 | 82 | 459 | 229 | 100 | |
| 2023-2024 | 67 | 650 | 294 | 83 | |
| 2022-2023 | 82 | 840 | 370 | 79 | |
| 2022-2023 | 82 | 840 | 370 | 79 | |
| 2021-2022 | 10 | 103 | 35 | 51 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 39 | 782 | 20.1 | 544:42 | 544:42 | 1:42 | 0 | 463:07 | 0 | 17:38 | 0 | 64:57 | |
| 2024-2025 | 82 | 1638 | 20.0 | 1113:59 | 1113:59 | 1:41 | 0 | 970:21 | 1 | 25:23 | 0 | 117:15 | |
| 2023-2024 | 67 | 1253 | 18.7 | 846:50 | 846:50 | 1:41 | 0 | 726:52 | 0 | 4:32 | 0 | 116:26 | |
| 2022-2023 | 82 | 1766 | 21.5 | 1146:27 | 1146:27 | 1:39 | 0 | 954:38 | 0 | 19:03 | 0 | 174:46 | |
| 2022-2023 | 82 | 1766 | 21.5 | 1146:27 | 1146:27 | 1:39 | 0 | 954:38 | 0 | 19:03 | 0 | 174:46 | |
| 2021-2022 | 10 | 241 | 24.1 | 142:45 | 142:45 | 1:35 | 0 | 116:14 | 0 | 6:42 | 0 | 20:49 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 39 | 0 | 32 | 30 | 128 | 3.3 | 0 | 0 | 0 | |
| 2024-2025 | 82 | 0 | 78 | 50 | 291 | 3.5 | 0 | 0 | 0 | |
| 2023-2024 | 67 | 0 | 50 | 42 | 204 | 3.0 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 0 | 64 | 51 | 304 | 3.7 | 0 | 0 | 0 | |
| 2022-2023 | 82 | 0 | 64 | 51 | 304 | 3.7 | 0 | 0 | 0 | |
| 2021-2022 | 10 | 0 | 6 | 9 | 33 | 3.3 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won




