- 2024-2025 Season
- 0 Goals
- 0 Assists
- 0 +/
- Stick Hand Left
- Date Of Birth Nov 7, 1995 (29)
- Birthplace Cohasset, MN
- Height 6'0"
- Weight 219
- Drafted 0 - RD 0
- Salary -
Stats
gp | gs | toi/g | w | l | otl | gaa | sv% | |
---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 2 | 2 | 22.5 | 0 | 1 | 0 | 3.32 | .880 |
23/24 reg Sea | 4 | 4 | 15.25 | 2 | 1 | 0 | 3.19 | .890 |
Last 10 / Season
date | vs | result | m/l | o/u | sa | sv | sv% | ga | ev | pp | sh | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/24/23 | TOR | L 1 - 4 | 151 | 6.5 | 0 | 0 | .000 | 0 | 0:00 | 0:00 | 0:00 | 0 |
10/25/23 | @NJ | W 6 - 4 | 201 | 6.5 | 22 | 18 | .820 | 4 | 53:30 | 4:30 | 2:00 | 0 |
10/27/23 | MIN | W 2 - 2 | -123 | 6.5 | 0 | 0 | .000 | 0 | 0:00 | 0:00 | 0:00 | 0 |
11/10/23 | @NJ | W 4 - 2 | 168 | 6.5 | 0 | 0 | .000 | 0 | 0:00 | 0:00 | 0:00 | 0 |
11/11/23 | @NYI | W 4 - 1 | 149 | 6 | 37 | 36 | .970 | 1 | 56:00 | 2:00 | 2:00 | 0 |
12/02/23 | @VEG | L 1 - 4 | 155 | 6 | 0 | 0 | .000 | 0 | 0:00 | 0:00 | 0:00 | 0 |
12/30/23 | NAS | L 2 - 2 (SO) | 104 | 6.5 | 36 | 34 | .940 | 2 | 56:02 | 6:00 | 2:52 | 0 |
01/02/24 | @PIT | W 4 - 3 | 162 | 6 | 0 | 0 | .000 | 0 | 0:00 | 0:00 | 0:00 | 0 |
01/03/24 | NJ | L 3 - 6 | 153 | 6.5 | 28 | 22 | .790 | 6 | 52:28 | 5:07 | 2:21 | 0 |
01/05/24 | CAR | L 2 - 6 | 167 | 6 | 0 | 0 | .000 | 0 | 0:00 | 0:00 | 0:00 | 0 |
Stats Legend
- gpGames Played
- gsGames Started
- toi/gTime On Ice Per Game
- wWins
- lLosses
- otlOvertime Losses
- gaaGoals Against Average
- sv%Save Percentage
- saShots Against
- svSaves
- gaGoals Against
- evTime On Ice Even Strength
- ppTime On Ice Power Play
- shTime On Ice Short Handed
- enGoals Empty Net Against