| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 47 | 3 | 15 | 18 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0.4 | |
| 2024-2025 | 70 | 6 | 19 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| 2023-2024 | 67 | 9 | 19 | 28 | -10 | 1 | 0 | 0 | 3 | 0 | 2 | 0.4 | |
| 2022-2023 | 81 | 7 | 26 | 33 | 9 | 2 | 1 | 1 | 3 | 1 | 0 | 0.4 | |
| 2022-2023 | 81 | 7 | 26 | 33 | 9 | 2 | 1 | 1 | 3 | 1 | 0 | 0.4 | |
| 2021-2022 | 80 | 11 | 35 | 46 | -14 | 0 | 0 | 5 | 11 | 0 | 1 | 0.6 | |
| 2020-2021 | 56 | 3 | 18 | 21 | -8 | 0 | 0 | 0 | 4 | 0 | 1 | 0.4 | |
| 2019-2020 | 69 | 8 | 23 | 31 | -20 | 2 | 0 | 3 | 7 | 0 | 0 | 0.4 | |
| 2018-2019 | 82 | 11 | 28 | 39 | -27 | 0 | 0 | 3 | 9 | 0 | 1 | 0.5 | |
| 2017-2018 | 76 | 9 | 15 | 24 | -8 | 2 | 0 | 0 | 4 | 0 | 0 | 0.3 | |
| 2016-2017 | 80 | 3 | 28 | 31 | -30 | 1 | 0 | 0 | 13 | 0 | 0 | 0.4 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 47 | 63 | 1.3 | 4.8 | 0 | 0 | 0 | |
| 2024-2025 | 70 | 91 | 1.3 | 6.6 | 2 | 0 | 0 | |
| 2023-2024 | 67 | 88 | 1.3 | 10.2 | 1 | 1 | 100 | |
| 2022-2023 | 81 | 102 | 1.3 | 6.9 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 102 | 1.3 | 6.9 | 0 | 0 | 0 | |
| 2021-2022 | 80 | 158 | 2.0 | 7.0 | 3 | 1 | 33.3 | |
| 2020-2021 | 56 | 91 | 1.6 | 3.3 | 0 | 0 | 0 | |
| 2019-2020 | 69 | 114 | 1.7 | 7.0 | 2 | 1 | 50.0 | |
| 2018-2019 | 82 | 146 | 1.8 | 7.5 | 2 | 1 | 50.0 | |
| 2017-2018 | 76 | 121 | 1.6 | 7.4 | 1 | 0 | 0 | |
| 2016-2017 | 80 | 125 | 1.6 | 2.4 | 1 | 0 | 0 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 47 | 0 | 0 | 0 | |
| 2024-2025 | 70 | 0 | 0 | 0 | |
| 2023-2024 | 67 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 0 | 0 | 0 | |
| 2021-2022 | 80 | 0 | 0 | 0 | |
| 2020-2021 | 56 | 0 | 0 | 0 | |
| 2019-2020 | 69 | 0 | 0 | 0 | |
| 2018-2019 | 82 | 0 | 0 | 0 | |
| 2017-2018 | 76 | 0 | 0 | 0 | |
| 2016-2017 | 80 | 0 | 0 | 0 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 47 | 1069 | 22.7 | 948:47 | 948:47 | 1:53 | 0 | 877:55 | 1 | 55:36 | 0 | 16:16 | |
| 2024-2025 | 70 | 1503 | 21.5 | 1334:46 | 1334:46 | 1:53 | 0 | 1199:19 | 0 | 39:54 | 0 | 96:33 | |
| 2023-2024 | 67 | 1580 | 23.6 | 1417:53 | 1417:53 | 1:54 | 0 | 1256:29 | 0 | 75:21 | 0 | 85:03 | |
| 2022-2023 | 81 | 1930 | 23.8 | 1616:21 | 1616:21 | 1:50 | 0 | 1424:10 | 1 | 109:46 | 1 | 83:25 | |
| 2022-2023 | 81 | 1930 | 23.8 | 1616:21 | 1616:21 | 1:50 | 0 | 1424:10 | 1 | 109:46 | 1 | 83:25 | |
| 2021-2022 | 80 | 2121 | 26.5 | 1888:23 | 1888:23 | 1:53 | 0 | 1498:42 | 5 | 187:35 | 0 | 204:06 | |
| 2020-2021 | 56 | 1455 | 26.0 | 1259:08 | 1259:08 | 1:52 | 0 | 1042:38 | 0 | 103:02 | 0 | 114:28 | |
| 2019-2020 | 69 | 1923 | 27.9 | 1584:26 | 1584:26 | 1:49 | 0 | 1278:50 | 3 | 137:22 | 0 | 169:14 | |
| 2018-2019 | 82 | 2155 | 26.3 | 1808:31 | 1808:31 | 1:50 | 0 | 1483:03 | 3 | 202:51 | 0 | 123:37 | |
| 2017-2018 | 76 | 1903 | 25.0 | 1496:40 | 1496:40 | 1:47 | 0 | 1343:30 | 0 | 124:24 | 0 | 29:46 | |
| 2016-2017 | 80 | 2091 | 26.1 | 1628:11 | 1628:11 | 1:47 | 0 | 1422:30 | 0 | 181:27 | 0 | 25:14 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 47 | 0 | 26 | 56 | 31 | 0.7 | 0 | 0 | 0 | |
| 2024-2025 | 70 | 0 | 47 | 104 | 43 | 0.6 | 0 | 0 | 0 | |
| 2023-2024 | 67 | 0 | 51 | 83 | 45 | 0.7 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 0 | 38 | 115 | 44 | 0.5 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 0 | 38 | 115 | 44 | 0.5 | 0 | 0 | 0 | |
| 2021-2022 | 80 | 0 | 57 | 92 | 91 | 1.1 | 0 | 0 | 0 | |
| 2020-2021 | 56 | 0 | 29 | 50 | 57 | 1.0 | 0 | 0 | 0 | |
| 2019-2020 | 69 | 0 | 52 | 97 | 81 | 1.2 | 0 | 0 | 0 | |
| 2018-2019 | 82 | 0 | 58 | 87 | 83 | 1.0 | 0 | 0 | 0 | |
| 2017-2018 | 76 | 0 | 42 | 62 | 107 | 1.4 | 0 | 0 | 0 | |
| 2016-2017 | 80 | 0 | 58 | 73 | 79 | 1.0 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won



