| Scoring |
|
|---|
| season | team |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus Minus
|
gwg
Game Winning Goals
|
otg
Goals Overtime
|
ppg
Goals Power Play
|
ppa
Assists Power Play
|
shg
Goals Short Handed
|
sha
Assists Short Handed
|
p/g
Points Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 23 | 3 | 4 | 7 | -4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.3 | |
| 2024-2025 | 22 | 5 | 12 | 17 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0.8 | |
| 2024-2025 | 37 | 4 | 11 | 15 | -7 | 3 | 0 | 3 | 3 | 0 | 0 | 0.4 | |
| 2024-2025 | 7 | 2 | 3 | 5 | -5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7 | |
| 2023-2024 | 43 | 8 | 13 | 21 | -1 | 2 | 0 | 3 | 4 | 0 | 0 | 0.5 | |
| 2023-2024 | 29 | 14 | 11 | 25 | -8 | 2 | 1 | 5 | 7 | 0 | 0 | 0.9 | |
| 2022-2023 | 81 | 39 | 35 | 74 | 10 | 4 | 2 | 14 | 5 | 0 | 0 | 0.9 | |
| 2022-2023 | 81 | 39 | 35 | 74 | 9 | 4 | 2 | 14 | 5 | 0 | 0 | 0.9 |
| Shooting |
|
|---|
| season | team |
gp
Games Played
|
s
Shots
|
s/g
Shots Per Game
|
s%
Shooting Percentage
|
soa
Shootouts Attempted
|
sog
Shootouts Scored
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 23 | 32 | 1.4 | 9.4 | 2 | 0 | 0 | |
| 2024-2025 | 22 | 31 | 1.4 | 16.1 | 0 | 0 | 0 | |
| 2024-2025 | 37 | 39 | 1.1 | 10.3 | 4 | 1 | 25.0 | |
| 2024-2025 | 7 | 13 | 1.9 | 15.4 | 0 | 0 | 0 | |
| 2023-2024 | 43 | 63 | 1.5 | 12.7 | 2 | 0 | 0 | |
| 2023-2024 | 29 | 58 | 2.0 | 24.1 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 143 | 1.8 | 27.3 | 7 | 4 | 57.1 | |
| 2022-2023 | 81 | 143 | 1.8 | 27.3 | 7 | 4 | 57.1 |
| Faceoffs |
|
|---|
| season | team |
gp
Games Played
|
fo
Faceoffs
|
w
Faceoffs Won
|
%
Shootout Percentage / Faceoff Win Percentage
|
|---|---|---|---|---|---|
| 2025-2026 | 23 | 0 | 0 | 0 | |
| 2024-2025 | 22 | 0 | 0 | 0 | |
| 2024-2025 | 37 | 1 | 1 | 0 | |
| 2024-2025 | 7 | 0 | 0 | 0 | |
| 2023-2024 | 43 | 1 | 1 | 0 | |
| 2023-2024 | 29 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 1 | 0 | 0 | |
| 2022-2023 | 81 | 1 | 0 | 0 |
| Ice Time |
|
|---|
| season | team |
gp
Games Played
|
shft
Shifts
|
shft/g
Shifts Per Game
|
toi
Total Time On Ice
|
toi/g
Time On Ice
|
toi/shift
Time On Ice Per Shift
|
es
Goals Even Strength
|
es/g
Time On Ice Even Strength
|
pp
Goals Power Play
|
pp/g
Time On Ice Power Play
|
sh
Goals Short Handed
|
sh/g
Time On Ice Short Handed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 23 | 353 | 15.3 | 343:13 | 343:13 | 1:58 | 0 | 266:37 | 2 | 78:36 | 0 | 0:00 | |
| 2024-2025 | 22 | 390 | 17.7 | 363:17 | 363:17 | 1:56 | 0 | 285:37 | 0 | 78:42 | 0 | 1:58 | |
| 2024-2025 | 37 | 661 | 17.9 | 548:19 | 548:19 | 1:50 | 0 | 462:00 | 3 | 86:19 | 0 | 0:00 | |
| 2024-2025 | 7 | 130 | 18.6 | 120:59 | 120:59 | 1:55 | 0 | 102:51 | 1 | 18:08 | 0 | 0:00 | |
| 2023-2024 | 43 | 761 | 17.7 | 617:07 | 617:07 | 1:49 | 0 | 468:26 | 3 | 149:41 | 0 | 0:00 | |
| 2023-2024 | 29 | 545 | 18.8 | 455:33 | 455:33 | 1:50 | 0 | 377:23 | 5 | 77:07 | 0 | 0:03 | |
| 2022-2023 | 81 | 1589 | 19.6 | 1316:35 | 1316:35 | 1:50 | 0 | 1071:22 | 14 | 244:40 | 0 | 1:33 | |
| 2022-2023 | 81 | 1589 | 19.6 | 1316:35 | 1316:35 | 1:50 | 0 | 1071:22 | 14 | 244:40 | 0 | 1:33 |
| Penalties |
|
|---|
| season | team |
gp
Games Played
|
pen
Penalties
|
pim
Penalty Minutes
|
bs
Blocked Shots
|
h
Hits
|
h/g
Hits Per Game
|
ta
Takeaways
|
ga
Giveaways
|
ta/ga
Takeaways Per Giveaway
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 23 | 0 | 4 | 7 | 16 | 0.7 | 0 | 0 | 0 | |
| 2024-2025 | 22 | 0 | 2 | 11 | 8 | 0.4 | 0 | 0 | 0 | |
| 2024-2025 | 37 | 0 | 12 | 9 | 8 | 0.2 | 0 | 0 | 0 | |
| 2024-2025 | 7 | 0 | 0 | 2 | 3 | 0.4 | 0 | 0 | 0 | |
| 2023-2024 | 43 | 0 | 6 | 10 | 9 | 0.2 | 0 | 0 | 0 | |
| 2023-2024 | 29 | 0 | 6 | 7 | 5 | 0.2 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 0 | 8 | 18 | 13 | 0.2 | 0 | 0 | 0 | |
| 2022-2023 | 81 | 0 | 8 | 18 | 13 | 0.2 | 0 | 0 | 0 |
Stats Legend
- % Shootout Percentage / Faceoff Win Percentage
- +/- Plus Minus
- a Assists
- bs Blocked Shots
- es Goals Even Strength
- es/g Time On Ice Even Strength
- fo Faceoffs
- g Goals
- ga Giveaways
- gp Games Played
- gwg Game Winning Goals
- h Hits
- h/g Hits Per Game
- otg Goals Overtime
- p Points
- p/g Points Per Game
- pen Penalties
- pim Penalty Minutes
- pp Goals Power Play
- pp/g Time On Ice Power Play
- ppa Assists Power Play
- ppg Goals Power Play
- s Shots
- s% Shooting Percentage
- s/g Shots Per Game
- sh Goals Short Handed
- sh/g Time On Ice Short Handed
- sha Assists Short Handed
- shft Shifts
- shft/g Shifts Per Game
- shg Goals Short Handed
- soa Shootouts Attempted
- sog Shootouts Scored
- ta Takeaways
- ta/ga Takeaways Per Giveaway
- toi Total Time On Ice
- toi/g Time On Ice
- toi/shift Time On Ice Per Shift
- w Faceoffs Won





