Recent Meetings
| date | home-away | ats | o/u | CAL:Shots | CAL:Goals | CAL:Assists | NYI:Shots | NYI:Goals | NYI:Assists |
|---|---|---|---|---|---|---|---|---|---|
| 01/17/2026 | CAL 4 - NYI 2 | CAL | Under 6 | 19 | 4 | 8 | 30 | 2 | 4 |
| 03/22/2025 | NYI 3 - CAL 4 (OT) | CAL | Over 5.5 | 35 | 4 | 6 | 29 | 3 | 6 |
| 11/19/2024 | CAL 1 - NYI 1 | CAL | Under 5.5 | 29 | 1 | 2 | 31 | 1 | 2 |
| 02/10/2024 | NYI 2 - CAL 5 | CAL | Over 6 | 24 | 5 | 7 | 36 | 2 | 3 |
| 11/18/2023 | CAL 4 - NYI 4 | NYI | Over 6 | 33 | 4 | 6 | 39 | 4 | 8 |
| 01/06/2023 | CAL 4 - NYI 1 | CAL | Under 6 | 25 | 1 | 2 | 21 | 4 | 6 |
| 11/07/2022 | NYI 4 - CAL 3 | NYI | Over 6 | 46 | 3 | 5 | 32 | 4 | 6 |
| 02/12/2022 | CAL 5 - NYI 2 | CAL | Over 5.5 | 21 | 2 | 4 | 29 | 5 | 10 |
| 11/20/2021 | NYI 2 - CAL 5 | CAL | Over 5.5 | 31 | 5 | 6 | 36 | 2 | 2 |
| 02/26/2019 | NYI 1 - CAL 3 | CAL | Under 6 | 27 | 3 | 6 | 27 | 1 | 2 |
| 02/20/2019 | CAL 4 - NYI 2 | CAL | Under 6 | 19 | 2 | 4 | 32 | 4 | 7 |
| 03/11/2018 | CAL 2 - NYI 5 | NYI | Over 6.5 | 27 | 5 | 8 | 52 | 2 | 3 |
| 02/11/2018 | NYI 2 - CAL 3 | CAL | Under 6 | 42 | 3 | 6 | 25 | 2 | 2 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 02/05/2026 | NJ 1 - NYI 3 | W | Over 0 | 14 | 3 | 3 |
| 02/03/2026 | NYI 5 - PIT 4 | W | Over 6 | 35 | 4 | 6 |
| 02/02/2026 | WAS 4 - NYI 1 | L | Under 6 | 29 | 1 | 0 |
| 01/31/2026 | NYI 3 - NAS 4 | L | Over 0 | 42 | 4 | 7 |
| 01/29/2026 | NYR 1 - NYI 2 | W | Under 6 | 21 | 2 | 3 |
| 01/28/2026 | NYI 5 - NYR 2 | W | Over 6 | 16 | 2 | 4 |
| 01/26/2026 | PHI 0 - NYI 4 | W | Over 0 | 23 | 4 | 8 |
| 01/24/2026 | NYI 0 - BUF 5 | L | Under 6 | 21 | 5 | 8 |
| 01/21/2026 | SEA 4 - NYI 1 | L | Under 5.5 | 25 | 1 | 2 |
| 01/19/2026 | VAN 3 - NYI 4 | W | Over 6 | 33 | 4 | 8 |
| date | score | ats | o/u | Shots | Goals | Assists |
|---|---|---|---|---|---|---|
| 02/04/2026 | CAL 4 - EDM 3 | W | Over 0 | 25 | 4 | 7 |
| 02/02/2026 | CAL 2 - TOR 4 | L | Under 6 | 30 | 2 | 4 |
| 01/31/2026 | CAL 3 - SJ 2 | W | Over 0 | 42 | 3 | 6 |
| 01/29/2026 | MIN 4 - CAL 1 | L | Under 6 | 24 | 4 | 8 |
| 01/25/2026 | CAL 3 - ANA 4 (OT) | L | Over 6 | 35 | 3 | 6 |
| 01/23/2026 | CAL 1 - WAS 3 | L | Under 6 | 26 | 1 | 1 |
| 01/21/2026 | CAL 1 - PIT 4 | L | Under 6 | 19 | 1 | 2 |
| 01/19/2026 | CAL 1 - NJ 2 (OT) | L | Under 6 | 22 | 1 | 2 |
| 01/17/2026 | CAL 4 - NYI 2 | W | Under 6 | 19 | 4 | 8 |
| 01/15/2026 | CHI 1 - CAL 3 | W | Under 6 | 23 | 1 | 2 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 2.8 | 9 | Goals Per Game | 11 | 2.5 |
| 2.7 | 3 | Goals Against Per Game | 6 | 3.0 |
| 27.4 | 18 | Shots Per Game | 9 | 29.0 |
| 27.9 | 13 | Shots Against Per Game | 17 | 28.9 |
| 10.4 | 19 | Shooting % | 24 | 8.6 |
| 9.7 | 4 | Opponent Shooting % | 7 | 10.3 |
| -0.48 | 17 | Shot Differential Per Game | 15 | 0.05 |
| 10.4 | 19 | Scoring Efficiency Ratio | 24 | 8.6 |
| .900 | 2 | Save % | 2 | .900 |
| .900 | 4 | Opponent Save % | 5 | .910 |
| 8.1 | 17 | Penalty Minutes Per Game | 4 | 12.2 |
| 0.47 | 22 | Power Play Goals Per Game | 19 | 0.5 |
| 0.48 | 6 | Power Play Goals Against Per Game | 8 | 0.52 |
| 15.7 | 26 | Power Play % | 23 | 16.4 |
| 82.4 | 8 | Penalty Kill % | 9 | 82.2 |
| 1.89 | 16 | Blocks To Shots On Goal Ratio | 11 | 1.96 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jonathan Drouin (LW) | Ques Mon | Illness - 01 / 02 / 26 | 0-0 | 0-0 | Details |
| Casey Cizikas (C) | Ques Sat | Illness - 29 / 01 / 26 | 0-0 | 0-0 | Details |
| Calum Ritchie (C) | Mid Feb | Lower Body - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Simon Holmstrom (RW) | Ques Wed | Illness - 26 / 01 / 26 | 0-0 | 0-0 | Details |
| Ryan Pulock (D) | Ques Wed | Upper Body - 23 / 01 / 26 | 0-0 | 0-0 | Details |
| Matthew Schaefer (D) | Ques Tues | Illness - 05 / 01 / 26 | 0-0 | 0-0 | Details |
| Bo Horvat (C) | Out Indefinitely | Lower Body - 01 / 01 / 26 | 0-0 | 0-0 | Details |
| Ilya Sorokin (G) | Out indefinitely | Undisclosed - 22 / 12 / 25 | 0-0 | 0-0 | Details |
| Mathew Barzal (C) | Ques Tue | Undisclosed - 16 / 12 / 25 | 0-0 | 0-0 | Details |
| Bo Horvat (C) | Que Sat | Lower Body - 12 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jonathan Huberdeau (LW) | out for season | Hip - 05 / 02 / 26 | 0-0 | 0-0 | Details |
| Blake Coleman (LW) | Out indefinitely | Upper Body - 09 / 01 / 26 | 0-0 | 0-0 | Details |
| Zayne Parekh (D) | Ques Sat | Upper Body - 08 / 01 / 26 | 0-0 | 0-0 | Details |
| Devin Cooley (G) | Ques Wed | Illness - 06 / 01 / 26 | 0-0 | 0-0 | Details |
| John Beecher (C) | Out indefinitely | Upper Body - 03 / 01 / 26 | 0-0 | 0-0 | Details |
| Mackie Samoskevich (RW) | Ques Sat | Lower Body - 23 / 12 / 25 | 0-0 | 0-0 | Details |
| Jake Bean (D) | Out indefinitely | Upper Body - 08 / 12 / 25 | 0-0 | 0-0 | Details |
| Samuel Honzek (LW) | out for season | Upper Body - 16 / 11 / 25 | 0-0 | 0-0 | Details |
| Kevin Bahl (D) | Ques Sun | Undisclosed - 08 / 11 / 25 | 0-0 | 0-0 | Details |
| Zayne Parekh (D) | Mid Dec | Upper Body - 08 / 11 / 25 | 0-0 | 0-0 | Details |
NY Islanders vs. Calgary Betting News
NY Islanders Vs Calgary Betting Trends
Over is 8-2 in Islanders last 10 games as a road underdog of +201 or greater.
Under is 6-2 in Islanders last 8 Saturday games.
Islanders are 5-2 in their last 7 after scoring 2 goals or less in their previous game.
Over is 21-10-1 in Islanders last 32 vs. a team with a losing record.
Under is 5-2 in Islanders last 7 games as a favorite.
Under is 5-2 in Flames last 7 Saturday games.
Over is 5-1 in Flames last 6 games as a favorite.
Flames are 9-19 in their last 28 games as an underdog of +201 or greater.
Under is 11-5-2 in Flames last 18 when their opponent allows 2 goals or less in their previous game.
Flames are 9-3 in their last 12 games playing on 1 days rest.
Eastern Conference Standings
Western Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
















































