- 2024-2025 Season
- 5 Gp
- 4 Gs
- Born Mar 11, 1996 (28)
- Birthplace Casper, WY
- Height 6'4"
- Weight 291
- Drafted 2018 - RD 1
- Experience 6
Defensive
team | gp | TOTAL | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | KB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | FLA | 10 | 37 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | JAC | 16 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | JAC | 16 | 33 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-2021 | JAC | 16 | 18 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | JAC | 15 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | CLE | 16 | 26 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023-2024 | IND | 17 | 22 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | IND | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats Legend
- ASTDefense Assisted Tackles
- AVGDefense Interception Yards Per Defense Interceptions
- FFDefense Forced Fumbles
- FRDefense Fumble Recoveries
- INTDefense Interceptions
- KBBlocked Kicks
- LNGInterception Returned Longest Yards
- PDPasses Defensed
- SACKDefense Sacks
- TDInterceptions Returned Touchdowns
- TOTALDefense Tackles
- YDSFumble Yards Own Recovered / Defense Interception Yards
- gpGames Played