Quarterbacks Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 12 | QB | 34 | 6'2" | 219 | Arkansas | - | |
| 6 | QB | 23 | 6'2" | 223 | Mississippi | $1,611,724 | |
| 19 | QB | 32 | 6'4" | 231 | Florida St. | $3,950,000 | |
| 12 | QB | 27 | 6'1" | 200 | Fresno St. | - |
Running backs Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 25 | RB | 27 | 5'9" | 200 | South Carolina | - | |
| 26 | RB | 29 | 5'7" | 203 | Florida Atlantic | $1,300,000 | |
| 44 | RB | 24 | 5'11" | 215 | Arizona St. | $1,005,000 | |
| 29 | RB | 26 | 5'11" | 210 | Purdue | $1,075,000 | |
| 37 | RB | 23 | 5'10" | 186 | New Mexico | - | |
| 23 | RB | 28 | 6'1" | 232 | Alabama | $1,215,000 | |
| RB | 23 | 6'1" | 232 | Clemson | - |
Fullbacks Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 45 | FB | 32 | 6'3" | 300 | Maine | $1,340,000 | |
| 47 | FB | 23 | 6'4" | 281 | Missouri Western St. | - |
Wide receivers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 82 | WR | 27 | 5'9" | 162 | Memphis | $1,200,000 | |
| 83 | WR | 25 | 6'0" | 192 | UL Lafayette | - | |
| 88 | WR | 23 | 6'4" | 222 | Notre Dame | $885,000 | |
| 89 | WR | 27 | 6'3" | 200 | Oregon St. | - | |
| 81 | WR | 24 | 6'0" | 185 | Tennessee | - | |
| 17 | WR | 28 | 5'11" | 177 | Tulane | $1,215,000 | |
| 1 | WR | 23 | 6'0" | 200 | LSU | $1,075,000 | |
| 80 | WR | 29 | 6'0" | 190 | Bemidji St. | $1,215,000 | |
| 18 | WR | 29 | 6'1" | 198 | Auburn | $12,250,005 | |
| 13 | WR | 33 | 5'11" | 198 | LSU | $1,300,000 | |
| 87 | WR | 30 | 5'9" | 190 | Miami | - | |
| 8 | WR | 29 | 6'1" | 215 | USC | - | |
| WR | 27 | 6'0" | 190 | Purdue | - |
Tight ends Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 48 | TE | 28 | 6'3" | 232 | Idaho St. | - | |
| 86 | TE | 23 | 6'6" | 255 | Nebraska | $1,005,000 | |
| 84 | TE | 25 | 6'6" | 264 | Penn St. | $1,075,000 | |
| 9 | TE | 26 | 6'4" | 241 | Coastal Carolina | $1,350,000 | |
| 85 | TE | 34 | 6'6" | 235 | Canisius | $1,300,000 | |
| TE | 44 | 6'6" | 302 | Purdue | - | ||
| TE | 29 | 6'2" | 240 | Cincinnati | - |
Centers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 60 | C | 25 | 6'5" | 305 | Louisville | $885,000 | |
| 61 | C | 27 | 6'4" | 320 | Minnesota | $3,874,000 | |
| C | 25 | 6'3" | 305 | Florida | - |
Linebackers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 46 | LB | 27 | 6'1" | 232 | Western Michigan | $1,075,000 | |
| 0 | LB | 28 | 6'5" | 250 | Florida St. | $1,300,000 | |
| 3 | LB | 22 | 6'3" | 252 | Penn St. | $1,005,000 | |
| 49 | LB | 28 | 6'4" | 251 | Virginia Tech | $1,350,000 | |
| 48 | LB | 25 | 6'2" | 252 | Oklahoma | - | |
| 51 | LB | 23 | 6'1" | 240 | BYU | $885,000 | |
| 41 | LB | 26 | 6'2" | 232 | Indiana | $1,400,000 | |
| 52 | LB | 21 | 6'4" | 243 | Ohio St. | $885,000 | |
| 5 | LB | 25 | 6'5" | 258 | Oregon | $14,751,000 | |
| 59 | LB | 25 | 6'2" | 230 | Vanderbilt | - | |
| 55 | LB | 23 | 6'0" | 230 | Memphis | - | |
| 54 | LB | 28 | 6'3" | 255 | Ohio St. | - |
Cornerbacks Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 21 | CB | 27 | 6'1" | 192 | Stanford | $17,250,000 | |
| 2 | CB | 25 | 6'2" | 200 | Maryland | $2,601,735 | |
| 35 | CB | 26 | 6'1" | 205 | LSU | $590,000 | |
| 38 | CB | 24 | 6'0" | 190 | Oklahoma St. | $540,000 | |
| 23 | CB | 26 | 6'2" | 200 | Houston | - | |
| 12 | CB | 21 | 6'0" | 195 | Tennessee | $885,000 | |
| 31 | CB | 24 | 6'0" | 189 | Ball St. | $1,075,000 | |
| 20 | CB | 26 | 6'0" | 192 | Northwestern | $4,000,000 | |
| 36 | CB | 26 | 6'0" | 182 | Pittsburgh St. | - | |
| 22 | CB | 24 | 5'11" | 180 | Kentucky | $1,290,086 | |
| 39 | CB | 24 | 6'1" | 195 | North Carolina | $515,000 |
Defensive backs Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 28 | DB | 31 | 5'11" | 190 | Northern Iowa | $1,215,000 | |
| 29 | DB | 29 | 5'9" | 201 | Oregon | - | |
| 36 | DB | 25 | 6'0" | 175 | Auburn | - | |
| 44 | DB | 28 | 6'0" | 202 | Missouri Western St. | - | |
| DB | 26 | 6'1" | 185 | Boston College | - |
Safeties Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 34 | S | 24 | 6'0" | 209 | Maryland | - | |
| 8 | S | 26 | 6'1" | 207 | Oregon | $12,900,000 | |
| 43 | S | 27 | 5'11" | 192 | Indiana | - | |
| 27 | S | 25 | 6'2" | 210 | Minnesota | $1,488,338 | |
| 25 | S | 27 | 6'0" | 200 | Pittsburgh | $1,215,000 | |
| 24 | S | 26 | 5'8" | 180 | TCU | $1,900,000 | |
| 35 | S | 26 | 6'2" | 193 | Baylor | - |
Guards Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 76 | G | 29 | 6'4" | 307 | Michigan | $9,000,000 | |
| 69 | G | 27 | 6'5" | 300 | Nebraska | - |
Defensive tackles Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| DT | 28 | 6'5" | 300 | NW Missouri St. | - | ||
| 95 | DT | 33 | 6'7" | 300 | Texas-El Paso | $3,500,000 | |
| DT | 26 | 6'5" | 300 | Missouri Western | - | ||
| 67 | DT | 28 | 6'3" | 278 | Auburn | - | |
| 66 | DT | 23 | 6'5" | 340 | Colorado | - | |
| 99 | DT | 24 | 6'6" | 365 | $1,005,000 |
Punters Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 15 | P | 28 | 6'3" | 214 | Penn St. | $1,215,000 |
Kickers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 30 | K | 25 | 5'10" | 185 | Pittsburgh | - | |
| 34 | K | 22 | 6'3" | 187 | Michigan | $885,000 |
Long snappers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 55 | LS | 35 | 6'3" | 245 | Assumption | - | |
| 58 | LS | 24 | 6'5" | 232 | Boston College | $885,000 |
Offensive lines Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 74 | OL | 22 | 6'4" | 322 | Illinois | $885,000 | |
| 72 | OL | 31 | 6'4" | 338 | Texas A&M | $1,300,000 | |
| 65 | OL | 21 | 6'6" | 335 | Miami | $885,000 | |
| 71 | OL | 24 | 6'5" | 300 | Purdue | $1,005,000 | |
| 62 | OL | 33 | 6'3" | 313 | Duke | - | |
| 64 | OL | 32 | 6'3" | 312 | James Madison | $1,300,000 |
Defensive lines Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 91 | DL | 26 | 6'4" | 310 | Toledo | $1,097,367 | |
| 90 | DL | 28 | 6'5" | 330 | Utah | - | |
| 57 | DL | 28 | 6'5" | 277 | Iowa | $5,250,000 | |
| 93 | DL | 35 | 6'2" | 288 | Illinois State | $1,660,000 | |
| 97 | DL | 25 | 6'3" | 328 | Auburn | $885,000 | |
| 96 | DL | 26 | 6'4" | 300 | South Carolina | - | |
| 98 | DL | 32 | 6'3" | 335 | Clemson | $1,750,000 |
| New York Giants Roster Analysis | |||||
|---|---|---|---|---|---|
| avg. ht | avg. wt | avg. age | young | old | total salary |
| 6'2" (1) | 243 (1) | 26 (1) | 21 (1) | 44 (1) | $143,964,255 (1) |






























































