Betting Action
Recent Meetings
| date | home-away | ats | o/u | GB:Total Net Yards | GB:Net Rushing Yards | GB:Passing Yards | LAR:Total Net Yards | LAR:Net Rushing Yards | LAR:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/06/2024 | LAR 19 - GB 24 | GB -3 | Under 46 | 328 | 126 | 202 | 370 | 134 | 236 |
| 11/05/2023 | GB 20 - LAR 3 | GB -3 | Under 38 | 187 | 68 | 119 | 391 | 184 | 207 |
| 12/19/2022 | GB 24 - LAR 12 | GB -8 | Under 39.5 | 156 | 72 | 84 | 345 | 138 | 207 |
| 11/28/2021 | GB 36 - LAR 28 | GB -2.5 | Over 47 | 399 | 92 | 307 | 353 | 68 | 285 |
| 01/16/2021 | GB 32 - LAR 18 | GB -7.5 | Over 45.5 | 244 | 96 | 148 | 484 | 188 | 296 |
| 10/28/2018 | LAR 29 - GB 27 | GB +10 | Under 57 | 359 | 106 | 253 | 416 | 135 | 281 |
| 08/31/2017 | GB 24 - LAR 10 | GB -3.5 | Under 37.5 | 210 | 67 | 143 | 242 | 132 | 110 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 02/13/2022 | CIN 20 - LAR 23 | L -4.5 | Under 50 | 313 | 43 | 270 |
| 01/30/2022 | LAR 20 - SF 17 | W -3.5 | Under 46 | 282 | 50 | 232 |
| 01/23/2022 | TB 27 - LAR 30 | W +2.5 | Over 48 | 428 | 73 | 355 |
| 01/17/2022 | LAR 34 - ARI 11 | W -4 | Under 48.5 | 183 | 61 | 122 |
| 01/09/2022 | LAR 24 - SF 27 | L -3.5 | Over 44.5 | 449 | 135 | 314 |
| 01/02/2022 | BAL 19 - LAR 20 | L -7 | Under 45 | 373 | 73 | 300 |
| 12/26/2021 | MIN 23 - LAR 30 | W -3 | Over 49 | 356 | 159 | 197 |
| 12/21/2021 | LAR 20 - SEA 10 | W -7.5 | Under 47 | 214 | 80 | 134 |
| 12/13/2021 | ARI 23 - LAR 30 | W +3 | Over 51 | 356 | 89 | 267 |
| 12/05/2021 | LAR 37 - JAC 7 | W -14 | Under 48 | 197 | 61 | 136 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/22/2022 | GB 10 - SF 13 | L -4.5 | Under 47.5 | 263 | 67 | 196 |
| 01/09/2022 | DET 37 - GB 30 | L -3 | Over 45 | 404 | 99 | 305 |
| 01/02/2022 | GB 37 - MIN 10 | W -7 | Over 43 | 481 | 174 | 307 |
| 12/25/2021 | GB 24 - CLE 22 | L -8 | Under 47 | 311 | 109 | 202 |
| 12/19/2021 | BAL 30 - GB 31 | L -6.5 | Over 45 | 354 | 143 | 211 |
| 12/12/2021 | GB 45 - CHI 30 | W -13.5 | Over 43 | 439 | 119 | 320 |
| 11/28/2021 | GB 36 - LAR 28 | W -2.5 | Over 47 | 399 | 92 | 307 |
| 11/21/2021 | MIN 34 - GB 31 | L -2.5 | Over 46 | 408 | 90 | 318 |
| 11/14/2021 | GB 17 - SEA 0 | W -5.5 | Under 48.5 | 393 | 106 | 287 |
| 11/07/2021 | KC 13 - GB 7 | W +7.5 | Under 55.5 | 237 | 77 | 160 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Odell Beckham Jr. (WR) | day-to-day | Knee - 13 / 02 / 22 | 0-0 | 0-0 | Details |
| Andrew Whitworth (OL) | Prob Sun | Quadricep - 04 / 02 / 22 | 0-0 | 0-0 | Details |
| Van Jefferson (WR) | Prob Sun | Knee - 02 / 02 / 22 | 0-0 | 0-0 | Details |
| Grant Haley (DB) | Prob Sun | Quadricep - 02 / 02 / 22 | 0-0 | 0-0 | Details |
| Cam Akers (RB) | Prob Sun | Shoulder - 30 / 01 / 22 | 0-0 | 0-0 | Details |
| Tyler Higbee (TE) | I-R | Knee - 30 / 01 / 22 | 0-0 | 0-0 | Details |
| Greg Gaines (DL) | Prob Sun | Toe - 27 / 01 / 22 | 0-0 | 0-0 | Details |
| John Wolford (QB) | Prob Sun | Illness - 27 / 01 / 22 | 0-0 | 0-0 | Details |
| Van Jefferson (WR) | Prob Sun | Knee - 26 / 01 / 22 | 0-0 | 0-0 | Details |
| Joe Noteboom (OL) | I-R | Pectoral - 25 / 01 / 22 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| AJ Dillon (RB) | day-to-day | Chest - 22 / 01 / 22 | 0-0 | 0-0 | Details |
| David Bakhtiari (T) | Out Sat | Knee - 18 / 01 / 22 | 0-0 | 0-0 | Details |
| Lucas Patrick (G) | Out indefinitely | Illness - 12 / 01 / 22 | 0-0 | 0-0 | Details |
| Billy Turner (G) | Prob Sat | Knee - 11 / 01 / 22 | 0-0 | 0-0 | Details |
| Randy Ramsey (LB) | I-R | Leg - 11 / 01 / 22 | 0-0 | 0-0 | Details |
| Marquez Valdes-Scantling (WR) | Out Sat | Back - 09 / 01 / 22 | 0-0 | 0-0 | Details |
| Aaron Jones (RB) | Prob Sat | Knee - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Ryquell Armstead (RB) | Prob Sun | Knee - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| De'Vondre Campbell (LB) | Prob Sat | Elbow - 05 / 01 / 22 | 0-0 | 0-0 | Details |
| Dominique Dafney (TE) | Prob Sun | Ankle - 05 / 01 / 22 | 0-0 | 0-0 | Details |
L.A. Rams Vs Green Bay Betting Trends
Rams are 10-3-1 ATS in their last 14 games following a straight up loss.
Rams are 1-4 ATS in their last 5 games as a favorite of 3.5-10.0.
Rams are 13-5 ATS in their last 18 games following a ATS loss.
Under is 15-3 in Rams last 18 games as an underdog of 10.5 or greater.
Under is 4-1-1 in Rams last 6 games overall.
Packers are 5-2 ATS in their last 7 games after scoring more than 30 points in their previous game.
Packers are 10-1 ATS in their last 11 games following a straight up loss.
Packers are 46-21-2 ATS in their last 69 games as a favorite of 3.5-10.0.
Packers are 17-5 ATS in their last 22 games following a ATS loss.
Under is 7-1 in Packers last 8 games overall.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
353
399
Total Yards
285
307
Passing Yards
68
92
Rushing Yards
3
4
Touchdowns
100
75.0
Field Goal %
1
3
Turnovers



































