Recent Meetings
| date | home-away | ats | o/u | TB:Total Net Yards | TB:Net Rushing Yards | TB:Passing Yards | IND:Total Net Yards | IND:Net Rushing Yards | IND:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/26/2023 | IND 27 - TB 20 | IND -1.5 | Over 44.5 | 298 | 125 | 173 | 394 | 155 | 239 |
| 08/27/2022 | IND 27 - TB 10 | IND -5.5 | Under 41.5 | 272 | 93 | 179 | 264 | 120 | 144 |
| 11/28/2021 | IND 31 - TB 38 | TB -2.5 | Over 53 | 359 | 142 | 217 | 392 | 107 | 285 |
| 12/08/2019 | TB 38 - IND 35 | TB -3 | Over 49.5 | 542 | 75 | 467 | 309 | 66 | 243 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/29/2019 | JAC 38 - IND 20 | L -3.5 | Over 41.5 | 275 | 132 | 143 |
| 12/22/2019 | IND 38 - CAR 6 | W -6.5 | Under 46 | 286 | 87 | 199 |
| 12/16/2019 | NO 34 - IND 7 | L +8 | Under 45.5 | 205 | 46 | 159 |
| 12/08/2019 | TB 38 - IND 35 | L +3 | Over 49.5 | 309 | 66 | 243 |
| 12/01/2019 | IND 17 - TEN 31 | L -3 | Over 43 | 292 | 154 | 138 |
| 11/21/2019 | HOU 20 - IND 17 | L +4 | Under 46 | 296 | 175 | 121 |
| 11/17/2019 | IND 33 - JAC 13 | W -2.5 | Over 43.5 | 308 | 29 | 279 |
| 11/10/2019 | IND 12 - MIA 16 | L -11.5 | Under 44.5 | 229 | 70 | 159 |
| 11/03/2019 | PIT 26 - IND 24 | L +1.5 | Over 39.5 | 328 | 139 | 189 |
| 10/27/2019 | IND 15 - DEN 13 | L -6 | Under 41 | 279 | 113 | 166 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/29/2019 | TB 22 - ATL 28 | L -1 | Over 49.5 | 329 | 136 | 193 |
| 12/21/2019 | TB 20 - HOU 23 | L -1 | Under 50 | 435 | 106 | 329 |
| 12/15/2019 | DET 17 - TB 38 | W -5.5 | Over 46.5 | 295 | 45 | 250 |
| 12/08/2019 | TB 38 - IND 35 | W -3 | Over 49.5 | 542 | 75 | 467 |
| 12/01/2019 | JAC 11 - TB 28 | W +1 | Under 49 | 242 | 49 | 193 |
| 11/24/2019 | ATL 22 - TB 35 | W +4 | Over 51.5 | 337 | 57 | 280 |
| 11/17/2019 | TB 17 - NO 34 | L +5 | Under 51.5 | 334 | 36 | 298 |
| 11/10/2019 | TB 30 - ARI 27 | L -5.5 | Over 51 | 457 | 118 | 339 |
| 11/03/2019 | SEA 40 - TB 34 | L +6.5 | Over 51 | 492 | 145 | 347 |
| 10/27/2019 | TEN 27 - TB 23 | L +2 | Over 46.5 | 246 | 72 | 174 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jordan Wilkins (RB) | Out Sun | Ankle - 26 / 12 / 19 | 0-0 | 0-0 | Details |
| Al-Quadin Muhammad (DE) | Ques Sun | Groin - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Khari Willis (S) | Out Sun | Neck - 24 / 12 / 19 | 0-0 | 0-0 | Details |
| Grover Stewart (DT) | Prob Sun | Knee - 22 / 12 / 19 | 0-0 | 0-0 | Details |
| Malik Hooker (S) | Ques Sun | Hand - 19 / 12 / 19 | 0-0 | 0-0 | Details |
| Denico Autry (DT) | Out Sun | Concussion - 17 / 12 / 19 | 0-0 | 0-0 | Details |
| Anthony Walker (LB) | Ques Sun | Hamstring - 16 / 12 / 19 | 0-0 | 0-0 | Details |
| Rolan Milligan (S) | I-R | Foot - 16 / 12 / 19 | 0-0 | 0-0 | Details |
| Quincy Wilson (CB) | Out Sun | Shoulder - 16 / 12 / 19 | 0-0 | 0-0 | Details |
| Pierre Desir (CB) | Prob Mon | Groin - 12 / 12 / 19 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Sean Murphy-Bunting (CB) | day-to-day | Ankle - 29 / 12 / 19 | 0-0 | 0-0 | Details |
| William Gholston (DL) | Prob Sun | Ankle - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Donovan Smith (T) | Ques Sun | Ankle - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Jameis Winston (QB) | Prob Sun | Thumb - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Matt Gay (K) | Prob Sun | Back - 25 / 12 / 19 | 0-0 | 0-0 | Details |
| Jason Pierre-Paul (LB) | Prob Sat | Neck - 21 / 12 / 19 | 0-0 | 0-0 | Details |
| Carlton Davis (CB) | Prob Sat | Ankle - 19 / 12 / 19 | 0-0 | 0-0 | Details |
| Jameis Winston (QB) | Prob Sat | Thumb - 17 / 12 / 19 | 0-0 | 0-0 | Details |
| Matt Gay (K) | day-to-day | Groin - 17 / 12 / 19 | 0-0 | 0-0 | Details |
| Ryan Jensen (C) | Prob Sat | Elbow - 17 / 12 / 19 | 0-0 | 0-0 | Details |
Indianapolis Vs Tampa Bay Betting Trends
Colts are 5-2 ATS in their last 7 games following a straight up loss.
Colts are 1-5 ATS in their last 6 games as a favorite of 3.5-10.0.
Colts are 9-3-1 ATS in their last 13 games as a road favorite of 3.5-10.0.
Colts are 4-1-1 ATS in their last 6 games as a road underdog of 3.5-10.0.
Colts are 1-5 ATS in their last 6 games in Week 14.
Buccaneers are 1-10 ATS in their last 11 games as a favorite of 3.5-10.0.
Over is 6-1 in Buccaneers last 7 games as an underdog of 10.5 or greater.
Over is 9-1 in Buccaneers last 10 games overall.
Buccaneers are 2-6 ATS in their last 8 games as a favorite.
Over is 12-4-1 in Buccaneers last 17 games after allowing less than 15 points in their previous game.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|




































