Recent Meetings
| date | home-away | ats | o/u | ATL:Total Net Yards | ATL:Net Rushing Yards | ATL:Passing Yards | LAC:Total Net Yards | LAC:Net Rushing Yards | LAC:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 12/01/2024 | ATL 13 - LAC 17 | LAC -1 | Under 47 | 187 | 56 | 131 | 350 | 116 | 234 |
| 11/06/2022 | ATL 17 - LAC 20 | LAC -2.5 | Under 49 | 315 | 201 | 114 | 336 | 91 | 245 |
| 12/13/2020 | LAC 20 - ATL 17 | LAC -1 | Under 49.5 | 319 | 70 | 249 | 345 | 105 | 240 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/14/2023 | JAC 31 - LAC 30 | L -2 | Over 46.5 | 320 | 67 | 253 |
| 01/08/2023 | DEN 31 - LAC 28 | W +6 | Over 38.5 | 352 | 59 | 293 |
| 01/01/2023 | LAC 31 - LAR 10 | W -6 | Under 41.5 | 277 | 166 | 111 |
| 12/26/2022 | IND 3 - LAC 20 | W -3.5 | Under 47.5 | 314 | 101 | 213 |
| 12/18/2022 | LAC 17 - TEN 14 | W -3 | Under 47 | 284 | 127 | 157 |
| 12/11/2022 | LAC 23 - MIA 17 | W +3 | Under 51.5 | 219 | 92 | 127 |
| 12/04/2022 | LV 27 - LAC 20 | L -2.5 | Under 49.5 | 386 | 72 | 314 |
| 11/27/2022 | ARI 24 - LAC 25 | L -4.5 | Over 47.5 | 311 | 65 | 246 |
| 11/20/2022 | LAC 27 - KC 30 | W +6.5 | Over 52.5 | 485 | 163 | 322 |
| 11/13/2022 | SF 22 - LAC 16 | W +6.5 | Under 45.5 | 238 | 51 | 187 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/08/2023 | ATL 30 - TB 17 | W -3 | Over 40.5 | 382 | 174 | 208 |
| 01/01/2023 | ATL 20 - ARI 19 | L -7 | Under 40 | 298 | 132 | 166 |
| 12/24/2022 | BAL 17 - ATL 9 | L +6.5 | Under 34.5 | 299 | 184 | 115 |
| 12/18/2022 | NO 21 - ATL 18 | W +3.5 | Under 42 | 348 | 134 | 214 |
| 12/04/2022 | ATL 16 - PIT 19 | L -1.5 | Under 43 | 306 | 146 | 160 |
| 11/27/2022 | WAS 19 - ATL 13 | L +3 | Under 40 | 314 | 176 | 138 |
| 11/20/2022 | ATL 27 - CHI 24 | W -2.5 | Over 48 | 280 | 149 | 131 |
| 11/10/2022 | CAR 25 - ATL 15 | L -2.5 | Under 41 | 333 | 232 | 101 |
| 11/06/2022 | ATL 17 - LAC 20 | L +2.5 | Under 49 | 315 | 201 | 114 |
| 10/30/2022 | ATL 37 - CAR 34 | L -6.5 | Over 40.5 | 406 | 167 | 239 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Raheem Layne (S) | Prob Sat | Thumb - 11 / 01 / 23 | 0-0 | 0-0 | Details |
| Kenneth Murray Jr. (LB) | Prob Sat | Neck - 10 / 01 / 23 | 0-0 | 0-0 | Details |
| Amen Ogbongbemiga (LB) | Prob Sat | Bicep - 10 / 01 / 23 | 0-0 | 0-0 | Details |
| Trey Pipkins III (T) | Prob Sat | Knee - 10 / 01 / 23 | 0-0 | 0-0 | Details |
| Joey Bosa (LB) | Prob Sat | Groin - 09 / 01 / 23 | 0-0 | 0-0 | Details |
| Mike Williams (WR) | Out Sat | Back - 08 / 01 / 23 | 0-0 | 0-0 | Details |
| Amen Ogbongbemiga (LB) | Prob Sun | Ankle - 05 / 01 / 23 | 0-0 | 0-0 | Details |
| Bryce Callahan (CB) | Prob Sat | Groin - 05 / 01 / 23 | 0-0 | 0-0 | Details |
| Jamaree Salyer (G) | Prob Sun | Shoulder - 05 / 01 / 23 | 0-0 | 0-0 | Details |
| Justin Herbert (QB) | Prob Sun | Shoulder - 05 / 01 / 23 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Drake London (WR) | day-to-day | Foot - 08 / 01 / 23 | 0-0 | 0-0 | Details |
| Avery Williams (RB) | Prob Sun | Foot - 05 / 01 / 23 | 0-0 | 0-0 | Details |
| Jovante Moffatt (DB) | I-R | Calf - 29 / 12 / 22 | 0-0 | 0-0 | Details |
| Elijah Wilkinson (OL) | Out Sun | Calf - 28 / 12 / 22 | 0-0 | 0-0 | Details |
| Feleipe Franks (TE) | Out Sun | Head - 24 / 12 / 22 | 0-0 | 0-0 | Details |
| Caleb Huntley (RB) | I-R | Achilles - 19 / 12 / 22 | 0-0 | 0-0 | Details |
| KhaDarel Hodge (WR) | Prob Sun | Illness - 15 / 12 / 22 | 0-0 | 0-0 | Details |
| Marcus Mariota (QB) | I-R | Knee - 12 / 12 / 22 | 0-0 | 0-0 | Details |
| Arnold Ebiketie (LB) | Ques Sun | Forearm - 30 / 11 / 22 | 0-0 | 0-0 | Details |
| Caleb Huntley (RB) | Prob Sun | Ankle - 23 / 11 / 22 | 0-0 | 0-0 | Details |
L.A. Chargers Vs Atlanta Betting Trends
Under is 4-1 in Chargers last 5 games as an underdog of 10.5 or greater.
Over is 4-1 in Chargers last 5 games overall.
Chargers are 5-1 ATS in their last 6 games as a road favorite of 3.5-10.0.
Chargers are 35-15-2 ATS in their last 52 games as a road underdog of 3.5-10.0.
Chargers are 4-1 ATS in their last 5 games in Week 9.
Falcons are 3-13 ATS in their last 16 games after scoring more than 30 points in their previous game.
Falcons are 4-9 ATS in their last 13 games as a favorite of 3.5-10.0.
Falcons are 3-1-1 ATS in their last 5 games following a straight up win.
Falcons are 4-1 ATS in their last 5 games in Week 9.
Falcons are 3-7 ATS in their last 10 games as a favorite of 0.5-3.0.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|










































