Recent Meetings
| date | home-away | ats | o/u | ARI:Total Net Yards | ARI:Net Rushing Yards | ARI:Passing Yards | DEN:Total Net Yards | DEN:Net Rushing Yards | DEN:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 08/16/2025 | DEN 27 - ARI 7 | DEN -3 | Under 39.5 | 135 | 36 | 99 | 562 | 167 | 395 |
| 08/25/2024 | DEN 38 - ARI 12 | DEN -3 | Over 34.5 | 332 | 122 | 210 | 377 | 119 | 258 |
| 08/11/2023 | ARI 18 - DEN 17 | ARI +6 | Under 37.5 | 309 | 101 | 208 | 312 | 122 | 190 |
| 12/18/2022 | DEN 24 - ARI 15 | DEN -2.5 | Over 38 | 240 | 73 | 167 | 324 | 168 | 156 |
| 08/29/2019 | DEN 20 - ARI 7 | DEN 0 | Under 33 | 229 | 53 | 176 | 340 | 124 | 216 |
| 10/18/2018 | ARI 10 - DEN 45 | DEN -2.5 | Over 42.5 | 309 | 131 | 178 | 223 | 69 | 154 |
| 08/30/2018 | ARI 10 - DEN 21 | DEN +3 | Under 36 | 347 | 100 | 247 | 162 | 84 | 78 |
| 08/31/2017 | DEN 30 - ARI 2 | DEN -2.5 | Under 36 | 213 | 148 | 65 | 322 | 124 | 198 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/07/2024 | LV 27 - DEN 14 | L +2.5 | Over 37.5 | 286 | 48 | 238 |
| 12/31/2023 | DEN 16 - LAC 9 | W -5.5 | Under 39.5 | 301 | 86 | 215 |
| 12/24/2023 | DEN 23 - NE 26 | L -5.5 | Over 37.5 | 289 | 59 | 230 |
| 12/16/2023 | DET 42 - DEN 17 | L +4 | Over 49 | 287 | 83 | 204 |
| 12/10/2023 | LAC 7 - DEN 24 | W +3 | Under 44 | 322 | 106 | 216 |
| 12/03/2023 | HOU 22 - DEN 17 | L +3 | Under 47 | 282 | 118 | 164 |
| 11/26/2023 | DEN 29 - CLE 12 | W -1 | Over 36 | 269 | 107 | 162 |
| 11/19/2023 | DEN 21 - MIN 20 | L -2.5 | Under 43 | 385 | 175 | 210 |
| 11/13/2023 | BUF 22 - DEN 24 | W +7.5 | Under 46 | 300 | 122 | 178 |
| 10/29/2023 | DEN 24 - KC 9 | W +8.5 | Under 45.5 | 274 | 62 | 212 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 01/07/2024 | ARI 20 - SEA 21 | W +3 | Under 47 | 466 | 206 | 260 |
| 12/31/2023 | PHI 31 - ARI 35 | W +11 | Over 47 | 275 | 91 | 184 |
| 12/24/2023 | CHI 27 - ARI 16 | L +4.5 | Under 43 | 420 | 250 | 170 |
| 12/17/2023 | ARI 29 - SF 45 | L +14 | Over 48 | 436 | 234 | 202 |
| 12/03/2023 | PIT 10 - ARI 24 | W +6.5 | Under 41 | 317 | 130 | 187 |
| 11/26/2023 | ARI 14 - LAR 37 | L +1 | Over 44.5 | 292 | 73 | 219 |
| 11/19/2023 | HOU 21 - ARI 16 | L +5.5 | Under 48 | 419 | 111 | 308 |
| 11/12/2023 | ARI 25 - ATL 23 | W +2 | Over 42.5 | 352 | 122 | 230 |
| 11/05/2023 | CLE 27 - ARI 0 | L +7.5 | Under 38 | 326 | 113 | 213 |
| 10/29/2023 | ARI 24 - BAL 31 | W +10 | Over 45 | 310 | 129 | 181 |
Odds Analysis
Team Rankings
| offence |
|---|
| defence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Riley Dixon (P) | Prob Sun | Personal - 04 / 01 / 24 | 0-0 | 0-0 | Details |
| Mitchell Fraboni (LS) | Prob Sun | Personal - 04 / 01 / 24 | 0-0 | 0-0 | Details |
| Mike McGlinchey (OT) | I-R | Ribs - 03 / 01 / 24 | 0-0 | 0-0 | Details |
| Delarrin Turner-Yell (S) | I-R | Knee - 03 / 01 / 24 | 0-0 | 0-0 | Details |
| Josey Jewell (LB) | Prob Sun | Back - 03 / 01 / 24 | 0-0 | 0-0 | Details |
| Chris Manhertz (TE) | Out Sun | Illness - 03 / 01 / 24 | 0-0 | 0-0 | Details |
| Jerry Jeudy (WR) | Prob Sun | Illness - 29 / 12 / 23 | 0-0 | 0-0 | Details |
| Marvin Mims Jr. (WR) | Ques Sun | Hamstring - 28 / 12 / 23 | 0-0 | 0-0 | Details |
| Justin Simmons (S) | Prob Sun | Illness - 28 / 12 / 23 | 0-0 | 0-0 | Details |
| Russell Wilson (QB) | out for season | Coach's Decision - 27 / 12 / 23 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Zach Pascal (WR) | Ques Sun | Hamstring - 05 / 01 / 24 | 0-0 | 0-0 | Details |
| Elijah Wilkinson (OL) | Ques Sun | Illness - 05 / 01 / 24 | 0-0 | 0-0 | Details |
| Kevin Strong (DL) | Ques Sun | Knee - 04 / 01 / 24 | 0-0 | 0-0 | Details |
| Victor Dimukeje (LB) | Ques Sun | Foot - 04 / 01 / 24 | 0-0 | 0-0 | Details |
| Dennis Gardeck (LB) | Ques Sun | Knee - 04 / 01 / 24 | 0-0 | 0-0 | Details |
| Garrett Williams (CB) | Out Sun | Ankle - 04 / 01 / 24 | 0-0 | 0-0 | Details |
| Andre Chachere (S) | Ques Sun | Shoulder - 04 / 01 / 24 | 0-0 | 0-0 | Details |
| Dante Stills (DT) | I-R | Knee - 04 / 01 / 24 | 0-0 | 0-0 | Details |
| D.J. Humphries (OL) | I-R | Knee - 03 / 01 / 24 | 0-0 | 0-0 | Details |
| Andre Chachere (S) | Prob Sun | Shoulder - 27 / 12 / 23 | 0-0 | 0-0 | Details |
Denver Vs Arizona Betting Trends
Under is 20-8 in Broncos last 28 games as a road favorite.
Over is 5-0 in Broncos last 5 games overall.
Broncos are 4-0 ATS in their last 4 games as an underdog of 10.5 or greater.
Broncos are 4-1 ATS in their last 5 games as an underdog.
Broncos are 1-9 ATS in their last 10 games as a favorite.
Over is 8-3 in Cardinals last 11 games overall.
Cardinals are 1-6 ATS in their last 7 games as a favorite.
Cardinals are 4-10 ATS in their last 14 home games.
Cardinals are 2-9 ATS in their last 11 games as a favorite of 0.5-3.0.
Under is 4-0 in Cardinals last 4 games as a home favorite of 10.5 or greater.
American Football Conference Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|











































