Los Angeles Rams Roster
Quarterbacks
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
17 Baker Mayfield | 27 | 6'1" | 215 | Oklahoma | $4,858,000 |
16 Bryce Perkins | 26 | 6'3" | 214 | Virginia | $825,000 |
9 Matthew Stafford | 35 | 6'3" | 220 | Georgia | $1,500,000 |
13 John Wolford | 27 | 6'1" | 200 | Wake Forest | $895,000 |
Running Backs
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
3 Cam Akers | 23 | 5'10" | 217 | Florida State | $1,171,185 |
41 Malcolm Brown | 29 | 5'11" | 225 | Texas | $1,035,000 |
30 Ronnie Rivers | 24 | 5'9" | 195 | Fresno St. | $705,000 |
23 Kyren Williams | 22 | 5'9" | 194 | Notre Dame | $705,000 |
Wide Receivers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
15 Tutu Atwell | 23 | 5'9" | 165 | Louisville | $928,577 |
87 Jacob Harris | 25 | 6'5" | 211 | UCF | $825,000 |
12 Van Jefferson | 26 | 6'1" | 200 | Florida | $1,120,103 |
10 Cooper Kupp | 29 | 6'2" | 208 | Eastern Washington | $10,000,000 |
82 Lance McCutcheon | 23 | 6'3" | 202 | Montana St | $705,000 |
19 Brandon Powell | 27 | 5'8" | 181 | Florida | $1,035,000 |
1 Allen Robinson II | 29 | 6'2" | 210 | Penn State | $1,500,000 |
18 Ben Skowronek | 25 | 6'3" | 224 | Notre Dame | $825,000 |
81 Austin Trammell | 24 | 5'10" | 185 | Rice | $705,000 |
Tight Ends
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
49 Roger Carter Jr. | 23 | 6'2" | 250 | Georgia St | $705,000 |
89 Tyler Higbee | 30 | 6'6" | 255 | Western Kentucky | $6,250,000 |
88 Brycen Hopkins | 25 | 6'4" | 245 | Purdue | $895,000 |
46 Jared Pinkney | 25 | 6'4" | 257 | Vanderbilt | $825,000 |
Centers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
55 Brian Allen | 27 | 6'2" | 303 | Michigan State | $1,000,000 |
64 Matt Skura | 29 | 6'3" | 313 | Duke | $1,035,000 |
Linebackers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
54 Leonard Floyd | 30 | 6'5" | 240 | Georgia | $1,500,000 |
43 Jake Gervase | 27 | 6'1" | 212 | Iowa | $895,000 |
44 Daniel Hardy | 24 | 6'3" | 240 | Montana State | $705,000 |
32 Travin Howard | 26 | 6'1" | 219 | TCU | $895,000 |
35 Jake Hummel | 24 | 6'1" | 235 | Iowa St | $705,000 |
53 Ernest Jones | 23 | 6'2" | 230 | South Carolina | $877,539 |
56 Christian Rozeboom | 26 | 6'2" | 230 | South Dakota State | $825,000 |
96 Keir Thomas | 25 | 6'2" | 275 | Florida St | $705,000 |
40 Brayden Thomas | 24 | 6'3" | 260 | North Dakota St. | $705,000 |
45 Bobby Wagner | 32 | 6'0" | 241 | Utah State | $1,500,000 |
Cornerbacks
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
20 TJ Carter | 23 | 5'11" | 193 | TCU | $705,000 |
2 Troy Hill | 31 | 5'11" | 180 | Oregon | $1,500,000 |
6 Derion Kendrick | 22 | 6'0" | 190 | Georgia | $705,000 |
Defensive Backs
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
14 Cobie Durant | 24 | 5'11" | 180 | South Carolina St. | $705,000 |
4 Jordan Fuller | 24 | 6'2" | 203 | Ohio State | $895,000 |
36 Grant Haley | 27 | 5'9" | 190 | Penn State | $895,000 |
38 Shaun Jolly | 24 | 5'9" | 180 | Appalachian St. | $705,000 |
22 David Long Jr. | 25 | 5'11" | 196 | Michigan | $965,000 |
5 Jalen Ramsey | 28 | 6'1" | 208 | Florida State | $15,000,000 |
24 Taylor Rapp | 25 | 6'0" | 208 | Washington | $2,540,000 |
31 Robert Rochell | 24 | 6'2" | 195 | Central Arkansas | $825,000 |
33 Nick Scott | 27 | 5'11" | 201 | Penn State | $965,000 |
Safeties
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
37 Quentin Lake | 24 | 6'1" | 201 | UCLA | $705,000 |
21 Russ Yeast | 23 | 5'10" | 195 | Kansas State | $705,000 |
Guards
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
63 Oday Aboushi | 31 | 6'5" | 315 | Virginia | $1,120,000 |
73 David Edwards | 25 | 6'6" | 308 | Wisconsin | $2,790,000 |
62 Jeremiah Kolone | 28 | 6'3" | 316 | San Jose State | $705,000 |
65 Coleman Shelton | 27 | 6'4" | 299 | Washington | $1,250,000 |
Defensive Ends
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
90 Earnest Brown IV | 24 | 6'5" | 270 | Northwestern | $705,000 |
98 T.J. Carter | 24 | 6'4" | 289 | Kentucky | $705,000 |
Defensive Tackles
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
95 Bobby Brown III | 22 | 6'4" | 324 | Texas A&M | $825,000 |
93 Marquise Copeland | 25 | 6'2" | 287 | Cincinnati | $825,000 |
91 Greg Gaines | 26 | 6'1" | 312 | Washington | $2,540,000 |
97 Michael Hoecht | 25 | 6'4" | 310 | Brown | $825,000 |
94 A'Shawn Robinson | 27 | 6'4" | 330 | Alabama | $6,500,000 |
92 Jonah Williams | 27 | 6'5" | 275 | Weber State | $825,000 |
Tackles
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
72 Tremayne Anchrum Jr. | 24 | 6'2" | 314 | Clemson | $895,000 |
61 AJ Arcuri | 25 | 6'7" | 320 | Michigan State | $705,000 |
67 Chandler Brewer | 25 | 6'6" | 320 | Middle Tennessee State | $895,000 |
79 Rob Havenstein | 30 | 6'8" | 330 | Wisconsin | $7,250,000 |
70 Joe Noteboom | 27 | 6'5" | 321 | TCU | $1,500,000 |
68 Ty Nsekhe | 37 | 6'8" | 325 | Texas State-San Marcos | $1,120,000 |
57 Zachary Thomas | 24 | 6'5" | 300 | San Diego St. | $705,000 |
Punters
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
11 Riley Dixon | 29 | 6'4" | 221 | Syracuse | $1,035,000 |
Kickers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
8 Matt Gay | 28 | 6'0" | 232 | Utah | $2,540,000 |
Long Snappers
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
42 Matthew Orzech | 27 | 6'3" | 245 | Azusa Pacific | $965,000 |
Offensive Lines
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
77 Alaric Jackson | 24 | 6'7" | 285 | Iowa | $825,000 |
Defensive Lines
player | age | ht. | wgt | college | salary |
---|---|---|---|---|---|
99 Aaron Donald | 31 | 6'1" | 280 | Pittsburgh | $1,500,000 |
52 Larrell Murchison | 25 | 6'2" | 297 | North Carolina St. | $895,000 |
Los Angeles Rams Roster Analysis
avg. ht | avg. wt | avg. age | young | old | total salary |
---|---|---|---|---|---|
6'2" (2) | 244 (7) | 26 (2) | 22 (1) | 37 (4) | $117,620,404 (21) |