Quarterbacks Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 15 | QB | 30 | 6'2" | 225 | Texas Tech | $1,255,000 | |
| 17 | QB | 29 | 6'1" | 225 | Washington St. | $1,170,000 |
Running backs Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 29 | RB | 30 | 5'11" | 216 | Toledo | $1,255,000 | |
| 25 | RB | 27 | 5'10" | 200 | Louisiana | $1,400,000 | |
| 10 | RB | 26 | 5'10" | 216 | Rutgers | $1,100,000 | |
| 24 | RB | 22 | 5'10" | 196 | SMU | $840,000 | |
| 40 | RB | 26 | 5'7" | 207 | LSU | - |
Wide receivers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 5 | WR | 28 | 5'9" | 180 | Oklahoma | $3,500,000 | |
| 89 | WR | 26 | 6'3" | 202 | Southern Mississippi | $960,000 | |
| 81 | WR | 26 | 5'9" | 187 | Fresno St. | $960,000 | |
| 4 | WR | 25 | 6'1" | 204 | SMU | $1,340,473 | |
| 9 | WR | 29 | 6'1" | 215 | USC | $1,255,000 | |
| 80 | WR | 25 | 6'2" | 185 | Baylor | $1,100,000 | |
| 1 | WR | 22 | 5'11" | 165 | Texas | $1,421,830 | |
| 11 | WR | 22 | 6'0" | 195 | Utah St. | $840,000 |
Tight ends Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 83 | TE | 26 | 6'3" | 240 | Duke | $2,961,000 | |
| 87 | TE | 36 | 6'5" | 250 | Cincinnati | $4,500,000 | |
| 85 | TE | 31 | 6'5" | 240 | Indiana St. | $1,255,000 | |
| 12 | TE | 25 | 6'6" | 249 | TCU | $960,000 |
Centers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 52 | C | 26 | 6'4" | 302 | Oklahoma | $6,940,000 |
Linebackers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 32 | LB | 25 | 5'11" | 237 | Missouri | $2,000,000 | |
| 54 | LB | 25 | 6'3" | 250 | Wisconsin | $3,406,000 | |
| 43 | LB | 26 | 6'3" | 236 | South Dakota | $1,575,000 | |
| 23 | LB | 30 | 6'2" | 234 | Notre Dame | $6,750,000 | |
| 31 | LB | 23 | 6'2" | 235 | Oregon | $840,000 | |
| 59 | LB | 24 | 6'3" | 240 | TCU | $840,000 |
Cornerbacks Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 8 | CB | 27 | 5'11" | 197 | LSU | $3,750,000 | |
| 22 | CB | 25 | 5'11" | 193 | Washington | $2,613,066 | |
| 30 | CB | 24 | 5'11" | 202 | USC | $960,000 | |
| 35 | CB | 27 | 6'2" | 197 | Washington State | $3,406,000 | |
| 2 | CB | 26 | 6'3" | 193 | Fayetteville St. | $3,406,000 |
Defensive backs Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 27 | DB | 25 | 6'0" | 202 | Virginia Tech | $1,030,000 | |
| 21 | DB | 23 | 6'1" | 215 | Washington St. | $960,000 | |
| 20 | DB | 23 | 6'1" | 200 | California | $840,000 | |
| 38 | DB | 22 | 5'11" | 190 | Florida St. | $840,000 |
Safeties Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 6 | S | 26 | 6'1" | 206 | Cincinnati | $1,502,337 | |
| 34 | S | 29 | 5'10" | 205 | Kentucky | $1,170,000 |
Guards Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 65 | G | 26 | 6'6" | 321 | Tennessee | $23,402,000 |
Defensive ends Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 51 | DE | 28 | 6'2" | 257 | Michigan | $5,240,000 | |
| 94 | DE | 28 | 6'3" | 275 | Georgia | $1,100,000 | |
| 56 | DE | 24 | 6'4" | 263 | Purdue | $2,332,565 | |
| 90 | DE | 28 | 6'5" | 280 | Texas | $2,800,000 | |
| 97 | DE | 23 | 6'3" | 270 | Louisville | $840,000 |
Defensive tackles Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 95 | DT | 31 | 6'6" | 310 | Mississippi St. | $13,750,000 | |
| 96 | DT | 26 | 6'2" | 307 | USC | $1,170,000 | |
| 55 | DT | 23 | 6'3" | 315 | Tennessee | - | |
| 92 | DT | 29 | 6'1" | 317 | Florida St. | - |
Punters Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 14 | P | 25 | 6'1" | 200 | San Diego St. | $960,000 |
Kickers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 7 | K | 30 | 6'4" | 205 | Georgia Tech | $3,735,000 |
Long snappers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 41 | LS | 36 | 6'3" | 240 | Oklahoma | $1,482,500 |
Offensive lines Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 66 | OL | 28 | 6'4" | 301 | Western Michigan | $1,030,000 | |
| 61 | OL | 24 | 6'5" | 300 | Holy Cross | $960,000 | |
| 77 | OL | 27 | 6'4" | 311 | Western Michigan | $6,750,000 | |
| 64 | OL | 25 | 6'6" | 307 | Oklahoma | $840,000 | |
| 60 | OL | 25 | 6'3" | 317 | Penn St. | $960,000 |
Defensive lines Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 99 | DL | 29 | 6'6" | 295 | Notre Dame | $1,170,000 |
| Kansas City Chiefs Roster Analysis | |||||
|---|---|---|---|---|---|
| avg. ht | avg. wt | avg. age | young | old | total salary |
| 6'1" (1) | 241 (9) | 26 (2) | 22 (1) | 36 (2) | $160,010,658 (7) |



































