Quarterbacks Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 6 | QB | 29 | 6'2" | 209 | Washington | $1,030,000 | |
| 9 | QB | 28 | 6'4" | 215 | LSU | $25,250,000 | |
| 11 | QB | 29 | 6'2" | 200 | Boise St. | - | |
| 16 | QB | 40 | 6'6" | 245 | Delaware | - |
Running backs Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 32 | RB | 27 | 6'1" | 218 | Arizona | $1,100,000 |
Wide receivers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 1 | WR | 25 | 6'0" | 205 | LSU | $8,070,000 | |
| 5 | WR | 26 | 6'4" | 220 | Clemson | $13,800,000 | |
| 80 | WR | 26 | 6'3" | 210 | Princeton | $1,030,000 | |
| 15 | WR | 27 | 6'0" | 190 | Purdue | $1,030,000 | |
| 82 | WR | 26 | 6'1" | 205 | Penn St. | $960,000 |
Tight ends Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 88 | TE | 30 | 6'6" | 245 | Penn St. | $5,400,000 | |
| 85 | TE | 25 | 6'5" | 253 | Illinois St. | $960,000 | |
| 87 | TE | 31 | 6'5" | 241 | Southern Arkansas | $1,255,000 | |
| 89 | TE | 29 | 6'5" | 260 | Washington | $2,450,000 | |
| 86 | TE | 28 | 6'4" | 249 | Iowa | - |
Centers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 64 | C | 32 | 6'4" | 310 | Illinois | $4,200,000 | |
| 65 | C | 24 | 6'4" | 310 | Miami (FL) | $960,000 |
Linebackers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 42 | LB | 30 | 6'3" | 233 | Vanderbilt | $1,340,000 | |
| 50 | LB | 25 | 6'3" | 238 | Duke | $960,000 | |
| 43 | LB | 28 | 6'2" | 234 | Duke | $1,100,000 | |
| 44 | LB | 25 | 6'2" | 240 | South Carolina | $840,000 | |
| 49 | LB | 23 | 6'0" | 231 | Clemson | $840,000 | |
| 53 | LB | 25 | 6'0" | 226 | Oklahoma | - |
Cornerbacks Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 23 | CB | 25 | 6'0" | 195 | Michigan | $2,295,956 | |
| 38 | CB | 25 | 6'1" | 192 | Miami (FL) | $1,030,000 | |
| 28 | CB | 25 | 5'11" | 190 | TCU | $960,000 | |
| 29 | CB | 26 | 5'11" | 200 | Nebraska | $3,656,000 | |
| 20 | CB | 25 | 5'11" | 185 | Michigan | $1,310,004 | |
| 24 | CB | 26 | 5'11" | 191 | Florida | $1,220,000 |
Defensive backs Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 35 | DB | 29 | 5'10" | 186 | Utah St. | $1,170,000 |
Safeties Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 26 | S | 26 | 6'2" | 205 | Toledo | $1,100,000 | |
| 33 | S | 25 | 6'0" | 200 | Mississippi | $960,000 | |
| 27 | S | 24 | 6'1" | 215 | Alabama | $1,234,092 | |
| 37 | S | 24 | 6'0" | 203 | Southern Illinois | $840,000 | |
| 22 | S | 26 | 5'11" | 210 | Iowa | $3,000,000 |
Guards Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 61 | G | 28 | 6'3" | 345 | Oklahoma | $1,500,000 | |
| 62 | G | 32 | 6'3" | 313 | Duke | $1,550,000 | |
| 63 | G | 22 | 6'5" | 318 | Georgia | $760,000 | |
| 74 | G | 23 | 6'5" | 319 | Miami (FL) | $840,000 | |
| 66 | G | 30 | 6'5" | 312 | Kansas St. | - |
Defensive ends Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 91 | DE | 30 | 6'4" | 265 | Florida Atlantic | $15,800,000 | |
| 52 | DE | 23 | 6'3" | 264 | Mississippi | $960,000 | |
| 99 | DE | 23 | 6'5" | 275 | Clemson | $1,894,297 | |
| 58 | DE | 25 | 6'4" | 263 | Texas | $2,900,000 | |
| 96 | DE | 26 | 6'3" | 272 | Tulane | $1,100,000 | |
| 97 | DE | 22 | 6'5" | 267 | Texas A&M | $840,000 | |
| 51 | DE | 25 | 6'5" | 270 | Notre Dame | - |
Defensive tackles Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 93 | DT | 23 | 6'2" | 330 | Texas A&M | $1,049,378 | |
| 90 | DT | 24 | 6'3" | 310 | Michigan | $1,152,294 | |
| 98 | DT | 28 | 6'5" | 340 | Florida | $2,500,000 | |
| 92 | DT | 30 | 6'3" | 311 | North Carolina St. | $4,550,000 | |
| 95 | DT | 24 | 6'1" | 285 | Notre Dame | $840,000 | |
| 94 | DT | 24 | 6'2" | 316 | LSU | - |
Punters Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 8 | P | 27 | 6'4" | 235 | BYU | $960,000 |
Kickers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 2 | K | 26 | 5'11" | 185 | Florida | $2,400,000 |
Long snappers Full Roster
| No. | player | pos | age | ht. | wt. | college | salary |
|---|---|---|---|---|---|---|---|
| 46 | LS | 24 | 6'2" | 240 | Michigan | $840,000 |
| Cincinnati Bengals Roster Analysis | |||||
|---|---|---|---|---|---|
| avg. ht | avg. wt | avg. age | young | old | total salary |
| 6'2" (1) | 249 (3) | 26 (2) | 22 (1) | 40 (6) | $145,377,021 (8) |





































