Texas-San Antonio Roadrunners Roster
Quarterbacks
player | age | ht. | wgt | college |
---|---|---|---|---|
8 Josh Adkins | - | 6'2" | 220 | New Mexico St. |
0 Frank Harris | - | 6'0" | 200 | Clemens HS |
12 Eddie Lee Marburger | - | 6'3" | 205 | Sharyland Pioneer HS |
Running Backs
player | age | ht. | wgt | college |
---|---|---|---|---|
31 Kevorian Barnes | - | 5'10" | 195 | San Augustine HS |
5 Brenden Brady | - | 5'11" | 215 | Steele HS |
17 Kaedric Cobbs | - | 5'10" | 210 | Guyer HS |
33 B.J. Daniels | - | 6'1" | 210 | Palm Bay HS |
30 De'Anthony Lewis | - | 6'1" | 195 | Judson HS |
28 Jaylon Lott | - | 6'0" | 215 | Hebron HS |
3 Sincere McCormick | - | 5'9" | 205 | Judson HS |
21 Justin Rodriguez | - | 5'7" | 180 | Johnson HS |
Wide Receivers
player | age | ht. | wgt | college |
---|---|---|---|---|
81 Tre'von Bradley | - | 6'1" | 185 | Houston |
2 Joshua Cephus | - | 6'3" | 190 | Dekaney HS |
88 De'Corian Clark | - | 6'2" | 210 | O. D. Wyatt HS |
83 Gregory Clayton Jr. | - | 5'10" | 180 | Trinity Valley CC |
14 Isaiah Davis | - | 6'1" | 195 | Pebble Hills HS |
4 Zakhari Franklin | - | 6'1" | 185 | Cedar Hill HS |
13 Sheldon Jones | - | 5'9" | 160 | Warren Easton Charter HS |
11 Tykee Ogle-Kellogg | - | 6'5" | 200 | Alcoa HS |
15 Cade Stoever | - | 5'10" | 190 | Wimberley HS |
19 Julon Williams | - | 5'9" | 190 | Houston |
Tight Ends
player | age | ht. | wgt | college |
---|---|---|---|---|
84 Oscar Cardenas | - | 6'4" | 275 | Brandeis HS |
80 Dan Dishman | - | 6'5" | 235 | Clear Falls HS |
87 Gavin Sharp | - | 6'5" | 235 | Rouse HS |
39 Kyle Wakefield | - | 6'0" | 210 | Trinity Valley CC |
1 Leroy Watson | - | 6'5" | 275 | Hutchinson CC |
Linebackers
player | age | ht. | wgt | college |
---|---|---|---|---|
20 Denzel Feaster | - | 6'3" | 225 | Kansas |
15 Trevor Harmanson | - | 6'3" | 225 | Blinn CC |
45 DeQuarius Henry | - | 6'3" | 240 | Sharpstown HS |
9 Clarence Hicks | - | 6'2" | 225 | Hutchinson CC |
32 Caden Holt | - | 6'1" | 215 | Canyon HS |
18 Malik Jones | - | 6'2" | 190 | Mississippi Gulf Coast CC |
8 Jamal Ligon | - | 6'2" | 220 | Lee HS |
38 Tyler Mahnke | - | 6'3" | 235 | Round Rock HS |
56 Trey Moore | - | 6'2" | 250 | Smithson Valley HS |
25 Avery Morris | - | 6'2" | 225 | Atascocita HS |
16 Dru Prox | - | 6'2" | 225 | Kansas |
40 Jimmori Robinson | - | 6'6" | 235 | Hayfield Secondary School |
7 Dadrian Taylor | - | 5'11" | 175 | Shiner HS |
12 Donyai Taylor | - | 6'1" | 205 | Shiner HS |
2 Charles Wiley | - | 6'3" | 255 | Stockbridge HS |
Cornerbacks
player | age | ht. | wgt | college |
---|---|---|---|---|
36 Sean Berry | - | 5'10" | 175 | Wilson HS |
14 Dywan Griffin | - | 5'11" | 180 | Landry-Walker College Prep HS |
26 Corey Mayfield Jr. | - | 5'11" | 190 | North Forney HS |
29 Xavier Player | - | 6'0" | 175 | Oklahoma St. |
21 Ken Robinson | - | 5'11" | 175 | South Grand Prairie HS |
23 Xavier Spencer | - | 6'1" | 185 | Judson HS |
3 Tariq Woolen | - | 6'4" | 205 | Arlington Heights HS |
Safeties
player | age | ht. | wgt | college |
---|---|---|---|---|
10 Clifford Chattman | - | 6'5" | 190 | Texas A&M |
11 Kelechi Nwachuku | - | 6'0" | 210 | Memorial HS |
4 Antonio Parks | - | 5'8" | 190 | Arizona |
27 Jarrett Preston | - | 6'0" | 190 | Ridge Point HS |
13 Jahmal Sam | - | 5'9" | 185 | Warren Easton Charter HS |
22 Ryan Shockency | - | 6'1" | 185 | Mary Hardin-Baylor |
0 Rashad Wisdom | - | 5'9" | 205 | Judson HS |
Punters
player | age | ht. | wgt | college |
---|---|---|---|---|
35 Lucas Dean | - | 6'2" | 205 | St. Mary MacKillop |
Long Snappers
player | age | ht. | wgt | college |
---|---|---|---|---|
53 Caleb Cantrell | - | 5'11" | 215 | Wyoming |
Defensive Lines
player | age | ht. | wgt | college |
---|---|---|---|---|
97 Walker Baty | - | 6'3" | 290 | Liberty Hill HS |
49 Trumane Bell II | - | 6'2" | 255 | Lake Highlands HS |
90 Brandon Brown | - | 6'2" | 305 | Morton Ranch HS |
95 Christian Clayton | - | 6'2" | 275 | South Hills HS |
6 Lorenzo Dantzler | - | 6'1" | 260 | East Mississippi CC |
1 Jaylon Haynes | - | 6'2" | 300 | Wharton HS |
99 Brandon Matterson | - | 6'2" | 290 | Brandeis HS |
33 Lamonte McDougle | - | 6'0" | 290 | Washington St. |
17 Asyrus Simon | - | 6'4" | 265 | Atascocita HS |
Texas-San Antonio Roadrunners Roster Analysis
avg. ht | avg. wt | avg. age | young | old |
---|---|---|---|---|
0'0" (1) | - (1) | - (1) | - (1) | - (1) |