- 2024-2025 Season
- 12 Gp
- 0 Gs
- Born (0)
- Birthplace Saint James, LA
- Height 6'0"
- Weight 205
- Drafted 0 - RD 0
- Experience 2024
Stats
TOTAL | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | KB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 reg Sea | 23 | 9 | 0 | 0 | 1 | 0 | 1 | 20 | 20 | 0 | 0 | 2 | 0 |
22/23 post Sea | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 / Season
date | vs | result | line | o/u | TOTAL | AST | SACK | FF | KB | INT | YDS | AVG | LNG | TD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/22 | MEM | W 49 - 23 | -17 | 58.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/17/22 | @LSU | L 16 - 31 | -2.5 | 53.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/24/22 | BGSU | W 45 - 14 | -29.5 | 52 | 2 | 1 | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
10/22/22 | @ALA | L 6 - 30 | 21.5 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11/05/22 | AUB | W 39 - 33 | -12.5 | 52.5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12/22 | UGA | L 19 - 45 | 16.5 | 52.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/19/22 | ETSU | W 56 - 7 | -38.5 | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/24/22 | @MISS | W 24 - 22 | 3 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/02/23 | @ILL | W 19 - 10 | 1 | 46 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Legend
- totalDefense Tackles
- astDefense Assisted Tackles
- sackDefense Sacks
- ffDefense Forced Fumbles
- frDefense Fumble Recoveries
- ydsDefense Interception Yards
- intDefense Interceptions
- avgYards Per Interception
- lngLongest Interception Returned
- tdInterceptions Returned Touchdowns
- pdPasses Defensed
- kbBlocked Kicks