- 2024-2025 Season
- 8 Gp
- 0 Gs
- Born (0)
- Birthplace Fresno, CA
- Height 6'1"
- Weight 196
- Drafted 0 - RD 0
- Experience 2024
Stats
cmp | att | yds | avg | lng | td | int | rat | |
---|---|---|---|---|---|---|---|---|
24/25 reg Sea | 1 | 3 | 12 | 4 | 0 | 1 | 0 | 66.93 |
Last 10 / Season
date | vs | result | line | o/u | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | QBR | ATT | YDS | AVG | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/14/24 | @GSU | L 32 - 36 | -10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 7 | 7 | 0 | 0 |
10/05/24 | ALA | W 40 - 35 | 24 | 53.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 |
10/19/24 | BALL | W 24 - 14 | -26 | 57.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | -2 | -2 | 0 | 0 |
10/26/24 | TEX | L 24 - 27 | 17 | 53.5 | 1 | 2 | 12 | 50.0 | 6 | 0 | 0 | 0 | 100.4 | 1 | 11 | 11 | 0 | 0 |
11/02/24 | @AUB | W 17 - 7 | 6.5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 1 | 0 | 0 |
11/09/24 | SOCAR | L 7 - 28 | 3 | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 7 | 7 | 0 | 0 |
11/23/24 | @LSU | L 17 - 24 | 9.5 | 52.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 20 | 6.67 | 0 | 0 |
Stats Legend
- cmpPassing Completions
- attPassing Attempts / Rushing Plays
- ydsPassing Yards / Rushing Net Yards
- avgPassing Yards Per Attempt / Average Carry
- lngLongest Pass / Rushing Longest Yards
- tdTouchdowns / Passing Touchdowns / Rushing Touchdowns
- intInterceptions / Passing Plays Intercepted
- ratPasser Rating
- cmp%Passing Completion Percentage
- qbrPasser Rating