- 2024-2025 Season
- 11 Gp
- 0 Gs
- Born (0)
- Birthplace Nashville, TN
- Height 6'5"
- Weight 245
- Drafted 0 - RD 0
- Experience 2024
Stats
rec | yds | avg | lng | td | att | yds | avg | lng | td | fum | lst |
---|
Last 10 / Season
date | vs | result | line | o/u | REC | tgt | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/12/23 | LAC | L 17 - 34 | 1 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/19/23 | LV | L 17 - 34 | 3 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/26/23 | @DEN | L 0 - 41 | 6.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/10/23 | @SEA | W 30 - 13 | 6 | 46.5 | 1 | 2 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/17/23 | SF | L 23 - 30 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/25/23 | @CIN | L 16 - 19 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/01/23 | @IND | W 29 - 23 | -1 | 44.5 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/08/23 | PHI | L 14 - 23 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/23 | ARI | W 26 - 9 | -6 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/23 | PIT | L 17 - 24 | -3.5 | 43 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Legend
- recReceptions
- ydsRushing Net Yards / Receiving Yards
- avgAverage Carry / Average Reception
- lngLongest Rush / Rushing Longest Yards / Longest Reception
- tdRushing Touchdowns / Receiving Touchdowns
- attRushing Attempts
- fumFumbles
- lstFumbles Lost
- tgtReceiving Targeted