Oregon Ducks Roster
Quarterbacks
player | age | ht. | wgt | college |
---|---|---|---|---|
13 Anthony Brown | - | 6'3" | 226 | Boston College |
9 Jay Butterfield | - | 6'6" | 212 | Liberty HS |
17 Ty Thompson | - | 6'4" | 223 | Mesquite HS |
Running Backs
player | age | ht. | wgt | college |
---|---|---|---|---|
1 Trey Benson | - | 6'1" | 215 | St. Joseph Catholic School |
21 Byron Cardwell | - | 6'0" | 210 | Morse HS |
26 Travis Dye | - | 5'10" | 190 | Norco HS |
0 Seven McGee | - | 5'9" | 181 | East HS |
22 Cross Patton | - | 5'6" | 155 | Woodward Academy |
7 CJ Verdell | - | 5'8" | 210 | Mater Dei HS |
Wide Receivers
player | age | ht. | wgt | college |
---|---|---|---|---|
88 Isaah Crocker | - | 6'2" | 180 | Inderkum HS |
25 Spencer Curtis | - | 5'11" | 187 | Weber St. |
11 Troy Franklin | - | 6'2" | 170 | Menlo-Atherton HS |
14 Kris Hutson | - | 5'11" | 171 | St. John Bosco HS |
20 Tevin Jeannis | - | 6'3" | 192 | Scappoose HS |
3 Johnny Johnson III | - | 6'1" | 199 | Chandler HS |
4 Mycah Pittman | - | 5'11" | 200 | Calabasas HS (CALIF.) |
6 Jaylon Redd | - | 5'9" | 170 | Rancho Cucamonga HS |
10 Dont'e Thornton | - | 6'5" | 197 | Mount Saint Joseph HS |
2 Devon Williams | - | 6'5" | 205 | USC |
82 Korbin Williams | - | 6'1" | 187 | Central Catholic HS |
Tight Ends
player | age | ht. | wgt | college |
---|---|---|---|---|
19 Terrance Ferguson | - | 6'6" | 243 | Heritage HS |
12 D.J. Johnson | - | 6'4" | 273 | Miami |
8 Moliki Matavao | - | 6'6" | 263 | Liberty HS |
84 Cam McCormick | - | 6'5" | 259 | Summit HS |
45 Cooper Shults | - | 6'6" | 244 | Jesuit HS |
18 Spencer Webb | - | 6'6" | 234 | Christian Brothers HS |
Linebackers
player | age | ht. | wgt | college |
---|---|---|---|---|
21 Keith Brown | - | 6'2" | 244 | Lebanon HS |
43 Brandon Buckner | - | 6'1" | 237 | Chandler HS |
10 Justin Flowe | - | 6'2" | 235 | Upland HS |
47 Mase Funa | - | 6'4" | 265 | Mater Dei HS |
46 Nate Heaukulani | - | 6'1" | 220 | Arizona Western CC |
29 Adrian Jackson | - | 6'3" | 235 | Mullen HS |
42 Jackson LaDuke | - | 6'3" | 233 | Spanish Springs HS |
48 Treven Ma'ae | - | 6'4" | 267 | Bishop Gorman HS |
54 Dru Mathis | - | 6'3" | 224 | Moorpark CC |
17 Jabril McNeil | - | 6'4" | 212 | Sanderson HS |
35 Micah Roth | - | 6'3" | 220 | Azusa Pacific |
1 Noah Sewell | - | 6'3" | 250 | Orem HS (Utah) |
34 Terrell Tilmon | - | 6'5" | 225 | Mansfield Timberview HS |
Cornerbacks
player | age | ht. | wgt | college |
---|---|---|---|---|
11 Trikweze Bridges | - | 6'3" | 190 | Lanett HS |
28 Avante Dickerson | - | 5'10" | 178 | Westside HS |
0 DJ James | - | 6'0" | 185 | Spanish Fort HS |
8 Dontae Manning | - | 5'11" | 192 | Raytown HS |
2 Mykael Wright | - | 5'11" | 182 | Antelope Valley HS |
Defensive Backs
player | age | ht. | wgt | college |
---|---|---|---|---|
13 Bryan Addison | - | 6'4" | 183 | Junipero Serra HS |
Safeties
player | age | ht. | wgt | college |
---|---|---|---|---|
33 Jeffrey Bassa | - | 6'2" | 217 | Kearns HS |
4 Daymon David | - | 6'1" | 186 | Franklin HS |
32 Jordan Happle | - | 6'0" | 205 | Boise St. |
19 Jamal Hill | - | 6'0" | 200 | Morrow HS |
23 Verone McKinley III | - | 5'11" | 196 | Hebron HS |
38 Lucas Noland | - | 6'1" | 190 | Tualatin HS |
7 Steve Stephens IV | - | 6'1" | 195 | Edison HS |
15 Bennett Williams | - | 6'1" | 203 | Illinois |
37 Max Wysocki | - | 5'11" | 205 | Madison HS |
Defensive Ends
player | age | ht. | wgt | college |
---|---|---|---|---|
44 Bradyn Swinson | - | 6'4" | 234 | Chapel Hill HS |
5 Kayvon Thibodeaux | - | 6'5" | 258 | Oaks Christian School |
Defensive Tackles
player | age | ht. | wgt | college |
---|---|---|---|---|
50 Popo Aumavae | - | 6'4" | 305 | St. Mary's HS |
3 Brandon Dorlus | - | 6'3" | 285 | Deerfield Beach HS |
93 Jayson Jones | - | 6'6" | 320 | Calera HS |
94 Sua'ava Poti | - | 6'3" | 290 | St. John Bosco HS |
90 Jake Shipley | - | 6'4" | 269 | Shadow Hills HS |
95 Keyon Ware-Hudson | - | 6'2" | 288 | Mater Dei HS |
91 Kristian Williams | - | 6'2" | 285 | Southwind HS |
Punters
player | age | ht. | wgt | college |
---|---|---|---|---|
38 Tom Snee | - | 6'4" | 198 | Frankston HS |
Kickers
player | age | ht. | wgt | college |
---|---|---|---|---|
49 Camden Lewis | - | 5'11" | 208 | Hough HS |
Long Snappers
player | age | ht. | wgt | college |
---|---|---|---|---|
63 Karsten Battles | - | 6'1" | 243 | Claudia Taylor Johnson HS |
Offensive Lines
player | age | ht. | wgt | college |
---|---|---|---|---|
58 Jackson Powers-Johnson | - | 6'4" | 305 | Corner Canyon HS |
53 Ryan Walk | - | 6'3" | 290 | Sheldon HS |
Defensive Lines
player | age | ht. | wgt | college |
---|---|---|---|---|
99 Keanu Williams | - | 6'6" | 304 | Clovis HS |
Oregon Ducks Roster Analysis
avg. ht | avg. wt | avg. age | young | old |
---|---|---|---|---|
0'0" (1) | - (1) | - (1) | - (1) | - (1) |