Quarterbacks Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 13 | QB | 0 | 6'0" | 205 | Central Florida | |
| 8 | QB | 0 | 6'6" | 234 | El Camino CC |
Running backs Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 5 | RB | 0 | 6'0" | 210 | Minnesota | |
| 21 | RB | 0 | 6'0" | 222 | ||
| 6 | RB | 0 | 5'11" | 210 | Cologne Crocodiles |
Wide receivers Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 18 | WR | 0 | 6'3" | 223 | New Trier HS | |
| 2 | WR | 0 | 6'3" | 201 | Ellison HS | |
| 10 | WR | 0 | 5'11" | 194 | Michigan | |
| 19 | WR | 0 | 6'2" | 200 | St. Mary's Ryken HS | |
| 88 | WR | 0 | 6'2" | 200 | Dayton HS | |
| 37 | WR | 0 | 6'1" | 205 | Notre Dame College | |
| 11 | WR | 0 | 6'2" | 211 | Princeton HS | |
| 7 | WR | 0 | 6'0" | 200 | St. Mary's HS | |
| 23 | WR | 0 | 5'10" | 169 | Idaho St. | |
| 12 | WR | 0 | 6'3" | 184 | Illinois | |
| 3 | WR | 0 | 6'0" | 191 | City College of San Francisco |
Tight ends Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 86 | TE | 0 | 6'6" | 249 | St. Francis (PA) | |
| 85 | TE | 0 | 6'5" | 257 | Mogadore HS |
Linebackers Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 30 | LB | 0 | 6'1" | 230 | Lake HS | |
| 27 | LB | 0 | 6'2" | 215 | La Salle HS | |
| 24 | LB | 0 | 6'0" | 220 | Walsh HS | |
| 32 | LB | 0 | 6'1" | 205 | Whitmer HS | |
| 25 | LB | 0 | 6'3" | 221 | Mason HS | |
| 0 | LB | 0 | 6'5" | 265 | Hutchinson CC |
Cornerbacks Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 20 | CB | 0 | 5'11" | 183 | Freedom HS | |
| 26 | CB | 0 | 6'0" | 170 | Pickerington North HS | |
| 9 | CB | 0 | 6'1" | 199 | Air Force | |
| 8 | CB | 0 | 5'11" | 187 | Western Kentucky | |
| 7 | CB | 0 | 5'9" | 178 | Northwest Mississippi CC |
Defensive backs Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 6 | DB | 0 | 6'0" | 199 | South Alabama | |
| 21 | DB | 0 | 6'1" | 191 | Akron | |
| 3 | DB | 0 | 6'2" | 205 | New Mexico |
Safeties Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 29 | S | 0 | 5'11" | 172 | Bryant Station HS | |
| 22 | S | 0 | 5'11" | 187 | Center Grove HS | |
| 18 | S | 0 | 5'11" | 190 | St. Clairsville HS | |
| 21 | S | 0 | 6'1" | 186 | Aliquippa HS | |
| 5 | S | 0 | 6'2" | 217 | Naval Academy Prep School |
Defensive ends Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 12 | DE | 0 | 6'3" | 227 | Archbishop Rummel HS | |
| 50 | DE | 0 | 6'4" | 251 | Glenbard South HS | |
| 16 | DE | 0 | 6'3" | 236 | Boise St. | |
| 4 | DE | 0 | 6'2" | 255 | Liberty |
Defensive tackles Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 57 | DT | 0 | 6'4" | 281 | Iowa Western CC | |
| 97 | DT | 0 | 6'2" | 267 | Avon HS | |
| 98 | DT | 0 | 6'1" | 262 | City College of San Francisco |
Punters Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 42 | P | 0 | 5'11" | 193 | Kent St. |
Kickers Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 37 | K | 0 | 6'2" | 180 | UCLA | |
| 43 | K | 0 | 5'6" | 165 | Granberry HS |
Long snappers Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 46 | LS | 0 | 6'4" | 195 | Buffalo |
Offensive lines Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 59 | OL | 0 | 6'1" | 285 | Dartmouth |
Defensive lines Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 44 | DL | 0 | 6'2" | 280 | Youngstown St. | |
| 11 | DL | 0 | 6'5" | 240 | Vanderbilt | |
| 15 | DL | 0 | 6'4" | 245 | Arkansas-Pine Bluff | |
| 99 | DL | 0 | 6'3" | 265 | St. Francis De Sales HS | |
| 10 | DL | 0 | 6'3" | 325 | Central Michigan | |
| 58 | DL | 0 | 6'3" | 218 | Findlay HS |
| Ohio Bobcats Roster Analysis | ||||
|---|---|---|---|---|
| avg. ht | avg. wt | avg. age | young | old |
| 0'0" (1) | - (1) | - (1) | - (1) | - (1) |