Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 9 Oct 4:17pm | - | - | O +65.5 -110 |
| Closing 13 Oct 9:47pm | - | - | O +66.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | CC:Total Net Yards | CC:Net Rushing Yards | CC:Passing Yards | ULM:Total Net Yards | ULM:Net Rushing Yards | ULM:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/11/2025 | CCU 23 - ULM 8 | CCU +2.5 | Under 46.5 | 315 | 139 | 176 | 378 | 286 | 92 |
| 10/08/2022 | ULM 21 - CCU 28 | ULM +14 | Under 59.5 | 433 | 187 | 246 | 424 | 145 | 279 |
| 10/02/2021 | CCU 59 - ULM 6 | CCU -33.5 | Over 58 | 203 | 72 | 131 | 557 | 275 | 282 |
| 11/23/2019 | ULM 45 - CC 42 | CC +5.5 | Over 63.5 | 452 | 230 | 222 | 563 | 217 | 346 |
| 10/13/2018 | CC 20 - ULM 45 | ULM +4 | Under 67 | 439 | 272 | 167 | 466 | 242 | 224 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/24/2018 | ULM 28 - ULL 31 | L -3.5 | Under 69 | 453 | 240 | 213 |
| 11/17/2018 | ARST 31 - ULM 17 | L +7.5 | Under 66 | 276 | 58 | 218 |
| 11/10/2018 | USA 10 - ULM 38 | W -7.5 | Under 62 | 551 | 175 | 376 |
| 11/03/2018 | ULM 44 - GASO 25 | W +9 | Over 60.5 | 216 | 138 | 78 |
| 10/20/2018 | ULM 20 - TXST 14 | L -10.5 | Under 60 | 242 | 127 | 115 |
| 10/13/2018 | CC 20 - ULM 45 | W +4 | Under 67 | 466 | 242 | 224 |
| 10/06/2018 | MISS 70 - ULM 21 | L +23.5 | Over 75.5 | 427 | 130 | 297 |
| 09/29/2018 | GSU 46 - ULM 14 | L -6 | Under 65 | 262 | 125 | 137 |
| 09/22/2018 | ULM 27 - TROY 35 | L +7 | Under 64 | 469 | 140 | 329 |
| 09/15/2018 | TAM 48 - ULM 10 | L +28 | Under 66 | 328 | 103 | 225 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/23/2018 | USA 31 - CC 28 | L +1 | Over 58 | 533 | 331 | 202 |
| 11/17/2018 | CC 17 - GASO 41 | L +6.5 | Over 52.5 | 189 | 74 | 115 |
| 11/10/2018 | CC 16 - ARST 44 | L +6.5 | Under 61 | 298 | 133 | 165 |
| 11/03/2018 | CC 7 - APP 23 | L +13.5 | Under 57.5 | 178 | 72 | 106 |
| 10/27/2018 | GSU 34 - CC 37 | W -2.5 | Over 59 | 511 | 280 | 231 |
| 10/20/2018 | MASS 13 - CC 24 | W +3.5 | Under 74 | 453 | 63 | 390 |
| 10/13/2018 | CC 20 - ULM 45 | L -4 | Under 67 | 439 | 272 | 167 |
| 09/29/2018 | TROY 45 - CC 21 | L +13.5 | Over 55.5 | 467 | 282 | 185 |
| 09/22/2018 | ULL 28 - CC 30 | W +3 | Under 62.5 | 381 | 238 | 143 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Marcus Green (WR) | Ques Sat | Hamstring - 18 / 11 / 18 | 0-0 | 0-0 | Details |
| Rashaad Harding (LB) | Ques Sat | Knee - 11 / 11 / 18 | 0-0 | 0-0 | Details |
| RJ Turner (WR) | Ques Sat | Undisclosed - 11 / 11 / 18 | 0-0 | 0-0 | Details |
| Cortez Sisco Jr. (LB) | Ques Sat | Ankle - 30 / 10 / 18 | 0-0 | 0-0 | Details |
| Sam Miller (DE) | Ques Sat | Ankle - 30 / 10 / 18 | 0-0 | 0-0 | Details |
| Collin Turner (S) | Prob Sat | Knee - 16 / 10 / 18 | 0-0 | 0-0 | Details |
| Perry Carter Jr. (WR) | Ques Sat | Ankle - 16 / 10 / 18 | 0-0 | 0-0 | Details |
| Cal Kee III (S) | Ques Sat | Hip - 16 / 10 / 18 | 0-0 | 0-0 | Details |
| Luke Hedrick (S) | Out indefinitely | Shoulder - 16 / 10 / 18 | 0-0 | 0-0 | Details |
| Kenderick Marbles (CB) | Prob Sat | Hamstring - 10 / 10 / 18 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Josh Anderson (WR) | Ques Fri | Undisclosed - 19 / 11 / 18 | 0-0 | 0-0 | Details |
| Marcus Outlow (RB) | Ques Fri | Undisclosed - 19 / 11 / 18 | 0-0 | 0-0 | Details |
| Fred Payton (QB) | Prob Fri | Neck - 19 / 11 / 18 | 0-0 | 0-0 | Details |
| Jack Franklin (OL) | Ques Sat | Undisclosed - 15 / 11 / 18 | 0-0 | 0-0 | Details |
| James Heft (LB) | Out Sat | Undisclosed - 15 / 11 / 18 | 0-0 | 0-0 | Details |
| Laqavious Paul (LB) | Out Sat | Undisclosed - 15 / 11 / 18 | 0-0 | 0-0 | Details |
| Ky'Jon Tyler (WR) | Prob Sat | Groin - 15 / 11 / 18 | 0-0 | 0-0 | Details |
| Silas Kelly (LB) | Prob Sat | Undisclosed - 10 / 11 / 18 | 0-0 | 0-0 | Details |
| Bryce Carpenter (QB) | Ques Fri | Knee - 02 / 11 / 18 | 0-0 | 0-0 | Details |
| Kilton Anderson (QB) | Prob Sat | Ankle - 30 / 09 / 18 | - | - | Details |
UL Monroe Vs Coastal Carolina Betting Trends
Warhawks are 7-19-1 ATS in their last 27 games following a straight up loss.
Warhawks are 1-4 ATS in their last 5 games following a ATS loss.
Over is 10-4 in Warhawks last 14 games as an underdog of 10.5 or greater.
Warhawks are 1-6 ATS in their last 7 conference games.
Under is 14-2 in Warhawks last 16 games following a bye week.
Chanticleers are 4-0 ATS in their last 4 games following a ATS loss.
Over is 10-1 in Chanticleers last 11 games as an underdog of 10.5 or greater.
Over is 12-5 in Chanticleers last 17 games overall.
Under is 4-1 in Chanticleers last 5 vs. a team with a losing record.
Over is 9-4 in Chanticleers last 13 games after allowing more than 450 total yards in their previous game.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
466
439
Total Yards
224
167
Passing Yards
242
272
Rushing Yards
6
2
Touchdowns
100
100
Field Goal %
3
1
Turnovers











