Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | ILL:Total Net Yards | ILL:Net Rushing Yards | ILL:Passing Yards | SIU:Total Net Yards | SIU:Net Rushing Yards | SIU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 09/19/2026 | ILL 48 - SIU 10 | SIU +39.5 | Over 55.5 | 503 | 198 | 305 | 273 | 45 | 228 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 09/19/2026 | ILL 48 - SIU 10 | W +39.5 | Over 55.5 | 273 | 45 | 228 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/03/2026 | ILL 17 - PUR 24 | L -10 | Under 62 | 345 | 120 | 225 |
| 09/26/2026 | OSU 42 - ILL 19 | W +25.5 | Over 52.5 | 518 | 151 | 367 |
| 09/19/2026 | ILL 48 - SIU 10 | L -39.5 | Over 55.5 | 503 | 198 | 305 |
| 09/12/2026 | ILL 27 - DUKE 31 | L -6.5 | Over 53.5 | 382 | 111 | 271 |
| 09/03/2026 | ILL 42 - UAB 23 | L -27.5 | Over 56.5 | 332 | 150 | 182 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Kaden Feagin (TE) | Ques Sun | Undisclosed - 01 / 10 / 26 | 1-0 | 1-0 | Details |
| Murphy Clement (RB) | Ques Oct. 11 | Undisclosed - 25 / 09 / 26 | 2-0 | 2-0 | Details |
| Jordan Anderson (RB) | Ques Sept. 19th | Undisclosed - 04 / 09 / 26 | - | - | Details |
| Daniel Brown (LB) | Ques Oct. 3 | Undisclosed - 28 / 08 / 26 | - | - | Details |
| Jayshon Platt (WR) | Ques Oct.11 | Undisclosed - 25 / 08 / 26 | - | - | Details |
| Grant Smith (TE) | out for season | Undisclosed - 23 / 08 / 26 | - | - | Details |
| Kenyon Alston (WR) | Ques Oct. 11 | Undisclosed - 17 / 08 / 26 | - | - | Details |
| Jordan Anderson (RB) | Ques Sept 3 | Undisclosed - 17 / 08 / 26 | - | - | Details |
| Hudson Clement (WR) | Ques Sept. 3 | Undisclosed - 14 / 08 / 26 | - | - | Details |
| Will Vala III (TE) | Ques Oct. 11 | Undisclosed - 14 / 08 / 26 | - | - | Details |
Southern Illinois Vs Illinois Betting Trends
Salukis are 4-0 ATS in their last 4 games as a road underdog of 3.5-10.0.
Under is 6-2 in Salukis last 8 non-conference games.
Salukis are 8-2 ATS in their last 10 games as a road underdog.
Salukis are 16-7 ATS in their last 23 road games.
Under is 6-0 in Salukis last 6 games in September.
Under is 7-1-2 in Fighting Illini last 10 games as a home underdog of 3.5-10.0.
Fighting Illini are 8-3-1 ATS in their last 12 home games.
Fighting Illini are 1-6 ATS in their last 7 games as a home underdog of 0.5-3.0.
Under is 4-1 in Fighting Illini last 5 games as a home underdog of 10.5 or greater.
Under is 25-10-1 in Fighting Illini last 36 non-conference games.
Missouri Valley Standings
| Team | Win / Loss | ATS | OU |
|---|
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|

















