Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 3 Nov 8:24pm | GSU | O +53.5 -110 | |
| Closing 9 Nov 10:33pm | GSU | U +60.5 -130 |
Recent Meetings
| date | home-away | ats | o/u | JMU:Total Net Yards | JMU:Net Rushing Yards | JMU:Passing Yards | GSU:Total Net Yards | GSU:Net Rushing Yards | GSU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/04/2025 | GSU 7 - JMU 14 | GSU +19 | Under 52.5 | 292 | 218 | 74 | 249 | 37 | 212 |
| 11/09/2024 | JMU 38 - GSU 7 | JMU -14.5 | Under 54 | 452 | 211 | 241 | 259 | 46 | 213 |
| 11/04/2023 | GSU 14 - JMU 42 | JMU -5 | Over 55 | 567 | 260 | 307 | 228 | 146 | 82 |
| 11/19/2022 | JMU 42 - GSU 40 | GSU +9 | Over 55.5 | 257 | 81 | 176 | 425 | 151 | 274 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/30/2024 | GSU 27 - CCU 48 | L +1 | Over 55.5 | 475 | 275 | 200 |
| 11/23/2024 | TXST 44 - GSU 52 | W +19.5 | Over 59.5 | 504 | 219 | 285 |
| 11/16/2024 | GSU 20 - ARST 27 | L | Over 0 | 358 | 261 | 97 |
| 11/09/2024 | JMU 38 - GSU 7 | L +14.5 | Under 54 | 259 | 46 | 213 |
| 11/01/2024 | CONN 34 - GSU 27 | L +7 | Over 48 | 374 | 109 | 265 |
| 10/26/2024 | APP 33 - GSU 26 | L +7.5 | Under 63 | 386 | 194 | 192 |
| 10/17/2024 | MRSH 35 - GSU 20 | L +9 | Over 51.5 | 427 | 218 | 209 |
| 10/12/2024 | GSU 14 - ODU 21 | L -1.5 | Under 53.5 | 343 | 202 | 141 |
| 09/28/2024 | GSU 21 - GASO 38 | L -3.5 | Over 57.5 | 498 | 261 | 237 |
| 09/14/2024 | GSU 36 - VAN 32 | W +10 | Over 46 | 380 | 110 | 270 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/18/2024 | JMU 27 - WKU 17 | W -7 | Under 53.5 | 394 | 212 | 182 |
| 11/30/2024 | JMU 33 - MRSH 35 | L -3.5 | Over 52.5 | 382 | 244 | 138 |
| 11/23/2024 | APP 34 - JMU 20 | L -7 | Under 57.5 | 361 | 145 | 216 |
| 11/16/2024 | ODU 32 - JMU 35 | W | Over 0 | 363 | 174 | 189 |
| 11/09/2024 | JMU 38 - GSU 7 | W -14.5 | Under 54 | 452 | 211 | 241 |
| 10/26/2024 | JMU 32 - USM 15 | L -24 | Under 54 | 357 | 199 | 158 |
| 10/19/2024 | GASO 28 - JMU 14 | L -10 | Under 58.5 | 405 | 190 | 215 |
| 10/10/2024 | JMU 39 - CCU 7 | W -9 | Under 58.5 | 421 | 222 | 199 |
| 10/05/2024 | ULM 21 - JMU 19 | L -16 | Under 48 | 257 | 110 | 147 |
| 09/28/2024 | JMU 63 - BALL 7 | W -22 | Over 56 | 522 | 236 | 286 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Zach Gibson (QB) | Questionable | Undisclosed - 24 / 11 / 24 | 0-0 | 0-0 | Details |
| CJ Beasley (RB) | Questionable | Undisclosed - 09 / 11 / 24 | 0-0 | 0-0 | Details |
| Jordan Ford (RB) | Out indefinitely | Undisclosed - 21 / 10 / 24 | 0-0 | 0-0 | Details |
| Sy'veon Wilkerson (RB) | Out indefinitely | Undisclosed - 21 / 10 / 24 | 0-0 | 0-0 | Details |
| Tailique Williams (WR) | Out indefinitely | Undisclosed - 21 / 10 / 24 | 0-0 | 0-0 | Details |
| Ahmon Green (TE) | Ques Thurs | Undisclosed - 27 / 08 / 24 | - | - | Details |
| Tailique Williams (WR) | day-to-day | Undisclosed - 27 / 08 / 24 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Tyler Purdy (RB) | out of season | Leg - 28 / 10 / 24 | 0-0 | 0-0 | Details |
| Josh Phifer (TE) | Questionable | Concussion - 19 / 10 / 24 | 0-0 | 0-0 | Details |
| Noe Ruelas (K) | Questionable | Undisclosed - 19 / 10 / 24 | 0-0 | 0-0 | Details |
| Ayo Adeyi (RB) | Questionable | Lower Body - 16 / 10 / 24 | 0-0 | 0-0 | Details |
| Ayo Adeyi (RB) | Ques Thurs | Lower Body - 16 / 09 / 24 | 0-0 | 0-0 | Details |
| Jordan Funk (TE) | Out indefinitely | Undisclosed - 02 / 09 / 24 | - | - | Details |
| Taji Hudson (WR) | Prob Sat | Undisclosed - 02 / 09 / 24 | - | - | Details |
Georgia St. Vs James Madison Betting Trends
Panthers are 2-6 ATS in their last 8 conference games.
Panthers are 4-1-1 ATS in their last 6 games as a road underdog of 3.5-10.0.
Panthers are 19-7-1 ATS in their last 27 road games.
Over is 4-1-1 in Panthers last 6 games as a road underdog of 3.5-10.0.
Panthers are 4-0 ATS in their last 4 games as a road favorite of 3.5-10.0.
Over is 8-3 in Dukes last 11 vs. a team with a losing record.
Under is 4-0 in Dukes last 4 games as a favorite.
Dukes are 1-5 ATS in their last 6 games after allowing less than 20 points in their previous game.
Dukes are 13-4 ATS vs. a team with a losing record.
Over is 10-4 in Dukes last 14 games as a favorite of 10.5 or greater.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|













