Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Kaytron AllenRunning Back Ohio State |
15 | Touchdowns | 12 |
Jeremiah SmithWide Receiver Penn State![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Kaytron AllenRunning Back Ohio State |
1303 | Rushing | 1035 |
Bo JacksonRunning Back Penn State![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Julian SayinQuarterback Penn State |
3323 | Passing | 1100 |
Drew AllarQuarterback Ohio State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Jeremiah SmithWide Receiver Penn State |
80 | Receiving | 44 |
Trebor PenaWide Receiver Ohio State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Caden CurryDefensive End Penn State |
11 | Sacks | 5.5 |
Dani Dennis-SuttonDefensive End Ohio State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Caleb DownsSafety Penn State |
2 | Interceptions | 1 |
Zane DurantDefensive Tackle Ohio State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Bo JacksonRunning Back Penn State |
1 | Touchdowns | 1 |
Trebor PenaWide Receiver Ohio State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Quinton Martin Jr.Running Back Ohio State |
103 | Rushing | 55 |
Bo JacksonRunning Back Penn State![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Julian SayinQuarterback Penn State |
287 | Passing | 260 |
Ethan GrunkemeyerQuarterback Ohio State![]() ![]() ![]() |
![]() ![]() ![]() Devonte RossWide Receiver Ohio State |
8 | Receiving | 7 |
Jeremiah SmithWide Receiver Penn State![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Dani Dennis-SuttonDefensive End Ohio State |
2 | Sacks | 1.5 |
Eddrick HoustonDefensive End Penn State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Caden CurryDefensive End Penn State |
0 | Interceptions | 0 |
Ryan BarkerPK Ohio State![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | OSU:Total Net Yards | OSU:Net Rushing Yards | OSU:Passing Yards | PSU:Total Net Yards | PSU:Net Rushing Yards | PSU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | OSU 38 - PSU 14 | OSU -17.5 | Over 44.5 | 480 | 164 | 316 | 200 | 55 | 145 |
| 11/02/2024 | PSU 13 - OSU 20 | OSU -3 | Under 47 | 358 | 176 | 182 | 270 | 120 | 150 |
| 10/21/2023 | OSU 20 - PSU 12 | OSU -4.5 | Under 46 | 240 | 49 | 191 | 365 | 79 | 286 |
| 10/29/2022 | PSU 31 - OSU 44 | PSU +15.5 | Over 60.5 | 452 | 98 | 354 | 482 | 111 | 371 |
| 10/30/2021 | OSU 33 - PSU 24 | PSU +17 | Under 60.5 | 394 | 33 | 361 | 470 | 165 | 305 |
| 10/31/2020 | PSU 25 - OSU 38 | OSU -11 | Under 63 | 526 | 208 | 318 | 325 | 44 | 281 |
| 11/23/2019 | OSU 28 - PSU 17 | PSU +18 | Under 58 | 227 | 99 | 128 | 417 | 229 | 188 |
| 09/29/2018 | PSU 26 - OSU 27 | PSU +4 | Under 68.5 | 389 | 119 | 270 | 492 | 206 | 286 |
| 10/28/2017 | OSU 39 - PSU 38 | PSU +7 | Over 56.5 | 283 | 91 | 192 | 529 | 201 | 328 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/27/2025 | CLEM 10 - PSU 22 | W -1.5 | Under 48.5 | 400 | 138 | 262 |
| 11/29/2025 | RUTG 36 - PSU 40 | L -10.5 | Over 55.5 | 509 | 300 | 209 |
| 11/22/2025 | PSU 37 - NEB 10 | W -10 | Over 45.5 | 318 | 131 | 187 |
| 11/15/2025 | MSU 10 - PSU 28 | W -7 | Under 49.5 | 370 | 243 | 127 |
| 11/08/2025 | PSU 24 - IU 27 | W +13.5 | Over 50.5 | 326 | 108 | 218 |
| 11/01/2025 | OSU 38 - PSU 14 | L +17.5 | Over 44.5 | 200 | 55 | 145 |
| 10/18/2025 | IOWA 25 - PSU 24 | W +3 | Over 38.5 | 266 | 173 | 93 |
| 10/11/2025 | PSU 21 - NW 22 | L -21 | Under 46.5 | 282 | 119 | 163 |
| 10/04/2025 | UCLA 42 - PSU 37 | L -24.5 | Over 50.5 | 357 | 157 | 200 |
| 09/27/2025 | PSU 24 - ORE 30 | L -3.5 | Over 52.5 | 424 | 176 | 248 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/31/2025 | OSU 14 - MIA 24 | L -9.5 | Under 42.5 | 332 | 45 | 287 |
| 12/06/2025 | OSU 10 - IU 13 | L -6 | Under 45.5 | 322 | 58 | 264 |
| 11/29/2025 | MICH 9 - OSU 27 | W -5.5 | Under 46.5 | 163 | 100 | 63 |
| 11/22/2025 | OSU 42 - RUTG 9 | W -33.5 | Under 54.5 | 430 | 254 | 176 |
| 11/15/2025 | OSU 48 - UCLA 10 | W -33.5 | Over 47.5 | 440 | 222 | 218 |
| 11/08/2025 | PUR 10 - OSU 34 | L -28.5 | Under 49.5 | 186 | 92 | 94 |
| 11/01/2025 | OSU 38 - PSU 14 | W -17.5 | Over 44.5 | 480 | 164 | 316 |
| 10/18/2025 | WIS 0 - OSU 34 | W -27.5 | Under 41.5 | 144 | 95 | 49 |
| 10/11/2025 | ILL 16 - OSU 34 | W -14.5 | Under 51.5 | 295 | 47 | 248 |
| 10/04/2025 | OSU 42 - MINN 3 | W -23.5 | Over 43.5 | 474 | 133 | 341 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 31.75 | 41 | Points Per Game | 23 | 34.92 |
| 21.42 | 40 | Points Allowed Per Game | 1 | 8.15 |
| 5.5 | 57 | 1st Quarter Scoring Per Game | 34 | 7.08 |
| 4.25 | 29 | 1st Quarter Scoring Allowed Per Game | 1 | 1.15 |
| 9.33 | 48 | 2nd Quarter Scoring Per Game | 27 | 10.54 |
| 6.08 | 31 | 2nd Quarter Scoring Allowed Per Game | 2 | 2.46 |
| 6 | 53 | 3rd Quarter Scording Per Game | 17 | 8.54 |
| 4.25 | 29 | 3rd Quarter Scoring Allowed Per Game | 8 | 2.31 |
| 10.33 | 7 | 4th Quarter Scoring Per Game | 26 | 8.77 |
| 5.75 | 42 | 4th Quarter Scoring Allowed Per Game | 1 | 2.23 |
| 88.5 | 26 | Red Zone Efficiency | 30 | 87.9 |
| 359.08 | 88 | Total Yards Per Game | 25 | 429.54 |
| 14.17 | 39 | Total Yards Per Play | 27 | 14.97 |
| 4.91 | 28 | Rushing Yards Per Play | 37 | 4.69 |
| 25.33 | 89 | Passing Attempts Per Game | 69 | 28.69 |
| 10.73 | 99 | Passing Yards Per Completion | 60 | 11.92 |
| 1.17 | 28 | Passing Tds Per Game | 6 | 2.46 |
| 16.92 | 72 | Completions Per Game | 21 | 22.38 |
| 66.8 | 28 | Completion % | 2 | 78.0 |
| 137.58 | 66 | Qb Rating | 3 | 181.21 |
| 1.42 | 33 | Defense Sacks Per Game | 43 | 0.85 |
| 0.58 | 15 | Defense Interceptions Per Game | 18 | 0.46 |
| 0.25 | 16 | Opponent Fumbles Lost Per Game | 17 | 0.23 |
| 4.17 | 33 | Penalties Per Game | 34 | 4.31 |
| 37.5 | 65 | Penalty Yards Per Game | 72 | 40.69 |
| 10 | 8 | Takeaway / Giveaway Differential | 7 | 9 |
| 4.97 | 31 | Yards Per Punt Return | 8 | 8.76 |
| 19.78 | 88 | Yards Per Kickoff Return | 15 | 26.29 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Kaytron Allen (RB) | Questionable | Undisclosed - 27 / 12 / 25 | 0-0 | 0-0 | Details |
| Zakee Wheatley (S) | Out Sat | Undisclosed - 27 / 12 / 25 | 0-0 | 0-0 | Details |
| Jabree Coleman (RB) | Questionable | Undisclosed - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Quinton Martin Jr. (RB) | Questionable | Undisclosed - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Corey Smith (RB) | Questionable | Undisclosed - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Ethan Black (WR) | Questionable | Undisclosed - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Jaxon Smolik (QB) | Questionable | Wrist - 27 / 10 / 25 | 0-0 | 0-0 | Details |
| Olaivavega Ioane (OL) | Out indefinitely | Undisclosed - 18 / 10 / 25 | 0-0 | 0-0 | Details |
| Drew Allar (QB) | out for season | Leg - 11 / 10 / 25 | 0-0 | 0-0 | Details |
| Cam Wallace (RB) | Ques Oct 18 | Undisclosed - 11 / 10 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| De'Zie Jones (WR) | Prob Wed | Undisclosed - 29 / 12 / 25 | 0-0 | 0-0 | Details |
| Quincy Porter (WR) | Questionable | Undisclosed - 22 / 11 / 25 | 0-0 | 0-0 | Details |
| Jeremiah Smith (WR) | Ques Nov 29 | Undisclosed - 18 / 11 / 25 | 0-0 | 0-0 | Details |
| CJ Donaldson (RB) | Ques Nov. 22 | Undisclosed - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Carnell Tate (WR) | Ques Nov 29 | Calf - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Bryson Rodgers (WR) | Ques Nov 8 | Undisclosed - 04 / 10 / 25 | 0-0 | 0-0 | Details |
| Max LeBlanc (TE) | Out indefinitely | Undisclosed - 06 / 09 / 25 | - | - | Details |
| Mason Maggs (QB) | Out indefinitely | Undisclosed - 06 / 09 / 25 | - | - | Details |
| Anthony Rogers (RB) | Out indefinitely | Undisclosed - 06 / 09 / 25 | - | - | Details |
| Preston Wolfe (WR) | Out indefinitely | Undisclosed - 06 / 09 / 25 | - | - | Details |
Penn State Vs Ohio State Betting Trends
Nittany Lions are 9-4 ATS in their last 13 games following a straight up loss.
Over is 9-4 in Nittany Lions last 13 games as an underdog of 10.5 or greater.
Nittany Lions are 1-4 ATS in their last 5 conference games.
Over is 4-1 in Nittany Lions last 5 games overall.
Nittany Lions are 0-7 ATS in their last 7 games as a favorite.
Buckeyes are 4-0 ATS in their last 4 games as a favorite of 3.5-10.0.
Buckeyes are 5-0 ATS in their last 5 conference games.
Under is 4-1 in Buckeyes last 5 games overall.
Buckeyes are 13-3 ATS in their last 16 games as a favorite.
Under is 4-1 in Buckeyes last 5 games after allowing less than 20 points in their previous game.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|













