Loading odds...
Latest Encounters
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | BALL:Total Net Yards | BALL:Net Rushing Yards | BALL:Passing Yards | CSUS:Total Net Yards | CSUS:Net Rushing Yards | CSUS:Passing Yards |
|---|
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/17/2026 | CSUS 7 - OHIO 48 | L +13.5 | Over 47.5 | 468 | 265 | 203 |
| 10/10/2026 | BGSU 38 - CSUS 10 | L +7.5 | Over 43.5 | 215 | 70 | 145 |
| 09/26/2026 | CSUS 6 - MASS 35 | L +4.5 | Under 48.5 | 333 | 232 | 101 |
| 09/19/2026 | CSUS 10 - NDSU 31 | W +27.5 | Under 51.5 | 363 | 153 | 210 |
| 09/12/2026 | FRES 49 - CSUS 3 | L +17.5 | Over 48 | 262 | 112 | 150 |
| 09/05/2026 | CSUS 52 - MVSU 0 | W -36 | Under 57 | 152 | 109 | 43 |
| 08/29/2026 | EMU 28 - CSUS 17 | L +8.5 | Under 52.5 | 271 | 49 | 222 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 10/17/2026 | BGSU 31 - BALL 32 | W +7.5 | Over 46.5 | 313 | 98 | 215 |
| 10/10/2026 | NW 45 - BALL 14 | W +37.5 | Over 52.5 | 436 | 164 | 272 |
| 10/03/2026 | BALL 24 - TOL 39 | W +20.5 | Over 53 | 370 | 132 | 238 |
| 09/26/2026 | KENT 26 - BALL 13 | L +3.5 | Under 51.5 | 354 | 165 | 189 |
| 09/19/2026 | LIB 51 - BALL 15 | L +14.5 | Over 49.5 | 460 | 212 | 248 |
| 09/12/2026 | BALL 41 - STON 17 | W -13.5 | Over 56.5 | 482 | 226 | 256 |
| 09/05/2026 | OSU 56 - BALL 3 | L +50.5 | Over 56.5 | 671 | 237 | 434 |
Odds Analysis
Team Rankings
|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jamar Curtis (RB) | Ques Oct 17 | Undisclosed - 10 / 10 / 26 | 0-2 | 1-1 | Details |
| Jordan Williams (TE) | Ques Oct. 24 | Undisclosed - 10 / 10 / 26 | 0-2 | 1-1 | Details |
| Davis Ambuehl (TE) | Ques Sept. 19th | Undisclosed - 06 / 09 / 26 | - | - | Details |
| Curron Borders (RB) | Out indefinitely | Undisclosed - 06 / 09 / 26 | - | - | Details |
| Ajon Bryant (WR) | Out indefinitely | Undisclosed - 06 / 09 / 26 | - | - | Details |
| Bryant Collins (RB) | Out indefinitely | Undisclosed - 06 / 09 / 26 | - | - | Details |
| Jaxon Fresques (WR) | Ques Sept. 19th | Undisclosed - 06 / 09 / 26 | - | - | Details |
| Davion Godley (RB) | Ques Oct. 17 | Undisclosed - 06 / 09 / 26 | - | - | Details |
| Elijah Huddle (TE) | Out indefinitely | Undisclosed - 06 / 09 / 26 | - | - | Details |
| Jahlil Lindsey (TE) | Ques Sept. 19th | Undisclosed - 06 / 09 / 26 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jabari Smith (WR) | Ques Sat | Undisclosed - 18 / 10 / 26 | 0-0 | 0-0 | Details |
| Ace Cooper (WR) | Ques Sat | Undisclosed - 17 / 10 / 26 | 1-0 | 1-0 | Details |
| Donovan Hamilton (WR) | Ques Sat | Undisclosed - 17 / 10 / 26 | 1-0 | 1-0 | Details |
| Mason Riggins (TE) | Ques Sat | Undisclosed - 10 / 10 / 26 | 2-0 | 2-0 | Details |
| Jalen Bonds (RB) | Ques Oct. 17 | Undisclosed - 03 / 10 / 26 | 2-1 | 2-1 | Details |
| Isaiah Thacker (WR) | Out indefinitely | Undisclosed - 03 / 10 / 26 | 2-1 | 2-1 | Details |
| TJ Horton (RB) | Ques Sat | Undisclosed - 28 / 09 / 26 | 2-1 | 2-1 | Details |
| Keldric Luster (QB) | Ques Sat | Undisclosed - 28 / 09 / 26 | 2-1 | 2-1 | Details |
| Corey Thompson Jr (WR) | Ques Oct. 10 | Undisclosed - 19 / 09 / 26 | 3-2 | 4-1 | Details |
| Char'rese Breveard (RB) | Ques Sat | Undisclosed - 12 / 09 / 26 | - | - | Details |
Sacramento State Vs Ball State Betting Trends
Hornets are 0-4 ATS in their last 4 conference games.
Hornets are 7-3 ATS vs. a team with a losing record.
Hornets are 2-7 ATS in their last 9 games as a road underdog.
Hornets are 2-7 ATS in their last 9 road games.
Over is 4-0 in Hornets last 4 games in October.
Under is 4-1 in Cardinals last 5 games as a home underdog of 3.5-10.0.
Cardinals are 14-2 ATS in their last 16 home games.
Cardinals are 3-8 ATS in their last 11 games as a home underdog of 0.5-3.0.
Under is 5-2-1 in Cardinals last 8 games as a home underdog of 10.5 or greater.
Under is 4-1 in Cardinals last 5 vs. a team with a losing record.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|





