Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 30 Sep 6:14am | IU | -13.5 -110 | - | O +42 -115 |
| Closing 30 Sep 6:14am | IU | -13.5 -110 | - | O +42 -115 |
Recent Meetings
| date | home-away | ats | o/u | NW:Total Net Yards | NW:Net Rushing Yards | NW:Passing Yards | IU:Total Net Yards | IU:Net Rushing Yards | IU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/05/2024 | NW 24 - IU 41 | IU -13.5 | Over 40.5 | 336 | 93 | 243 | 529 | 149 | 380 |
| 11/02/2019 | IND 34 - NW 3 | IND -11.5 | Under 46 | 199 | 87 | 112 | 414 | 144 | 270 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/20/2024 | ND 27 - IU 17 | L +8 | Under 50.5 | 278 | 63 | 215 |
| 11/30/2024 | IU 66 - PUR 0 | W -28 | Over 56.5 | 67 | 13 | 54 |
| 11/23/2024 | OSU 38 - IU 15 | L +10.5 | Over 52.5 | 151 | 83 | 68 |
| 11/09/2024 | IU 20 - MICH 15 | L -14 | Under 47.5 | 206 | 69 | 137 |
| 11/02/2024 | MSU 10 - IU 47 | W -7 | Over 53.5 | 385 | 122 | 263 |
| 10/26/2024 | IU 31 - WASH 17 | W -6.5 | Under 54 | 318 | 116 | 202 |
| 10/19/2024 | IU 56 - NEB 7 | W -6 | Over 48 | 304 | 70 | 234 |
| 10/05/2024 | NW 24 - IU 41 | W -13.5 | Over 40.5 | 529 | 149 | 380 |
| 09/28/2024 | IU 42 - MD 28 | W -7.5 | Over 55.5 | 401 | 112 | 289 |
| 09/21/2024 | IU 52 - CHAR 14 | W -28.5 | Over 48.5 | 256 | 137 | 119 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 11/30/2024 | NW 28 - ILL 38 | L +8.5 | Over 43.5 | 442 | 113 | 329 |
| 11/23/2024 | MICH 50 - NW 6 | L +10.5 | Over 37.5 | 396 | 201 | 195 |
| 11/16/2024 | NW 7 - OSU 31 | W | Over 0 | 251 | 50 | 201 |
| 11/02/2024 | PUR 20 - NW 26 | W -2 | Over 43.5 | 337 | 47 | 290 |
| 10/26/2024 | IOWA 40 - NW 14 | L +16.5 | Over 37.5 | 354 | 202 | 152 |
| 10/19/2024 | NW 3 - WIS 23 | L +9.5 | Under 41.5 | 209 | 127 | 82 |
| 10/11/2024 | MD 10 - NW 37 | W +9.5 | Over 45 | 355 | 59 | 296 |
| 10/05/2024 | NW 24 - IU 41 | L +13.5 | Over 40.5 | 336 | 93 | 243 |
| 09/21/2024 | WASH 24 - NW 5 | L +12 | Under 43 | 391 | 144 | 247 |
| 09/14/2024 | NW 31 - EIU 7 | W -24.5 | Over 35 | 450 | 203 | 247 |
Odds Analysis
Team Rankings
|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Drew Evans (OL) | out for season | Undisclosed - 09 / 11 / 24 | 0-0 | 0-0 | Details |
| Kurtis Rourke (QB) | Prob Sat | Thumb - 21 / 10 / 24 | 0-0 | 0-0 | Details |
| James Bomba (TE) | Out indefinitely | Undisclosed - 14 / 09 / 24 | - | - | Details |
| Derek McCormick (PK) | Questionable | Undisclosed - 14 / 09 / 24 | - | - | Details |
| Kaelon Black (RB) | Ques Sat | Hamstring - 02 / 09 / 24 | - | - | Details |
| Brody Kosin (TE) | Out indefinitely | Undisclosed - 31 / 08 / 24 | - | - | Details |
| Donaven McCulley (WR) | Ques Sun | Neck - 31 / 08 / 24 | - | - | Details |
| E.J. Williams Jr. (WR) | Ques Sat | Hamstring - 31 / 08 / 24 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Joseph Himon II (RB) | Questionable | Undisclosed - 30 / 11 / 24 | 0-0 | 0-0 | Details |
| Bryce Kirtz (WR) | Questionable | Undisclosed - 30 / 11 / 24 | 0-0 | 0-0 | Details |
| Theran Johnson (DB) | Questionable | Undisclosed - 16 / 11 / 24 | 0-0 | 0-0 | Details |
| Xander Mueller (LB) | Questionable | Undisclosed - 02 / 11 / 24 | 0-0 | 0-0 | Details |
| Frank Covey IV (WR) | Questionable | Undisclosed - 02 / 11 / 24 | 0-0 | 0-0 | Details |
| Caleb Komolafe (RB) | Ques Sat | Undisclosed - 26 / 10 / 24 | 0-0 | 0-0 | Details |
| Bryce Kirtz (WR) | Out indefinitely | Undisclosed - 26 / 10 / 24 | 0-0 | 0-0 | Details |
| A.J. Henning (WR) | Out indefinitely | Undisclosed - 21 / 10 / 24 | 0-0 | 0-0 | Details |
| A.J. Henning (WR) | Ques Sat | Undisclosed - 19 / 10 / 24 | 0-0 | 0-0 | Details |
| Jack Olsen (K) | Questionable | Lower Body - 11 / 10 / 24 | 0-0 | 0-0 | Details |
Indiana Vs Northwestern Betting Trends
Hoosiers are 6-1 ATS in their last 7 conference games.
Hoosiers are 7-15 ATS in their last 22 games as a road underdog of 3.5-10.0.
Over is 4-0 in Hoosiers last 4 games as a favorite.
Hoosiers are 5-1 ATS in their last 6 games following a ATS win.
Over is 6-1 in Hoosiers last 7 games as a favorite of 10.5 or greater.
Under is 14-6 in Wildcats last 20 games as a home underdog of 3.5-10.0.
Wildcats are 6-1 ATS in their last 7 conference games.
Wildcats are 5-2 ATS in their last 7 home games.
Wildcats are 6-1 ATS in their last 7 games as a home underdog of 0.5-3.0.
Over is 4-0 in Wildcats last 4 games as a home underdog of 10.5 or greater.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












