Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 17 Oct 2:47pm | - | - | O +56 -110 |
| Closing 20 Oct 11:56am | - | - | O +55 -110 |
Team Rankings
| offence |
|---|
Weather
No weather to report.
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Blake Cashman (LB) | Out Wed | Personal - 12 / 12 / 18 | 0-0 | 0-0 | Details |
| Donnell Greene (OL) | Ques Sat | Head - 05 / 11 / 18 | 0-0 | 0-0 | Details |
| Mohamed Ibrahim (RB) | Prob Sat | Undisclosed - 28 / 10 / 18 | 0-0 | 0-0 | Details |
| Tyler Johnson (WR) | Prob Sat | Leg - 28 / 10 / 18 | 0-0 | 0-0 | Details |
| Antonio Shenault (DB) | Out indefinitely | Head - 21 / 10 / 18 | 0-0 | 0-0 | Details |
| O.J. Smith (DL) | Ques Sat | Head - 14 / 10 / 18 | 0-0 | 0-0 | Details |
| O.J. Smith (DL) | Out indefinitely | Head - 14 / 10 / 18 | 0-0 | 0-0 | Details |
| Terell Smith (DB) | Ques Sat | Undisclosed - 14 / 10 / 18 | 0-0 | 0-0 | Details |
| Zack Annexstad (QB) | Prob Sat | Ankle - 09 / 10 / 18 | 0-0 | 0-0 | Details |
| Kiondre Thomas (DB) | Prob Sat | Disciplinary - 03 / 10 / 18 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Noah Vedral (QB) | Ques Fri | Undisclosed - 17 / 11 / 18 | 0-0 | 0-0 | Details |
| JD Spielman (WR) | Doub Fri | Undisclosed - 14 / 11 / 18 | 0-0 | 0-0 | Details |
| DaiShon Neal (DL) | Out indefinitely | Undisclosed - 02 / 11 / 18 | 0-0 | 0-0 | Details |
| Antonio Reed (DB) | Ques Sat | Hamstring - 17 / 10 / 18 | 0-0 | 0-0 | Details |
| Deontre Thomas (DL) | Out indefinitely | Hand - 17 / 10 / 18 | 0-0 | 0-0 | Details |
| CJ Smith (DB) | Out indefinitely | Knee - 14 / 10 / 18 | 0-0 | 0-0 | Details |
| Tyrin Ferguson (LB) | Prob Sat | Ankle - 10 / 10 / 18 | 0-0 | 0-0 | Details |
| Greg Bell (RB) | Out indefinitely | Personal - 07 / 10 / 18 | 0-0 | 0-0 | Details |
| Maurice Washington (RB) | Ques Sat | Undisclosed - 07 / 10 / 18 | 0-0 | 0-0 | Details |
| Andre Hunt (WR) | Out indefinitely | Undisclosed - 03 / 10 / 18 | - | - | Details |
Minnesota Vs Nebraska Betting Trends
Golden Gophers are 13-6 ATS in their last 19 games following a straight up loss.
Golden Gophers are 1-4 ATS in their last 5 conference games.
Golden Gophers are 1-6 ATS in their last 7 games as a road favorite of 3.5-10.0.
Golden Gophers are 4-1 ATS in their last 5 games as a favorite of 0.5-3.0.
Golden Gophers are 3-8-1 ATS in their last 12 games following a ATS win.
Cornhuskers are 1-4-1 ATS in their last 6 games following a straight up loss.
Cornhuskers are 4-0-1 ATS in their last 5 games as a favorite of 3.5-10.0.
Over is 7-0 in Cornhuskers last 7 games as an underdog of 10.5 or greater.
Cornhuskers are 1-3-1 ATS in their last 5 conference games.
Over is 4-0 in Cornhuskers last 4 games overall.










