Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 5 Oct 7:26pm | USM | O +60.5 -110 | |
| Closing 10 Oct 3:34am | USM | U +66.5 -190 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Camden BrownWide Receiver Southern Miss |
14 | Touchdowns | 8 |
Jeffery PittmanRunning Back Georgia Southern![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() OJ ArnoldRunning Back Southern Miss |
885 | Rushing | 640 |
Jeffery PittmanRunning Back Georgia Southern![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Braylon BraxtonQuarterback Georgia Southern |
2795 | Passing | 2753 |
JC French IVQuarterback Southern Miss![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Camden BrownWide Receiver Southern Miss |
63 | Receiving | 52 |
Elijah MetcalfWide Receiver Georgia Southern![]() ![]() ![]() |
![]() ![]() ![]() J'Mond TappDefensive Lineman Georgia Southern |
7.5 | Sacks | 6.5 |
MJ StroudDefensive Lineman Southern Miss![]() ![]() ![]() |
![]() ![]() ![]() Josh MotenCornerback Georgia Southern |
5 | Interceptions | 3 |
Ayden JacksonDefensive Back Southern Miss![]() ![]() ![]() |
![]() ![]() ![]() Terrance GibbsRunning Back Southern Miss |
1 | Touchdowns | 1 |
Tychaun ChapmanWide Receiver Georgia Southern![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() OJ ArnoldRunning Back Southern Miss |
152 | Rushing | 55 |
Jeffery PittmanRunning Back Georgia Southern![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Braylon BraxtonQuarterback Georgia Southern |
258 | Passing | 171 |
JC French IVQuarterback Southern Miss![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Dalen CobbWide Receiver Southern Miss |
5 | Receiving | 4 |
Bralon BrownWide Receiver Georgia Southern![]() ![]() ![]() |
![]() ![]() ![]() Michael MontgomeryLinebacker Georgia Southern |
1.5 | Sacks | 0 |
Eli AndersDefensive Lineman Southern Miss![]() ![]() ![]() |
![]() ![]() ![]() Dorrian SmithDefensive Back Southern Miss |
2 | Interceptions | 1 |
JJ HawkinsDefensive Lineman Georgia Southern![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | GASO:Total Net Yards | GASO:Net Rushing Yards | GASO:Passing Yards | USM:Total Net Yards | USM:Net Rushing Yards | USM:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/09/2025 | GASO 35 - USM 38 | USM -2.5 | Over 59.5 | 395 | 82 | 313 | 421 | 184 | 237 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/23/2025 | USM 16 - WKU 27 | L +3.5 | Under 59.5 | 422 | 155 | 267 |
| 11/29/2025 | USM 18 - TROY 28 | L -7 | Under 50.5 | 428 | 132 | 296 |
| 11/22/2025 | USA 42 - USM 35 | L -2.5 | Over 55.5 | 441 | 41 | 400 |
| 11/15/2025 | USM 14 - TXST 41 | L -3 | Under 65.5 | 449 | 257 | 192 |
| 11/08/2025 | ARST 21 - USM 27 | W -4.5 | Under 56.5 | 528 | 172 | 356 |
| 10/25/2025 | USM 49 - ULM 21 | W -13.5 | Over 50.5 | 312 | 209 | 103 |
| 10/18/2025 | ULL 10 - USM 22 | W -4.5 | Under 54.5 | 373 | 136 | 237 |
| 10/09/2025 | GASO 35 - USM 38 | W -2.5 | Over 59.5 | 421 | 184 | 237 |
| 09/27/2025 | USM 42 - JSU 25 | W -3.5 | Over 55.5 | 390 | 262 | 128 |
| 09/20/2025 | LT 30 - USM 20 | L -2.5 | Under 50.5 | 514 | 122 | 392 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/29/2025 | APP 10 - GASO 29 | W -2 | Under 59.5 | 379 | 187 | 192 |
| 11/29/2025 | MRSH 19 - GASO 24 | W +7 | Under 61.5 | 372 | 64 | 308 |
| 11/22/2025 | GASO 10 - ODU 45 | L +10 | Under 62.5 | 249 | 49 | 200 |
| 11/15/2025 | GASO 45 - CCU 40 | W -3 | Over 59.5 | 653 | 312 | 341 |
| 11/06/2025 | APP 23 - GASO 25 | W +6.5 | Under 61.5 | 425 | 77 | 348 |
| 10/25/2025 | ARST 34 - GASO 24 | L +2.5 | Under 62.5 | 482 | 266 | 216 |
| 10/18/2025 | GASO 41 - GSU 24 | W -6.5 | Over 59.5 | 422 | 210 | 212 |
| 10/09/2025 | GASO 35 - USM 38 | L +2.5 | Over 59.5 | 395 | 82 | 313 |
| 09/27/2025 | JMU 35 - GASO 10 | L +16.5 | Under 54.5 | 479 | 331 | 148 |
| 09/20/2025 | GASO 45 - ME 17 | W -22.5 | Over 57.5 | 516 | 206 | 310 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 29.83 | 53 | Points Per Game | 72 | 27.83 |
| 27.42 | 94 | Points Allowed Per Game | 138 | 34.17 |
| 6 | 47 | 1st Quarter Scoring Per Game | 16 | 8.75 |
| 7.08 | 72 | 1st Quarter Scoring Allowed Per Game | 93 | 9.5 |
| 7.67 | 71 | 2nd Quarter Scoring Per Game | 78 | 6.83 |
| 6.25 | 34 | 2nd Quarter Scoring Allowed Per Game | 83 | 9.83 |
| 6.92 | 39 | 3rd Quarter Scording Per Game | 53 | 6 |
| 5.58 | 52 | 3rd Quarter Scoring Allowed Per Game | 92 | 9.08 |
| 9.25 | 20 | 4th Quarter Scoring Per Game | 63 | 6.25 |
| 8.5 | 83 | 4th Quarter Scoring Allowed Per Game | 42 | 5.75 |
| 82.2 | 58 | Red Zone Efficiency | 34 | 87.2 |
| 403.92 | 53 | Total Yards Per Game | 55 | 401 |
| 11.94 | 79 | Total Yards Per Play | 83 | 11.85 |
| 3.79 | 83 | Rushing Yards Per Play | 63 | 4.2 |
| 33.83 | 28 | Passing Attempts Per Game | 28 | 33.83 |
| 12.08 | 54 | Passing Yards Per Completion | 60 | 11.92 |
| 2.08 | 12 | Passing Tds Per Game | 12 | 2.08 |
| 22.08 | 24 | Completions Per Game | 29 | 21.25 |
| 65.3 | 37 | Completion % | 53 | 62.8 |
| 146.87 | 45 | Qb Rating | 59 | 142.08 |
| 1.58 | 31 | Defense Sacks Per Game | 18 | 2.33 |
| 0.83 | 9 | Defense Interceptions Per Game | 13 | 0.67 |
| 0.33 | 15 | Opponent Fumbles Lost Per Game | 15 | 0.33 |
| 7.08 | 77 | Penalties Per Game | 52 | 5.42 |
| 56.83 | 124 | Penalty Yards Per Game | 103 | 51.08 |
| 14 | 12 | Takeaway / Giveaway Differential | 10 | 12 |
| 3.04 | 62 | Yards Per Punt Return | 109 | 1.44 |
| 20.36 | 79 | Yards Per Kickoff Return | 47 | 22.27 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Braylon Braxton (QB) | Ques Nov. 22 | Undisclosed - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Kadinn Morris (TE) | Ques Nov. 29 | Undisclosed - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| Chuck Montgomery (WR) | Ques Oct. 18 | Undisclosed - 07 / 10 / 25 | 0-0 | 0-0 | Details |
| Robert Briggs (RB) | Ques Oct 9 | Undisclosed - 28 / 09 / 25 | 0-0 | 0-0 | Details |
| Jeffery Pittman (RB) | Ques Sept. 27 | Undisclosed - 21 / 09 / 25 | 0-0 | 0-0 | Details |
| Kyirin Heath (TE) | Ques Sat | Undisclosed - 07 / 09 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| OJ Arnold (RB) | Questionable | Undisclosed - 29 / 11 / 25 | 0-0 | 0-0 | Details |
| Jeremiah Ware (WR) | Questionable | Undisclosed - 29 / 11 / 25 | 0-0 | 0-0 | Details |
| Terrance Gibbs (RB) | Questionable | Undisclosed - 20 / 11 / 25 | 0-0 | 0-0 | Details |
| David Mbadinga (RB) | out for season | Knee - 23 / 10 / 25 | 0-0 | 0-0 | Details |
| Carmelo Mays (WR) | Questionable | Undisclosed - 23 / 10 / 25 | 0-0 | 0-0 | Details |
| J'Shawn Anderson (RB) | Questionable | Undisclosed - 16 / 10 / 25 | 0-0 | 0-0 | Details |
| OJ Arnold (RB) | Prob Sat | Undisclosed - 16 / 10 / 25 | 0-0 | 0-0 | Details |
| Dalen Cobb (WR) | Ques Oct 18 | Undisclosed - 16 / 10 / 25 | 0-0 | 0-0 | Details |
| Jordan Woolen (WR) | Questionable | Undisclosed - 16 / 10 / 25 | 0-0 | 0-0 | Details |
| Jamarian Samuel (RB) | Questionable | Undisclosed - 07 / 10 / 25 | 0-0 | 0-0 | Details |
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|














