Cardinals vs. RedHawks Odds NCAAF Odds
November 22, 2022, 07:00 PM ET
Fred Yager Stadium
Matchup Odds
Sports Interaction customers are placing their bets on:
Team | Spread | Moneyline | Over / Under |
---|---|---|---|
![]() |
+2.5 -110 | +115 | U+45-110 |
![]() |
-2.5 -110 | -139 | O+45-110 |
Betting Action
Sports Interaction customers are placing their bets on:
team | |
---|---|
![]() |
35% |
![]() |
65% |
Over/Under | |
---|---|
Over |
97% |
Under |
3% |
Line History
Sports Interaction customers are placing their bets on:
time | fav | line | total |
---|---|---|---|
Opening 20 Nov 11:11pm | BALL | -7.5 -106 | O +45 -110 |
Closing 22 Nov 10:21pm | BALL | -2.5 -110 | O +45 -110 |
- Regular Season
- Playoffs
Team Leaders
![]() |
![]() |
|
---|---|---|
Touchdowns |
Carson Steele 15 |
Mac Hippenhammer 8 |
Rushing |
Carson Steele 1556 |
Aveon Smith 503 |
Passing |
John Paddock 2719 |
Aveon Smith 1137 |
Receiving |
Jayshon Jackson 73 |
Mac Hippenhammer 52 |
Sacks |
Cole Pearce 5 |
Corey Suttle 6 |
Interceptions |
Amechi Uzodinma II 3 |
Yahsyn McKee 2 |
![]() |
![]() |
|
---|---|---|
Touchdowns |
Mac Hippenhammer 1 |
|
Rushing |
Aveon Smith 50 |
|
Passing | Did not qualify |
Aveon Smith 162 |
Receiving |
Kevin Davis 4 |
|
Sacks |
Caiden Woullard 1 |
|
Interceptions |
Rowan Zolman 1 |
- Recent Meetings
- BALL Last 10
- M-OH Last 10
Recent Meetings
date | home-away | ats | o/u | M-OH:Total Net Yards | M-OH:Net Rushing Yards | M-OH:Passing Yards | BALL:Total Net Yards | BALL:Net Rushing Yards | BALL:Passing Yards |
---|---|---|---|---|---|---|---|---|---|
11/22/2022 | M-OH 18 - BALL 17 | BALL +3 | Under 45 | 347 | 130 | 217 | 407 | 265 | 142 |
10/23/2021 | BALL 17 - M-OH 24 | M-OH +3.5 | Under 51.5 | 364 | 130 | 234 | 329 | 102 | 227 |
11/04/2020 | M-OH 38 - BALL 31 | M-OH +1 | Over 55.5 | 478 | 169 | 309 | 422 | 134 | 288 |
11/29/2019 | BALL 41 - M-OH 27 | BALL -3 | Over 55.5 | 275 | 107 | 168 | 578 | 261 | 317 |
11/20/2018 | M-OH 42 - BALL 21 | M-OH -17 | Over 54 | 382 | 143 | 239 | 523 | 364 | 159 |
11/21/2017 | BALL 7 - M-OH 28 | M-OH -17 | Under 58 | 273 | 125 | 148 | 391 | 293 | 98 |
Ball State Last 10 Meetings
date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
---|---|---|---|---|---|---|
11/22/2022 | M-OH 18 - BALL 17 | W +3 | Under 45 | 407 | 265 | 142 |
11/15/2022 | BALL 18 - OHIO 32 | L +4 | Under 53 | 427 | 224 | 203 |
11/08/2022 | TOL 28 - BALL 21 | W +13.5 | Under 51.5 | 281 | 187 | 94 |
11/01/2022 | KENT 20 - BALL 27 | W +3.5 | Under 61.5 | 444 | 196 | 248 |
10/22/2022 | BALL 16 - EMU 20 | L -3 | Under 57.5 | 348 | 151 | 197 |
10/15/2022 | BALL 25 - CONN 21 | L -9.5 | Over 45.5 | 323 | 194 | 129 |
10/08/2022 | CMU 16 - BALL 17 | W +8 | Under 62.5 | 236 | 114 | 122 |
10/01/2022 | BALL 44 - NIU 38 | W +3 | Over 58 | 526 | 332 | 194 |
09/24/2022 | GASO 34 - BALL 23 | L +8 | Under 67 | 481 | 143 | 338 |
09/17/2022 | BALL 31 - MURR 0 | W -18.5 | Under 53 | 155 | 87 | 68 |
Miami (Ohio) Last 10 Meetings
date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
---|---|---|---|---|---|---|
12/16/2022 | UAB 24 - M-OH 20 | W +11 | Under 44 | 390 | 138 | 252 |
11/22/2022 | M-OH 18 - BALL 17 | L -3 | Under 45 | 347 | 130 | 217 |
11/16/2022 | NIU 23 - M-OH 29 | W +2.5 | Over 47.5 | 365 | 200 | 165 |
11/08/2022 | M-OH 21 - OHIO 37 | L +2 | Over 50.5 | 313 | 69 | 244 |
10/29/2022 | AKR 9 - M-OH 27 | W -9.5 | Under 51.5 | 396 | 80 | 316 |
10/22/2022 | M-OH 10 - WMU 16 | L -7.5 | Under 45.5 | 305 | 83 | 222 |
10/15/2022 | BGSU 17 - M-OH 13 | L -7 | Under 44.5 | 325 | 176 | 149 |
10/08/2022 | M-OH 27 - KENT 24 | W +3 | Under 56 | 415 | 236 | 179 |
10/01/2022 | BUFF 24 - M-OH 20 | L +3 | Under 53 | 278 | 90 | 188 |
09/24/2022 | NW 14 - M-OH 17 | W +7.5 | Under 50.5 | 366 | 109 | 257 |
Matchup Edge - Scoring Stats
avg | rank | edge in | rank | avg | ||
---|---|---|---|---|---|---|
23.25 | 309 | Points Per Game | 358 | 20.25 | ||
26.92 | 252 | Points Allowed Per Game | 168 | 22.5 | ||
3.67 | 237 | 1st Quarter Scoring Per Game | 176 | 5.5 | ||
5.92 | 145 | 1st Quarter Scoring Allowed Per Game | 109 | 4.92 | ||
6.25 | 238 | 2nd Quarter Scoring Per Game | 238 | 6.25 | ||
8.83 | 210 | 2nd Quarter Scoring Allowed Per Game | 82 | 5.25 | ||
7.33 | 105 | 3rd Quarter Scording Per Game | 221 | 3.83 | ||
4.42 | 93 | 3rd Quarter Scoring Allowed Per Game | 171 | 6.42 | ||
5.5 | 190 | 4th Quarter Scoring Per Game | 219 | 4.67 | ||
7.75 | 191 | 4th Quarter Scoring Allowed Per Game | 126 | 5.92 | ||
87.8 | 29 | Red Zone Efficiency | 66 | 80.6 | ||
384.25 | 69 | Total Yards Per Game | 118 | 309.42 | ||
9.59 | 145 | Total Yards Per Play | 96 | 11.9 | ||
4.49 | 61 | Rushing Yards Per Play | 90 | 3.87 | ||
40.08 | 11 | Passing Attempts Per Game | 97 | 26 | ||
9.55 | 159 | Passing Yards Per Completion | 95 | 11.78 | ||
1.5 | 31 | Passing Tds Per Game | 37 | 1.08 | ||
23.92 | 16 | Completions Per Game | 85 | 14.08 | ||
59.7 | 74 | Completion % | 106 | 54.2 | ||
114.08 | 151 | Qb Rating | 142 | 118.29 | ||
1.08 | 44 | Defense Sacks Per Game | 17 | 2.83 | ||
1.17 | 7 | Defense Interceptions Per Game | 25 | 0.42 | ||
0.58 | 12 | Opponent Fumbles Lost Per Game | 15 | 0.5 | ||
6 | 74 | Penalties Per Game | 64 | 5.5 | ||
55.92 | 145 | Penalty Yards Per Game | 113 | 48.08 | ||
21 | 20 | Takeaway / Giveaway Differential | 10 | 11 | ||
0.84 | 124 | Yards Per Punt Return | 85 | 2.07 | ||
21.5 | 51 | Yards Per Kickoff Return | 140 | 16.61 |
Odds Analysis
Overall W/L Records
Team | Overall | Home | Away | Grass | Turf | Div | Conf |
---|---|---|---|---|---|---|---|
![]() |
5-6 | 3-3 | 2-3 | 0-2 | 5-4 | 2-3 | 3-4 |
![]() |
6-6 | 5-1 | 1-5 | 0-2 | 6-4 | 6-6 | 4-4 |
ATS vs Closing Line
Team | Overall | Home | Away | Grass | Turf | Div | Conf |
---|---|---|---|---|---|---|---|
![]() |
5-6 | 2-4 | 3-2 | 0-2 | 5-4 | 3-2 | 4-3 |
![]() |
4-8 | 4-2 | 0-6 | 0-2 | 4-6 | 4-8 | 2-6 |
O/U Records
Team Rankings - offence
Team Rankings - defence
Weather

temp | 45 |
condition | sunny |
wind | Northeast 10mph |
Injuries
Cole Pearce (LB)
Tanner Koziol (TE)
Tanner Koziol (TE)
Brandon Martin (LB)
Brett Gabbert (QB)
Jaylon Bester (RB)
Brett Gabbert (QB)
Injuries
player (position) | status | ats*current | o/u* | notes | |
---|---|---|---|---|---|
Cole Pearce (LB) | Ques Tues | Undisclosed - 15 / 11 / 22 | 2-1 | 0-3 | + - |
Pearce missed the previous game due to an undefined ailment, and it is unknown if he will play Tuesday versus Miami OH. |
|||||
Tanner Koziol (TE) | Ques Tues | Undisclosed - 02 / 11 / 22 | 2-1 | 0-3 | + - |
Koziol sat out the previous game with an undefined ailment, and it is uncertain if he will line up Tuesday against Toledo. |
|||||
Tanner Koziol (TE) | Ques Tues | Undisclosed - 01 / 11 / 22 | 2-2 | 0-4 | + - |
Koziol missed the previous game due to an undefined injury, and it is uncertain if he will face Kent State on Tuesday. |
|||||
Brandon Martin (LB) | Out indefinitely | Leg - 01 / 09 / 22 | - | - | + - |
Martin suffered a lower-leg injury, and there is no timetable for a return |
player (position) | status | ats*current | o/u* | notes | |
---|---|---|---|---|---|
Brett Gabbert (QB) | Ques Tues | Undisclosed - 16 / 11 / 22 | 2-2 | 2-2 | + - |
Gabbert was held out of the last game with an unknown injury, and it is unknown if he will play against Ball State on Tuesday. |
|||||
Jaylon Bester (RB) | Out indefinitely | Undisclosed - 17 / 09 / 22 | 5-6 | 3-8 | + - |
Bester is sidelined with an undefined injury and will miss an undetermined amount of time. |
|||||
Brett Gabbert (QB) | out for season | Upper Body - 07 / 09 / 22 | - | - | + - |
Gabbert is dealing with an upper-body injury, and it is likely that he will miss the rest of the 2022 season. |
Ball State Vs Miami (Ohio) Betting Trends
Cardinals are 22-8 ATS in their last 30 games as a road underdog of 3.5-10.0.
Under is 5-0 in Cardinals last 5 Tuesday games.
Under is 9-2 in Cardinals last 11 vs. a team with a losing record.
Under is 7-0 in Cardinals last 7 games as a favorite.
Cardinals are 4-1 ATS vs. a team with a losing record.
Under is 5-2 in RedHawks last 7 games as a home underdog of 3.5-10.0.
RedHawks are 15-7 ATS in their last 22 home games.
RedHawks are 6-1 ATS in their last 7 games as a home underdog of 0.5-3.0.
Over is 6-2 in RedHawks last 8 games as a home underdog of 10.5 or greater.
Over is 5-2 in RedHawks last 7 Tuesday games.
Cardinals are 1-4 ATS in their last 5 meetings.
Cardinals are 1-4 ATS in their last 5 meetings in Miami (Ohio).