Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 20 Oct 1:04pm | LOU | O +53.5 -110 | |
| Closing 26 Oct 2:23am | LOU | U +61.5 -130 |
Recent Meetings
| date | home-away | ats | o/u | BC:Total Net Yards | BC:Net Rushing Yards | BC:Passing Yards | LOU:Total Net Yards | LOU:Net Rushing Yards | LOU:Passing Yards |
|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | LOU 38 - BC 24 | BC +25.5 | Over 54.5 | 360 | 116 | 244 | 506 | 319 | 187 |
| 10/25/2024 | BC 27 - LOU 31 | BC +7 | Over 53.5 | 318 | 154 | 164 | 461 | 129 | 332 |
| 09/23/2023 | LOU 56 - BC 28 | LOU -14 | Over 55 | 427 | 132 | 295 | 582 | 194 | 388 |
| 10/01/2022 | BC 34 - LOU 33 | BC +15.5 | Over 48.5 | 352 | 147 | 205 | 454 | 150 | 304 |
| 10/23/2021 | LOU 28 - BC 14 | LOU -4.5 | Under 57 | 266 | 125 | 141 | 438 | 331 | 107 |
| 11/28/2020 | BC 34 - LOU 27 | BC 0 | Over 55 | 495 | 199 | 296 | 435 | 188 | 247 |
| 10/05/2019 | LOU 41 - BC 39 | BC +3.5 | Over 61 | 563 | 259 | 304 | 664 | 236 | 428 |
| 10/13/2018 | BC 38 - LOU 20 | BC -11 | Over 56.5 | 217 | 47 | 170 | 430 | 251 | 179 |
| 10/14/2017 | LOU 42 - BC 45 | BC +20 | Over 56.5 | 555 | 364 | 191 | 625 | 293 | 332 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/31/2024 | WASH 34 - LOU 35 | W +1 | Over 50 | 373 | 209 | 164 |
| 11/30/2024 | UK 14 - LOU 41 | W -4 | Over 48.5 | 486 | 358 | 128 |
| 11/23/2024 | LOU 37 - PITT 9 | W -7 | Under 57 | 265 | 75 | 190 |
| 11/16/2024 | STAN 38 - LOU 35 | L -21 | Over 57.5 | 432 | 162 | 270 |
| 11/02/2024 | CLEM 21 - LOU 33 | W +10.5 | Under 62.5 | 366 | 210 | 156 |
| 10/25/2024 | BC 27 - LOU 31 | L -7 | Over 53.5 | 461 | 129 | 332 |
| 10/19/2024 | LOU 45 - MIA 52 | L +4.5 | Over 61 | 538 | 219 | 319 |
| 10/12/2024 | UVA 20 - LOU 24 | L -7 | Under 56 | 408 | 177 | 231 |
| 10/05/2024 | LOU 27 - SMU 34 | L -7 | Over 58 | 481 | 190 | 291 |
| 09/28/2024 | ND 31 - LOU 24 | L +5 | Over 45 | 395 | 131 | 264 |
| date | score | ats | o/u | Total Net Yards | Net Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| 12/28/2024 | NEB 20 - BC 15 | L +3 | Under 47.5 | 369 | 137 | 232 |
| 11/30/2024 | BC 34 - PITT 23 | W -3.5 | Over 48.5 | 387 | 134 | 253 |
| 11/23/2024 | BC 41 - UNC 21 | W +2 | Over 51 | 422 | 230 | 192 |
| 11/16/2024 | SMU 38 - BC 28 | W | Over 0 | 438 | 140 | 298 |
| 11/09/2024 | BC 37 - SYR 31 | W -2 | Over 51.5 | 378 | 313 | 65 |
| 10/25/2024 | BC 27 - LOU 31 | W +7 | Over 53.5 | 318 | 154 | 164 |
| 10/17/2024 | VT 42 - BC 21 | L +7 | Over 47.5 | 532 | 368 | 164 |
| 10/05/2024 | UVA 24 - BC 14 | L +1.5 | Under 50 | 339 | 121 | 218 |
| 09/28/2024 | BC 21 - WKU 20 | L -7.5 | Under 55.5 | 279 | 111 | 168 |
| 09/21/2024 | BC 23 - MSU 19 | W -5 | Under 46 | 292 | 152 | 140 |
Odds Analysis
Team Rankings
| offence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| defence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Tayon Holloway (DB) | Out indefinitely | Disciplinary - 19 / 11 / 24 | 0-0 | 0-0 | Details |
| Isaac Brown (RB) | Questionable | Shoulder - 18 / 11 / 24 | 0-0 | 0-0 | Details |
| Jimmy Calloway (WR) | Questionable | Undisclosed - 05 / 11 / 24 | 0-0 | 0-0 | Details |
| Duane Martin (TE) | Questionable | Undisclosed - 25 / 10 / 24 | 0-0 | 0-0 | Details |
| Caullin Lacy (WR) | out for season | Collarbone - 23 / 10 / 24 | 0-0 | 0-0 | Details |
| Jamari Johnson (TE) | out of season | Ankle - 21 / 10 / 24 | 0-0 | 0-0 | Details |
| Dezmond Tell (DL) | Ques Sat | Undisclosed - 05 / 10 / 24 | 0-0 | 0-0 | Details |
| Jadon Thompson (WR) | out for season | Knee - 23 / 09 / 24 | 0-0 | 0-0 | Details |
| Maurice Turner (RB) | Probable | Undisclosed - 21 / 09 / 24 | 0-0 | 0-0 | Details |
| Jimmy Calloway (WR) | Ques Fri | Undisclosed - 31 / 08 / 24 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Max Tucker (DB) | Questionable | Undisclosed - 23 / 11 / 24 | 0-0 | 0-0 | Details |
| Jaedn Skeete (WR) | Questionable | Undisclosed - 20 / 11 / 24 | 0-0 | 0-0 | Details |
| Turbo Richard (RB) | Questionable | Undisclosed - 16 / 11 / 24 | 0-0 | 0-0 | Details |
| Owen McGowan (LB) | out for season | Upper Body - 16 / 11 / 24 | 0-0 | 0-0 | Details |
| Jerand Bradley (WR) | Questionable | Undisclosed - 10 / 11 / 24 | 0-0 | 0-0 | Details |
| Jaedn Skeete (WR) | Questionable | Undisclosed - 10 / 11 / 24 | 0-0 | 0-0 | Details |
| Treshaun Ward (RB) | Questionable | Undisclosed - 09 / 11 / 24 | 0-0 | 0-0 | Details |
| Thomas Castellanos (QB) | Questionable | Lower Body - 09 / 11 / 24 | 0-0 | 0-0 | Details |
| Kam Arnold (LB) | Questionable | Undisclosed - 25 / 10 / 24 | 0-0 | 0-0 | Details |
| Turbo Richard (RB) | Questionable | Undisclosed - 25 / 10 / 24 | 0-0 | 0-0 | Details |
Louisville Vs Boston College Betting Trends
Cardinals are 3-1-1 ATS in their last 5 games after scoring more than 40 points in their previous game.
Cardinals are 0-4 ATS in their last 4 games following a straight up loss.
Cardinals are 9-19-1 ATS in their last 29 Friday games.
Cardinals are 1-4 ATS in their last 5 games as a favorite of 3.5-10.0.
Cardinals are 0-5 ATS in their last 5 games following a ATS loss.
Eagles are 1-7 ATS in their last 8 games following a straight up loss.
Eagles are 5-2 ATS in their last 7 Friday games.
Eagles are 0-6 ATS in their last 6 games as a favorite of 3.5-10.0.
Eagles are 1-5 ATS in their last 6 games following a ATS loss.
Eagles are 1-5 ATS in their last 6 conference games.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












