Quarterbacks Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 3 | QB | 0 | 6'3" | 200 | St. Michael's Catholic Academy | |
| 7 | QB | 0 | 6'2" | 200 | Georgia St. | |
| 17 | QB | 0 | 6'0" | 195 | Carrollwood Day School | |
| 15 | QB | 0 | 6'1" | 195 | Cardinal Mooney HS | |
| 10 | QB | 0 | 6'6" | 236 | Western Kentucky |
Running backs Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 21 | RB | 0 | 6'1" | 185 | Buford HS | |
| 20 | RB | 0 | 5'10" | 185 | St. Thomas Aquinas HS | |
| 23 | RB | 0 | 6'0" | 195 | St. Thomas Aquinas HS | |
| 28 | RB | 0 | 5'11" | 215 | Edgewater HS | |
| 25 | RB | 0 | 5'8" | 175 | St. Thomas Aquinas HS |
Wide receivers Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 4 | WR | 0 | 6'4" | 210 | Nicholls St. | |
| 14 | WR | 0 | 6'3" | 200 | Norland HS | |
| 9 | WR | 0 | 5'11" | 185 | BYU | |
| 19 | WR | 0 | 6'3" | 193 | West Boca HS | |
| 8 | WR | 0 | 5'9" | 190 | Western Kentucky | |
| 3 | WR | 0 | 6'1" | 195 | Venice HS | |
| 5 | WR | 0 | 5'10" | 170 | Jones HS | |
| 0 | WR | 0 | 5'11" | 175 | Colorado | |
| 2 | WR | 0 | 6'4" | 212 | Virginia | |
| 80 | WR | 0 | 6'1" | 195 | Bryant HS |
Tight ends Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 13 | TE | 0 | 6'4" | 258 | UTEP | |
| 89 | TE | 0 | 6'5" | 235 | Elder HS | |
| 6 | TE | 0 | 6'5" | 260 | South Carolina |
Linebackers Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 43 | LB | 0 | 5'10" | 215 | Columbus HS | |
| 6 | LB | 0 | 6'0" | 215 | Marshall | |
| 28 | LB | 0 | 6'3" | 225 | Georgia Southern | |
| 31 | LB | 0 | 5'11" | 220 | Westminster Christian School | |
| 30 | LB | 0 | 6'0" | 210 | Memphis Central HS | |
| 17 | LB | 0 | 6'2" | 215 | Miami Palmetto HS | |
| 35 | LB | 0 | 6'1" | 220 | Homestead HS | |
| 44 | LB | 0 | 6'3" | 225 | Minnesota |
Cornerbacks Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 12 | CB | 0 | 6'2" | 185 | Hampton HS | |
| 22 | CB | 0 | 6'1" | 180 | Miami Palmetto HS | |
| 8 | CB | 0 | 6'0" | 160 | Jones HS |
Defensive backs Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 23 | DB | 0 | 6'1" | 185 | West Boca Raton HS | |
| 18 | DB | 0 | 6'0" | 180 | Miami Central HS | |
| 0 | DB | 0 | 5'9" | 180 | Miami Jackson HS | |
| 27 | DB | 0 | 5'10" | 180 | Warren Central HS | |
| 3 | DB | 0 | 6'1" | 175 | Purdue | |
| 32 | DB | 0 | 6'0" | 170 | LSU |
Safeties Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 29 | S | 0 | 6'0" | 185 | Trinity Christian Academy | |
| 20 | S | 0 | 6'0" | 190 | Mississippi St. | |
| 26 | S | 0 | 5'11" | 190 | Liberty | |
| 19 | S | 0 | 5'11" | 190 | UTEP | |
| 25 | S | 0 | 5'10" | 180 | Palm Beach Gardens Community HS |
Defensive ends Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 5 | DE | 0 | 6'2" | 262 | Tulane | |
| 10 | DE | 0 | 6'0" | 235 | Valdosta HS | |
| 55 | DE | 0 | 6'5" | 245 | Pembroke Pines Charter HS | |
| 96 | DE | 0 | 6'4" | 220 | Eau Gallie HS |
Defensive tackles Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 7 | DT | 0 | 6'3" | 300 | LSU | |
| 13 | DT | 0 | 6'4" | 290 | American Heritage Delray |
Kickers Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 42 | K | 0 | 6'1" | 195 | Georgia Tech | |
| 37 | K | 0 | 5'10" | 185 | Akron |
Offensive lines Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 53 | OL | 0 | 6'4" | 315 | Indiana | |
| 78 | OL | 0 | 6'5" | 320 | FSU |
Defensive lines Full Roster
| No. | player | pos | age | ht. | wt. | college |
|---|---|---|---|---|---|---|
| 9 | DL | 0 | 6'3" | 310 | Coastal Carolina | |
| 95 | DL | 0 | 6'2" | 250 | Coconut Creek HS | |
| 2 | DL | 0 | 6'3" | 276 | Auburn | |
| 1 | DL | 0 | 6'2" | 277 | Ohio | |
| 15 | DL | 0 | 6'3" | 254 | Rutgers | |
| 14 | DL | 0 | 6'3" | 259 | Rutgers | |
| 11 | DL | 0 | 6'3" | 247 | Belen Jesuit Prep | |
| 62 | DL | 0 | 6'3" | 320 | Illinois | |
| 92 | DL | 0 | 6'5" | 280 | Georgia Military College |
| Florida Atlantic Owls Roster Analysis | ||||
|---|---|---|---|---|
| avg. ht | avg. wt | avg. age | young | old |
| 0'0" (1) | - (1) | - (1) | - (1) | - (1) |
