Wake Forest Demon Deacons Player Stats

scoring Stats

player pos gp gs mpg pts/48 pts fga/g fg% 3fgm/g 3fga/g 3fg% ftm/g fta/g ft% high pps
#1 K. Miller G 4 0 35:30 22.99 68 11.75 .489 1.25 3 22.1 4.25 4.5 .944 31 0.88
#2 2 C. Hildreth G 4 0 35:00 21.94 64 12.25 .449 1 3 18.8 4 5.25 .762 23 0.78
#3 11 A. Carr F 4 0 35:45 20.14 60 10 .525 0.5 2 10.0 4 5.5 .727 31 0.86
#4 23 H. Sallis G 3 0 38:20 18.78 45 13 .359 2 6.33 40.0 3.67 5.33 .688 16 0.61
#5 4 E. Reid III F 4 0 28:00 18.86 44 7.25 .621 0.5 1.5 13.6 1.5 2.25 .667 17 1
#6 20 P. Friedrichsen G 4 0 17:30 4.8 7 4.75 .158 0.25 4.25 42.9 0 0 .000 7 0.19
#7 33 M. Marsh C 4 0 6:45 3.56 2 0.5 .500 0 0 0 0 0 .000 2 1
#8 25 Z. Keller F 4 0 7:15 3.31 2 0.5 .000 0 0.25 0 0.5 1.25 .400 2 0.25
#9 10 A. Canka G 1 0 8:00 12 2 3 .333 0 1 0 0 0 .000 2 0.5

Stats Legend

  • 3FG% Three Point Percentage
  • 3FGA/G Three Point Field Goals Attempted Per Game
  • 3FGM/G Three Point Field Goals Made Per Game
  • FG% Field Goal Percentage
  • FGA/G Field Goals Attempted Per Game
  • FT% Free Throw Percentage
  • FTA/G Free Throws Attempted Per Game
  • FTM/G Free Throws Made Per Game
  • GP Games Played
  • GS Games Started
  • HIGH Points Highest
  • MPG Minutes Per Game
  • PPS Points Per Shot
  • PTS Points
  • PTS/48 Points Per 48 Minutes