UC Davis Aggies
Statistics
w-l | money | home | away | |
---|---|---|---|---|
ML | 18-12 | $0 | 8-6 | 8-6 |
ATS | 15-14 | $0 | 6-8 | 7-6 |
o/u | home | away | |
---|---|---|---|
O/U | 12-18 | 6-8 | 6-8 |
Offense
season stats | rank | |
---|---|---|
Points/g | 71.39 | 248 |
Field goal % | 44 | 205 |
3-point % | 34 | 164 |
Free throw % | 74 | 89 |
Rebounds/g | 8.1 | 235 |
Defense
season stats | rank | |
---|---|---|
Points/g | 67.97 | 72 |
Field goal % | 43 | 127 |
3-point % | 32 | 69 |
Free throw % | 72 | 191 |
Rebounds/g | 21.06 | 20 |
Line Up - Last Game
starters
Player | Pos |
---|---|
#1 | F |
#2 | G |
#3 | G |
#4 | G |
#5 | G |
bench
Player | Pos |
---|---|
#1 | G |
#2 | G |
#3 | F |
#4 | F |