#55 Guard

Skyy Clark

  • 2023-2024 Season
  • 7.85 Ppg
  • 2.73 Apg
  • 2.92 Rpg
  • Born (0)
  • Birthplace Los Angeles, CA
  • Height 6'3"
  • Weight 210
  • Drafted 0 - RD 0
  • Experience 2025

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2022-2023 IllinoisILL 13 0 24:23 2.3 - 5.6 .411 1.2 - 3.5 49.5 1.2 - 1.8 .696 0.46 3.23 3.69 2.08 0.15 0.54 2.8 2.08 7
2022-2023 Abilene ChristianACU 13 0 24:23 2.3 - 5.6 .411 1.2 - 3.5 49.5 1.2 - 1.8 .696 0.46 3.23 3.69 2.08 0.15 0.54 2.8 2.08 7
2023-2024 LouisvilleLOU 28 0 31:36 4.1 - 10.4 .395 1.4 - 4.4 34.5 2.8 - 3.6 .765 0.21 2.82 3.04 3.04 0.14 1 2.5 2.93 12.43
2023-2024 Abilene ChristianACU 28 0 31:36 4.1 - 10.4 .395 1.4 - 4.4 34.5 2.8 - 3.6 .765 0.21 2.82 3.04 3.04 0.14 1 2.5 2.93 12.43
2024-2025 UCLAUCLA 26 0 26:23 2.7 - 5.9 .461 1.2 - 3.1 45.6 1.3 - 1.7 .750 0.73 2.19 2.92 2.73 0.04 1.27 2.3 1.08 7.85

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2022-2023 IllinoisILL 30 - 73 .411 15 - 45 49.5 16 - 23 .696 6 42 48 27 2 7 36 27 91
2022-2023 Abilene ChristianACU 30 - 73 .411 15 - 45 49.5 16 - 23 .696 6 42 48 27 2 7 36 27 91
2023-2024 LouisvilleLOU 115 - 291 .395 40 - 124 34.5 78 - 102 .765 6 79 85 85 4 28 69 82 348
2023-2024 Abilene ChristianACU 115 - 291 .395 40 - 124 34.5 78 - 102 .765 6 79 85 85 4 28 69 82 348
2024-2025 UCLAUCLA 70 - 152 .461 31 - 80 45.6 33 - 44 .750 19 57 76 71 1 33 59 28 204

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2022-2023 IllinoisILL 0 36 0 1 0.26 .245 0.65 0 .514 .623
2022-2023 Abilene ChristianACU 0 36 0 1 0.26 .245 0.65 0 .514 .623
2023-2024 LouisvilleLOU 0 69 0 1.04 0.34 .196 0.67 0 .464 .598
2023-2024 Abilene ChristianACU 0 69 0 1.04 0.34 .196 0.67 0 .464 .598
2024-2025 UCLAUCLA 0 59 0 2.54 1.18 .140 0.74 0 .563 .671

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage