#00 Forward

Koat Keat Tong

  • 2024-2025 Season
  • 2.3 Ppg
  • 0.39 Apg
  • 2.96 Rpg
  • Born (0)
  • Birthplace Bentiu, SSD
  • Height 6'10"
  • Weight 220
  • Drafted 0 - RD 0
  • Experience 2025

Stats

GP MPG FG% RPG APG BLKPG STPG PFPG PPG
UC Santa Barbara22/23 reg Sea 22 13:24 .405 4.05 0.27 0.18 0.45 2.0 2
Abilene Christian22/23 reg Sea 22 13:24 .405 4.05 0.27 0.18 0.45 2.0 2

Last 10 / Season

date vs result line o/u MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
11/21/22 HAMP W 79 - 66 -19 138.5 3:00 1 - 2 .500 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 2
11/23/22 NORAL W 89 - 71 -17 136.5 9:00 1 - 1 1.000 0 - 0 0 0 - 2 .000 6 0 0 0 1 1 2
11/29/22 @DUQ L 61 - 72 4 137.5 4:00 0 - 1 .000 0 - 0 0 0 - 0 .000 0 0 0 0 2 0 0
12/03/22 PAC W 82 - 71 -10 142.5 7:00 0 - 1 .000 0 - 0 0 0 - 0 .000 2 0 0 0 0 0 0
12/10/22 @PEPP W 67 - 64 2.5 146 11:00 0 - 1 .000 0 - 1 0 0 - 0 .000 3 0 0 2 2 0 0
12/12/22 SDChr W 81 - 68 - 0 18:00 1 - 1 1.000 0 - 0 0 1 - 2 .500 5 1 1 0 2 2 3
12/17/22 @PRST W 85 - 73 -3.5 144.5 3:00 1 - 1 1.000 0 - 0 0 0 - 0 .000 1 0 0 0 4 0 2
12/21/22 @APP W 61 - 50 -5.5 131.5 31:00 0 - 1 .000 0 - 1 0 0 - 0 .000 9 1 1 1 3 1 0
12/29/22 @CSF W 66 - 58 -5 127.5 28:00 1 - 3 .333 1 - 1 75.0 1 - 2 .500 4 1 0 2 2 3 4
12/31/22 UCSD W 82 - 61 -12 129.5 13:00 0 - 2 .000 0 - 1 0 1 - 2 .500 5 1 0 0 1 1 1

Stats Legend

  • gpGames Played
  • mpgMinutes Per Game
  • fg%Field Goal Percentage
  • rpgRebounds Per Game
  • apgAssists Per Game
  • blkpgBlocks Per Game
  • stpgSteals Per Game
  • pfpgPersonal Fouls Per Game
  • ppgPoints Per Game
  • minMinutes Played
  • fgm-fgaField Goals Made Attempted
  • 3pm-3paThree Point Made Attempted
  • 3p%Three Point Percentage
  • ftm-ftaFree Throws Made Attempted
  • ft%Free Throw Percentage
  • rebRebounds
  • astAssists
  • blkBlocks
  • stlSteals
  • pfPersonal Fouls
  • toTurnovers
  • ptsPoints