- 2023-2024 Season
- 13 Ppg
- 1 Apg
- 5 Rpg
- Born (0)
- Birthplace Charlotte, NC
- Height 6'5"
- Weight 175
- Drafted 0 - RD 0
- Experience 2024
January Game Log
Date | Opp | Result | MIN | FGM FGA | FG% | 3PM 3PA | 3P% | FTM FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/10/24 | @HP | L 79 - 84 | 32:00 | 2 - 8 | .250 | 2 - 6 | 54.5 | 5 - 6 | .833 | 5 | 1 | 1 | 1 | 5 | 1 | 11 |
01/13/24 | LONG | W 65 - 61 | 34:00 | 4 - 10 | .400 | 1 - 3 | 23.1 | 4 - 6 | .667 | 4 | 2 | 0 | 0 | 1 | 1 | 13 |
01/18/24 | @WIN | W 82 - 77 | 33:00 | 4 - 7 | .571 | 2 - 3 | 42.9 | 4 - 5 | .800 | 3 | 1 | 0 | 1 | 1 | 1 | 14 |
01/24/24 | RAD | W 81 - 69 | 34:00 | 8 - 13 | .615 | 3 - 6 | 47.4 | 0 - 0 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 19 |
01/27/24 | @CHSO | W 71 - 65 | 31:00 | 3 - 6 | .500 | 1 - 3 | 42.9 | 0 - 1 | .000 | 2 | 3 | 1 | 1 | 2 | 0 | 7 |
01/31/24 | @WEBB | L 73 - 80 | 33:00 | 6 - 9 | .667 | 3 - 4 | 42.9 | 6 - 7 | .857 | 4 | 2 | 0 | 1 | 3 | 3 | 21 |
February Game Log
Date | Opp | Result | MIN | FGM FGA | FG% | 3PM 3PA | 3P% | FTM FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03/24 | WIN | W 82 - 78 | 34:00 | 4 - 12 | .333 | 1 - 6 | 27.3 | 2 - 2 | 1.000 | 1 | 0 | 1 | 0 | 2 | 3 | 11 |
02/07/24 | HP | W 86 - 81 | 24:00 | 2 - 6 | .333 | 0 - 1 | 0 | 7 - 7 | 1.000 | 2 | 2 | 0 | 1 | 3 | 2 | 11 |
02/10/24 | @SCUS | W 77 - 64 | 31:00 | 2 - 5 | .400 | 1 - 4 | 50.0 | 1 - 2 | .500 | 0 | 1 | 0 | 2 | 1 | 2 | 6 |
02/14/24 | PRE | W 71 - 69 | 29:00 | 3 - 7 | .429 | 1 - 3 | 18.8 | 9 - 10 | .900 | 6 | 0 | 1 | 1 | 4 | 0 | 16 |
02/17/24 | CHSO | W 86 - 55 | 24:00 | 4 - 8 | .500 | 1 - 4 | 30.0 | 1 - 1 | 1.000 | 2 | 0 | 0 | 1 | 3 | 0 | 10 |
02/21/24 | @LONG | L 75 - 80 | 29:00 | 8 - 15 | .533 | 5 - 11 | 65.2 | 2 - 2 | 1.000 | 2 | 1 | 0 | 0 | 3 | 2 | 23 |
02/24/24 | WEBB | L 77 - 78 | 29:00 | 5 - 10 | .500 | 1 - 2 | 20.0 | 4 - 4 | 1.000 | 4 | 2 | 0 | 1 | 2 | 1 | 15 |
March Game Log
Date | Opp | Result | MIN | FGM FGA | FG% | 3PM 3PA | 3P% | FTM FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/24 | @RAD | W 71 - 62 | 15:00 | 1 - 5 | .200 | 1 - 5 | 100 | 0 - 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
03/08/24 | CHSO | W 60 - 55 | 29:00 | 3 - 11 | .273 | 1 - 5 | 33.3 | 2 - 4 | .500 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
03/09/24 | WEBB | W 83 - 72 | 31:00 | 5 - 8 | .625 | 3 - 6 | 60.0 | 2 - 3 | .667 | 2 | 0 | 0 | 0 | 2 | 2 | 15 |
03/10/24 | LONG | L 59 - 85 | 21:00 | 2 - 8 | .250 | 2 - 5 | 75.0 | 2 - 2 | 1.000 | 1 | 1 | 0 | 2 | 1 | 2 | 8 |
Stats Legend
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- fg%Field Goal Percentage
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints