| Averages |
|---|
| season | team |
GP
Games Played
|
GS
Games Started
|
MIN
Minutes Per Game
|
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 31 | 0 | 35:17 | 5.7 - 14.6 | .395 | 2.2 - 5.9 | 35.5 | 4.6 - 5.5 | .841 | 0.35 | 2.42 | 2.77 | 4.39 | 0.39 | 0.65 | 1.7 | 3.03 | 18.26 | |
| 2023-2024 | 31 | 0 | 35:17 | 5.7 - 14.6 | .395 | 2.2 - 5.9 | 35.5 | 4.6 - 5.5 | .841 | 0.35 | 2.42 | 2.77 | 4.39 | 0.39 | 0.65 | 1.7 | 3.03 | 18.26 | |
| 2022-2023 | 31 | 0 | 37:36 | 7.5 - 17.4 | .430 | 2 - 6.6 | 27.9 | 4.5 - 5.9 | .761 | 0.29 | 1.94 | 2.23 | 5.06 | 0.26 | 0.87 | 1.6 | 2.94 | 21.48 | |
| 2022-2023 | 30 | 0 | 37:32 | 7.6 - 17.5 | .432 | 2 - 6.7 | 27.6 | 4.6 - 6.1 | .758 | 0.3 | 1.97 | 2.27 | 5.17 | 0.27 | 0.9 | 1.7 | 3 | 21.73 | |
| 2020-2021 | 15 | 0 | 35:44 | 6.5 - 14.9 | .438 | 1.5 - 4.2 | 23.0 | 4.6 - 6.4 | .719 | 0.47 | 2.67 | 3.13 | 5.2 | 0.2 | 0.73 | 1.5 | 3.8 | 19.13 | |
| 2020-2021 | 15 | 0 | 35:40 | 6.5 - 14.9 | .438 | 1.5 - 4.2 | 23.0 | 4.6 - 6.4 | .719 | 0.47 | 2.67 | 3.13 | 5.2 | 0.2 | 0.73 | 1.5 | 3.8 | 19.13 | |
| 2019-2020 | 16 | 0 | 8:33 | 1.1 - 2.9 | .391 | 0.4 - 1.4 | 42.9 | 0.4 - 0.8 | .500 | 0.06 | 0.25 | 0.31 | 0.56 | 0.06 | 0.25 | 0.9 | 0.69 | 3.06 |
| Totals |
|---|
| season | team |
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 178 - 451 | .395 | 67 - 183 | 35.5 | 143 - 170 | .841 | 11 | 75 | 86 | 136 | 12 | 20 | 52 | 94 | 566 | |
| 2023-2024 | 178 - 451 | .395 | 67 - 183 | 35.5 | 143 - 170 | .841 | 11 | 75 | 86 | 136 | 12 | 20 | 52 | 94 | 566 | |
| 2022-2023 | 232 - 539 | .430 | 62 - 204 | 27.9 | 140 - 184 | .761 | 9 | 60 | 69 | 157 | 8 | 27 | 50 | 91 | 666 | |
| 2022-2023 | 227 - 525 | .432 | 60 - 200 | 27.6 | 138 - 182 | .758 | 9 | 59 | 68 | 155 | 8 | 27 | 50 | 90 | 652 | |
| 2020-2021 | 98 - 224 | .438 | 22 - 63 | 23.0 | 69 - 96 | .719 | 7 | 40 | 47 | 78 | 3 | 11 | 23 | 57 | 287 | |
| 2020-2021 | 98 - 224 | .438 | 22 - 63 | 23.0 | 69 - 96 | .719 | 7 | 40 | 47 | 78 | 3 | 11 | 23 | 57 | 287 | |
| 2019-2020 | 18 - 46 | .391 | 7 - 23 | 42.9 | 6 - 12 | .500 | 1 | 4 | 5 | 9 | 1 | 4 | 15 | 11 | 49 |
| Misc Totals |
|---|
| season | team |
dq
Disqualifications
|
pf
Personal Fouls Per Game / Personal Fouls
|
tech
Technical Fouls
|
ast/to
Assists Per Turnovers
|
stl/to
Steals Per Turnovers
|
to%
Turnover Percentage
|
pps
Points Per Shot
|
2p%
Two Point Percentage
|
efg%
Effective Field Goal Percentage
|
ts%
True Shooting Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 0 | 52 | 0 | 1.45 | 0.21 | .152 | 0.7 | 0 | .469 | .627 | |
| 2023-2024 | 0 | 52 | 0 | 1.45 | 0.21 | .152 | 0.7 | 0 | .469 | .627 | |
| 2022-2023 | 0 | 50 | 0 | 1.73 | 0.3 | .128 | 0.72 | 0 | .488 | .618 | |
| 2022-2023 | 0 | 50 | 0 | 1.72 | 0.3 | .129 | 0.72 | 0 | .490 | .621 | |
| 2020-2021 | 0 | 23 | 0 | 1.37 | 0.19 | .176 | 0.75 | 0 | .487 | .641 | |
| 2020-2021 | 0 | 23 | 0 | 1.37 | 0.19 | .176 | 0.75 | 0 | .487 | .641 | |
| 2019-2020 | 0 | 15 | 0 | 0.82 | 0.36 | .177 | 0.6 | 0 | .467 | .533 |
Stats Legend
- 2p% Two Point Percentage
- 3P% Three Point Percentage
- 3PM-A Three Point Made Attempted Average / Three Point Made Attempted
- AST Assists Per Game / Assists
- BLK Blocks Per Game / Blocks
- DR Defensive Rebounds Per Game / Defensive Rebounds
- FG% Field Goal Percentage
- FGM-A Field Goals Made Attempted Average / Field Goals Made Attempted
- FT% Free Throw Percentage
- FTM-A Free Throws Made Attempted Average / Free Throws Made Attempted
- GP Games Played
- GS Games Started
- MIN Minutes Per Game
- OR Offensive Rebounds Per Game / Offensive Rebounds
- PF Personal Fouls Per Game / Personal Fouls
- PTS Points Per Game / Points
- REB Rebounds Per Game / Rebounds
- STL Steals Per Game / Steals
- TO Turnovers Per Game / Turnovers
- ast/to Assists Per Turnovers
- dq Disqualifications
- efg% Effective Field Goal Percentage
- pf Personal Fouls
- pps Points Per Shot
- stl/to Steals Per Turnovers
- tech Technical Fouls
- to% Turnover Percentage
- ts% True Shooting Percentage



