- 2023-2024 Season
- 14.67 Ppg
- 6.22 Apg
- 3.56 Rpg
- Born (0)
- Birthplace Jackson, TN
- Height 6'3"
- Weight 190
- Drafted 0 - RD 0
- Experience 2024
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
23/24 reg Sea | 31 | 36:19 | .441 | 4.58 | 4.45 | 0.16 | 1.52 | 2.3 | 15.81 |
23/24 reg Sea | 31 | 36:19 | .441 | 4.58 | 4.45 | 0.16 | 1.52 | 2.3 | 15.81 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09/24 | AKR | L 76 - 80 | 7.5 | 138 | 40:00 | 5 - 13 | .385 | 2 - 5 | 28.6 | 9 - 10 | .900 | 2 | 5 | 0 | 0 | 2 | 4 | 21 |
01/13/24 | @TOL | L 72 - 77 | 11 | 150.5 | 38:00 | 10 - 15 | .667 | 2 - 5 | 24.0 | 3 - 3 | 1.000 | 6 | 5 | 0 | 3 | 3 | 2 | 25 |
01/16/24 | @EMU | W 76 - 62 | -1 | 141 | 40:00 | 6 - 10 | .600 | 1 - 2 | 20.0 | 2 - 3 | .667 | 3 | 6 | 0 | 5 | 3 | 4 | 15 |
01/20/24 | M-OH | L 80 - 87 | -4.5 | 144.5 | 45:00 | 5 - 13 | .385 | 3 - 6 | 69.2 | 0 - 0 | .000 | 7 | 6 | 0 | 3 | 2 | 1 | 13 |
01/23/24 | @BUFF | W 87 - 59 | -2 | 143 | 35:00 | 4 - 8 | .500 | 1 - 4 | 25.0 | 3 - 4 | .750 | 4 | 4 | 0 | 5 | 2 | 0 | 12 |
01/30/24 | BGSU | L 72 - 81 | 1 | 149 | 32:00 | 3 - 8 | .375 | 1 - 1 | 42.9 | 0 - 0 | .000 | 3 | 2 | 0 | 0 | 1 | 9 | 7 |
02/06/24 | OHIO | L 79 - 84 | 2 | 148 | 44:00 | 9 - 14 | .643 | 3 - 6 | 40.9 | 1 - 4 | .250 | 9 | 3 | 0 | 1 | 4 | 4 | 22 |
02/10/24 | @TXST | L 60 - 68 | 3 | 136 | 37:00 | 1 - 9 | .111 | 1 - 2 | 60.0 | 2 - 2 | 1.000 | 2 | 4 | 0 | 1 | 2 | 3 | 5 |
02/17/24 | @M-OH | L 59 - 80 | 2.5 | 140.5 | 0:00 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/20/24 | @NIU | W 70 - 63 | 1 | 145.5 | 40:00 | 8 - 15 | .533 | 1 - 4 | 15.8 | 2 - 2 | 1.000 | 8 | 7 | 0 | 1 | 2 | 2 | 19 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints