- 2023-2024 Season
- 4 Ppg
- 0.77 Apg
- 2.77 Rpg
- Born (0)
- Birthplace Pasadena, CA
- Height 6'6"
- Weight 200
- Drafted 0 - RD 0
- Experience 2024
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
23/24 reg Sea | 25 | 15:04 | .330 | 2.84 | 0.8 | 0.16 | 0.64 | 2.0 | 4.16 |
23/24 reg Sea | 25 | 15:04 | .330 | 2.84 | 0.8 | 0.16 | 0.64 | 2.0 | 4.16 |
23/24 post Sea | 1 | 10:00 | .000 | 1 | 0 | 0 | 0 | 1.0 | 0 |
23/24 post Sea | 1 | 10:00 | .000 | 1 | 0 | 0 | 0 | 1.0 | 0 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/11/24 | IDST | L 63 - 69 | -6.5 | 140 | 9:00 | 0 - 1 | .000 | 0 - 1 | 0 | 0 - 0 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
01/13/24 | WEB | W 69 - 66 | 5 | 143 | 1:00 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18/24 | @NAU | L 65 - 84 | -4.5 | 146 | 27:00 | 3 - 7 | .429 | 1 - 2 | 30.0 | 3 - 4 | .750 | 4 | 0 | 0 | 0 | 4 | 3 | 10 |
01/20/24 | @UNCO | L 61 - 90 | 7.5 | 157.5 | 14:00 | 0 - 2 | .000 | 0 - 2 | 0 | 0 - 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
02/05/24 | EWU | L 77 - 90 | 5.5 | 147 | 11:00 | 0 - 2 | .000 | 0 - 2 | 0 | 0 - 0 | .000 | 3 | 1 | 0 | 3 | 2 | 2 | 0 |
02/08/24 | @WEB | L 72 - 84 | 9 | 146 | 3:00 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/10/24 | @IDST | L 65 - 68 | 4.5 | 137.5 | 7:00 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
02/24/24 | @MONT | L 73 - 82 | 7.5 | 145 | 4:00 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
03/02/24 | @CSUS | L 61 - 73 | -2.5 | 131 | 12:00 | 2 - 4 | .500 | 0 - 1 | 0 | 0 - 0 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 4 |
03/04/24 | IDHO | W 72 - 57 | -7.5 | 139.5 | 19:00 | 1 - 5 | .200 | 1 - 3 | 75.0 | 1 - 2 | .500 | 4 | 1 | 0 | 2 | 3 | 1 | 4 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints