- 2023-2024 Season
- 10 Ppg
- 0 Apg
- 2 Rpg
- Born (0)
- Birthplace Iron Mountain, MI
- Height 6'5"
- Weight 205
- Drafted 0 - RD 0
- Experience 2024
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
23/24 reg Sea | 29 | 21:22 | .396 | 1.9 | 0.45 | 0.07 | 0.14 | 1.1 | 7.97 |
23/24 reg Sea | 29 | 21:22 | .396 | 1.9 | 0.45 | 0.07 | 0.14 | 1.1 | 7.97 |
23/24 post Sea | 1 | 14:00 | .125 | 1 | 0 | 0 | 0 | 0.0 | 3 |
23/24 post Sea | 1 | 14:00 | .125 | 1 | 0 | 0 | 0 | 0.0 | 3 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/10/24 | @INDPU | W 68 - 58 | -8 | 134 | 5:00 | 0 - 1 | .000 | 0 - 1 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/14/24 | CLEVST | W 79 - 71 | 1.5 | 139.5 | 29:00 | 5 - 10 | .500 | 5 - 10 | 100 | 0 - 0 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 15 |
01/18/24 | @WRST | W 88 - 81 | 10 | 149 | 24:00 | 6 - 7 | .857 | 5 - 6 | 88.2 | 0 - 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
01/20/24 | @NKU | L 52 - 74 | 5.5 | 138.5 | 25:00 | 2 - 6 | .333 | 2 - 5 | 100 | 0 - 0 | .000 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
01/25/24 | OAK | W 69 - 59 | 3 | 140.5 | 35:00 | 7 - 8 | .875 | 5 - 6 | 78.9 | 0 - 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
01/27/24 | DETU | W 78 - 64 | -11.5 | 136 | 32:00 | 3 - 12 | .250 | 3 - 11 | 100 | 0 - 0 | .000 | 9 | 0 | 0 | 0 | 0 | 1 | 9 |
02/01/24 | INDPU | W 79 - 56 | -14.5 | 135 | 18:00 | 3 - 10 | .300 | 2 - 8 | 75.0 | 0 - 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 8 |
02/08/24 | @RMU | W 81 - 76 | 1.5 | 136.5 | 17:00 | 1 - 7 | .143 | 1 - 6 | 100 | 0 - 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
02/14/24 | NKU | L 57 - 58 | -4.5 | 138 | 21:00 | 2 - 8 | .250 | 2 - 8 | 75.0 | 2 - 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
02/23/24 | PFW | L 59 - 85 | -2 | 140 | 10:00 | 0 - 3 | .000 | 0 - 3 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints