#10 Center

Anton Jansson

  • 2023-2024 Season
  • 0.13 Ppg
  • 0.13 Apg
  • 0.38 Rpg
  • Born (0)
  • Birthplace Stockholm, SWE
  • Height 6'11"
  • Weight 250
  • Drafted 0 - RD 0
  • Experience 2024

Stats

GP MPG FG% RPG APG BLKPG STPG PFPG PPG
Saint Joseph's22/23 reg Sea 16 3:48 .000 0.38 0.13 0 0 0.7 0.13
Abilene Christian22/23 reg Sea 16 3:48 .000 0.38 0.13 0 0 0.7 0.13

Last 10 / Season

date vs result line o/u MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
11/21/22 UGA L 53 - 66 2.5 140.5 3:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 0
12/03/22 FDU L 80 - 97 -12 153 2:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 0
12/19/22 SH W 77 - 59 -8.5 150.5 4:00 0 - 0 .000 0 - 0 0 0 - 0 .000 1 0 0 0 0 1 0
12/22/22 CCSU W 83 - 66 -11.5 136 4:00 0 - 0 .000 0 - 0 0 0 - 0 .000 1 0 0 0 1 0 0
01/14/23 L-IL W 86 - 55 -1 140.5 3:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 0
01/21/23 MASS W 74 - 68 -1.5 148.5 1:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 1 1 0
01/25/23 @GW L 91 - 92 4 149.5 1:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 0 0 0
02/08/23 @L-IL W 83 - 71 3.5 140 3:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 1 0 0 0 0 0
02/15/23 @DUQ L 62 - 76 7.5 149.5 5:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 1 0 0 0 0 0
02/21/23 VCU L 63 - 88 4 137.5 3:00 0 - 0 .000 0 - 0 0 0 - 0 .000 0 0 0 0 1 1 0

Stats Legend

  • gpGames Played
  • mpgMinutes Per Game
  • fg%Field Goal Percentage
  • rpgRebounds Per Game
  • apgAssists Per Game
  • blkpgBlocks Per Game
  • stpgSteals Per Game
  • pfpgPersonal Fouls Per Game
  • ppgPoints Per Game
  • minMinutes Played
  • fgm-fgaField Goals Made Attempted
  • 3pm-3paThree Point Made Attempted
  • 3p%Three Point Percentage
  • ftm-ftaFree Throws Made Attempted
  • ft%Free Throw Percentage
  • rebRebounds
  • astAssists
  • blkBlocks
  • stlSteals
  • pfPersonal Fouls
  • toTurnovers
  • ptsPoints