- 2023-2024 Season
- 5.06 Ppg
- 0.78 Apg
- 2.34 Rpg
- Born (0)
- Birthplace Baltimore, MD
- Height 6'8"
- Weight 215
- Drafted 0 - RD 0
- Experience 2024
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
23/24 reg Sea | 30 | 14:22 | .482 | 2.43 | 0.77 | 0.37 | 0.2 | 1.2 | 5.2 |
23/24 reg Sea | 30 | 14:22 | .482 | 2.43 | 0.77 | 0.37 | 0.2 | 1.2 | 5.2 |
23/24 post Sea | 2 | 10:00 | .500 | 1 | 1 | 0 | 0 | 0.0 | 3 |
23/24 post Sea | 2 | 10:00 | .500 | 1 | 1 | 0 | 0 | 0.0 | 3 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09/24 | @RUTG | L 57 - 66 | 4 | 141 | 6:00 | 0 - 1 | .000 | 0 - 1 | 0 | 0 - 0 | .000 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
01/12/24 | MINN | W 74 - 62 | -2.5 | 144 | 16:00 | 3 - 7 | .429 | 0 - 1 | 0 | 3 - 3 | 1.000 | 3 | 1 | 0 | 0 | 3 | 0 | 9 |
01/16/24 | PUR | L 66 - 87 | 9.5 | 151 | 10:00 | 2 - 4 | .500 | 0 - 2 | 0 | 0 - 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
01/19/24 | @WIS | L 79 - 91 | 12 | 144.5 | 7:00 | 1 - 2 | .500 | 0 - 0 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
01/27/24 | @ILL | L 62 - 70 | 15 | 154.5 | 31:00 | 2 - 5 | .400 | 0 - 0 | 0 | 1 - 2 | .500 | 6 | 2 | 0 | 1 | 4 | 1 | 5 |
01/30/24 | IOWA | W 74 - 68 | -1 | 160.5 | 26:00 | 2 - 5 | .400 | 0 - 1 | 0 | 0 - 0 | .000 | 4 | 3 | 2 | 0 | 1 | 2 | 4 |
02/03/24 | PSU | L 71 - 85 | -5.5 | 150.5 | 5:00 | 0 - 1 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02/06/24 | @OSU | W 76 - 73 | 6 | 145 | 8:00 | 0 - 0 | .000 | 0 - 0 | 0 | 1 - 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
02/10/24 | @PUR | L 59 - 79 | 17.5 | 148.5 | 17:00 | 3 - 7 | .429 | 0 - 1 | 0 | 0 - 1 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 6 |
02/18/24 | NW | L 72 - 76 | -2.5 | 137 | 8:00 | 1 - 2 | .500 | 0 - 1 | 0 | 0 - 0 | .000 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints