#23 Forward

Alex Merkviladze

  • 2023-2024 Season
  • 11.5 Ppg
  • 2.25 Apg
  • 6.75 Rpg
  • Born (0)
  • Birthplace Kutaisi, GA
  • Height 6'8"
  • Weight 225
  • Drafted 0 - RD 0
  • Experience 2024

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 CSU NorthridgeCSN 21 0 28:22 3.9 - 8.3 .463 1.4 - 3.4 40.5 1.1 - 1.9 .600 1.19 5.62 6.81 1.05 0.24 0.38 2.2 1.48 10.24
2020-2021 Abilene ChristianACU 21 0 28:22 3.9 - 8.3 .463 1.4 - 3.4 40.5 1.1 - 1.9 .600 1.19 5.62 6.81 1.05 0.24 0.38 2.2 1.48 10.24
2022-2023 Loyola MarymountLMU 27 0 21:20 2.6 - 5.9 .431 1 - 2.7 40.0 1.2 - 1.5 .756 0.67 3.37 4.04 1.11 0.37 0.33 1.5 1.04 7.22
2022-2023 Abilene ChristianACU 27 0 21:20 2.6 - 5.9 .431 1 - 2.7 40.0 1.2 - 1.5 .756 0.67 3.37 4.04 1.11 0.37 0.33 1.5 1.04 7.22
2023-2024 Abilene ChristianACU 29 0 30:43 4.1 - 9.9 .417 1.7 - 4.8 42.3 2.2 - 3 .739 1.28 5.86 7.14 1.41 0.31 0.55 2.2 1.34 12.24
2023-2024 Loyola MarymountLMU 29 0 30:43 4.1 - 9.9 .417 1.7 - 4.8 42.3 2.2 - 3 .739 1.28 5.86 7.14 1.41 0.31 0.55 2.2 1.34 12.24
2024-2025 Loyola MarymountLMU 8 0 31:52 4 - 10.3 .390 1.8 - 5.4 45.7 1.8 - 1.9 .933 1.5 5.25 6.75 2.25 0.25 0.75 2.6 0.88 11.5

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2020-2021 CSU NorthridgeCSN 81 - 175 .463 29 - 72 40.5 24 - 40 .600 25 118 143 22 5 8 46 31 215
2020-2021 Abilene ChristianACU 81 - 175 .463 29 - 72 40.5 24 - 40 .600 25 118 143 22 5 8 46 31 215
2022-2023 Loyola MarymountLMU 69 - 160 .431 26 - 74 40.0 31 - 41 .756 18 91 109 30 10 9 41 28 195
2022-2023 Abilene ChristianACU 69 - 160 .431 26 - 74 40.0 31 - 41 .756 18 91 109 30 10 9 41 28 195
2023-2024 Abilene ChristianACU 120 - 288 .417 50 - 139 42.3 65 - 88 .739 37 170 207 41 9 16 63 39 355
2023-2024 Loyola MarymountLMU 120 - 288 .417 50 - 139 42.3 65 - 88 .739 37 170 207 41 9 16 63 39 355
2024-2025 Loyola MarymountLMU 32 - 82 .390 14 - 43 45.7 14 - 15 .933 12 42 54 18 2 6 21 7 92

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2020-2021 CSU NorthridgeCSN 0 46 0 0.71 0.26 .139 0.75 0 .546 .614
2020-2021 Abilene ChristianACU 0 46 0 0.71 0.26 .139 0.75 0 .546 .614
2022-2023 Loyola MarymountLMU 0 41 0 1.07 0.32 .136 0.71 0 .513 .609
2022-2023 Abilene ChristianACU 0 41 0 1.07 0.32 .136 0.71 0 .513 .609
2023-2024 Abilene ChristianACU 0 63 0 1.05 0.41 .107 0.69 0 .503 .616
2023-2024 Loyola MarymountLMU 0 63 0 1.05 0.41 .107 0.69 0 .503 .616
2024-2025 Loyola MarymountLMU 0 21 0 2.57 0.86 .073 0.66 0 .476 .561

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage