Oral Roberts Golden Eagles Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | G | 2 | 0 | 31:00 | 29.42 | 38 | 12 | .542 | 4 | 8 | 63.2 | 2 | 3.5 | .571 | 24 | 0.81 | |
| 2 | G | 2 | 0 | 24:30 | 31.35 | 32 | 12 | .375 | 3 | 7 | 56.3 | 4 | 5 | .800 | 22 | 0.67 | |
| 3 | F | 2 | 0 | 26:00 | 24 | 26 | 9.5 | .474 | 2 | 6.5 | 46.2 | 2 | 3 | .667 | 15 | 0.68 | |
| 4 | G | 2 | 0 | 23:30 | 23.49 | 23 | 6.5 | .615 | 3 | 4.5 | 78.3 | 0.5 | 0.5 | 1.000 | 17 | 1 | |
| 5 | F | 2 | 0 | 27:30 | 10.47 | 12 | 4.5 | .444 | 0.5 | 1 | 25.0 | 1.5 | 2 | .750 | 8 | 0.8 | |
| 6 | F | 2 | 0 | 10:00 | 12 | 5 | 2.5 | .400 | 0 | 0.5 | 0 | 0.5 | 1 | .500 | 5 | 0.63 | |
| 7 | G | 2 | 0 | 19:00 | 6.32 | 5 | 3.5 | .143 | 0.5 | 2.5 | 60.0 | 1 | 1.5 | .667 | 3 | 0.33 | |
| 8 | G | 2 | 0 | 29:30 | 3.25 | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | |
| 9 | F | 1 | 0 | 7:00 | 27.43 | 4 | 5 | .400 | 0 | 2 | 0 | 0 | 0 | .000 | 4 | 0.57 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes

