North Carolina Central Eagles History Regular Season
North Carolina Central Eagles Betting News
No latest news
Statistics
| w-l | money | home | away | |
|---|---|---|---|---|
| ML | 0-4 | $0 | 0-0 | 0-4 |
| ATS | 3-1 | $0 | 0-0 | 3-1 |
| o/u | home | away | |
|---|---|---|---|
| O/U | 2-2 | 0-0 | 2-2 |
Mid-Eastern Athletic Standings
| Team | Win / Loss | ATS | OU |
|---|---|---|---|
| 1-2 | 1-2 | 1-2 | |
| 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | |
| 0-2 | 2-0 | 1-1 | |
| 0-1 | 0-1 | 0-1 | |
| 0-1 | 1-0 | 0-0-1 | |
| 0-0 | 0-0 | 0-0 |
Grouped Rankings - Offense
| Offense |
|---|
| No. | season stats | rank | |
|---|---|---|---|
| 1 | Points/g | 71.83 | 276 |
| 2 | Field goal % | 45 | 203 |
| 3 | 3-point % | 37 | 85 |
| 4 | Free throw % | 71 | 166 |
| 5 | Rebounds/g | 9.33 | 240 |
Grouped Rankings - Defense
| Defense |
|---|
| No. | season stats | rank | |
|---|---|---|---|
| 1 | Points/g | 75.17 | 243 |
| 2 | Field goal % | 45 | 270 |
| 3 | 3-point % | 34 | 251 |
| 4 | Free throw % | 64 | 44 |
| 5 | Rebounds/g | 24 | 198 |
