Nebraska-Cornhuskers Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | F | 5 | 0 | 30:48 | 33.04 | 106 | 12.4 | .581 | 3.4 | 7.8 | 48.1 | 3.4 | 3.6 | .944 | 25 | 0.89 | |
| 2 | F | 5 | 0 | 28:36 | 24.84 | 74 | 10.8 | .426 | 1.8 | 6.2 | 36.5 | 3.8 | 5 | .760 | 26 | 0.67 | |
| 3 | F | 5 | 0 | 17:36 | 32.73 | 60 | 5.6 | .714 | 0.8 | 1.4 | 20.0 | 3.2 | 3.8 | .842 | 19 | 1.11 | |
| 4 | G | 5 | 0 | 26:12 | 17.95 | 49 | 5.2 | .654 | 0.6 | 1.6 | 18.4 | 2.4 | 3.4 | .706 | 16 | 0.96 | |
| 5 | F | 5 | 0 | 18:24 | 23.48 | 45 | 7 | .571 | 0.2 | 1.8 | 6.7 | 0.8 | 1.2 | .667 | 13 | 0.9 | |
| 6 | G | 4 | 0 | 5:15 | 59.43 | 26 | 3.5 | .571 | 1.5 | 2.5 | 69.2 | 1 | 1 | 1.000 | 13 | 0.93 | |
| 7 | G | 5 | 0 | 13:24 | 14.33 | 20 | 2.6 | .385 | 0.4 | 1.4 | 30.0 | 1.6 | 2.2 | .727 | 11 | 0.65 | |
| 8 | F | 4 | 0 | 16:30 | 13.82 | 19 | 3.5 | .571 | 0.75 | 2.25 | 47.4 | 0 | 0 | .000 | 15 | 0.83 | |
| 9 | G | 5 | 0 | 18:24 | 7.83 | 15 | 3.2 | .313 | 0.4 | 1 | 40.0 | 0.6 | 1.2 | .500 | 9 | 0.56 | |
| 10 | G | 5 | 0 | 19:36 | 5.88 | 12 | 1.2 | .667 | 0.4 | 0.8 | 50.0 | 0.4 | 1 | .400 | 7 | 0.8 | |
| 11 | F | 4 | 0 | 4:45 | 27.79 | 11 | 1 | .750 | 0.25 | 0.25 | 27.3 | 1 | 2 | .500 | 5 | 0.85 | |
| 12 | G | 4 | 0 | 3:15 | 14.77 | 4 | 2 | .250 | 0 | 1.25 | 0 | 0 | 0 | .000 | 2 | 0.31 | |
| 13 | F | 4 | 0 | 1:30 | 8 | 1 | 0.25 | .000 | 0 | 0 | 0 | 0.25 | 0.5 | .500 | 1 | 0.33 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes