Michigan Wolverines Player Stats

scoring Stats

player pos gp gs mpg pts/48 pts fga/g fg% 3fgm/g 3fga/g 3fg% ftm/g fta/g ft% high pps
#1 5 T. Williams II F 1 0 36:00 20 15 9 .556 0 1 0 5 7 .714 15 0.88
#2 32 T. Reed Jr. F 1 0 28:00 20.57 12 10 .500 0 0 0 2 3 .667 12 0.92
#3 4 N. Burnett G 1 0 37:00 14.27 11 11 .364 3 5 81.8 0 1 .000 11 0.65
#4 D. McDaniel G 1 0 34:00 9.88 7 12 .250 1 7 42.9 0 0 .000 7 0.37
#5 40 G. Washington III G 1 0 1:00 192 4 0 .000 0 0 0 4 4 1.000 4 1
#6 42 W. Tschetter F 1 0 22:00 4.36 2 4 .250 0 2 0 0 0 .000 2 0.33
#7 34 J. Selvala F 1 0 1:00 96 2 1 1.000 0 0 0 0 0 .000 2 2
#8 3 J. Llewellyn G 1 0 7:00 13.71 2 3 .333 0 1 0 0 0 .000 2 0.5
#9 25 J. Howard G 1 0 22:00 4.36 2 5 .000 0 2 0 2 3 .667 2 0.2

Stats Legend

  • 3FG% Three Point Percentage
  • 3FGA/G Three Point Field Goals Attempted Per Game
  • 3FGM/G Three Point Field Goals Made Per Game
  • FG% Field Goal Percentage
  • FGA/G Field Goals Attempted Per Game
  • FT% Free Throw Percentage
  • FTA/G Free Throws Attempted Per Game
  • FTM/G Free Throws Made Per Game
  • GP Games Played
  • GS Games Started
  • HIGH Points Highest
  • MPG Minutes Per Game
  • PPS Points Per Shot
  • PTS Points
  • PTS/48 Points Per 48 Minutes