Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Cameron BoozerForward Georgia Tech |
22.7 | Points | 15.1 |
Kowacie Reeves Jr.Forward Duke![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Lamar WashingtonGuard Duke |
5.1 | Assists | 4 |
Cameron BoozerForward Georgia Tech![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Cameron BoozerForward Georgia Tech |
10.2 | Rebounds | 8.2 |
Baye NdongoForward Duke![]() ![]() ![]() |
![]() ![]() ![]() Cole KirouacCenter Duke |
63.3 | FG% | 60.5 |
Maliq BrownForward Georgia Tech![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Maliq BrownForward Georgia Tech |
1.9 | Steals | 1.5 |
Lamar WashingtonGuard Duke![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Mouhamed SyllaCenter Duke |
1.2 | Blocks | 1.1 |
Patrick Ngongba IICenter Georgia Tech![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | DUKE:Points | DUKE:Assists | DUKE:Field Goal % | GT:Points | GT:Assists | GT:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | DUKE 85 - GT 79 | GT +12.5 | Over 147 | 85 | 10 | 0 | 79 | 18 | 0 |
| 03/13/2025 | DUKE 78 - GT 70 | GT +23 | Over 145.5 | 70 | 14 | 0 | 78 | 14 | 0 |
| 12/21/2024 | GT 56 - DUKE 82 | DUKE -15 | Under 143 | 82 | 20 | 0 | 56 | 12 | 0 |
| 01/13/2024 | DUKE 84 - GT 79 | GT +17 | Over 147 | 79 | 17 | 0 | 84 | 16 | 0 |
| 12/02/2023 | GT 72 - DUKE 68 | GT +12.5 | Under 148.5 | 68 | 12 | 0 | 72 | 19 | 0 |
| 01/28/2023 | GT 43 - DUKE 86 | DUKE -8 | Under 137.5 | 86 | 24 | 0 | 43 | 12 | 0 |
| 01/04/2022 | DUKE 69 - GT 57 | GT +17 | Under 140.5 | 57 | 9 | 0 | 69 | 11 | 0 |
| 03/02/2021 | GT 81 - DUKE 77 | GT -1.5 | Over 145 | 77 | 19 | 0 | 81 | 17 | 0 |
| 01/26/2021 | DUKE 75 - GT 68 | DUKE -6 | Over 141.5 | 68 | 15 | 0 | 75 | 16 | 0 |
| 01/08/2020 | GT 64 - DUKE 73 | GT +12 | Under 138 | 73 | 13 | 0 | 64 | 13 | 0 |
| 01/26/2019 | DUKE 66 - GT 53 | GT +23 | Under 147 | 53 | 11 | 0 | 66 | 14 | 0 |
| 02/11/2018 | GT 69 - DUKE 80 | DUKE -8.5 | Over 147.5 | 80 | 16 | 0 | 69 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/07/2026 | CLEM 79 - GT 76 | W +9 | Over 144 | 76 | 11 | 0 |
| 03/04/2026 | GT 65 - CAL 76 | L +3.5 | Under 155 | 76 | 19 | 0 |
| 02/28/2026 | GT 71 - FSU 80 | L +5 | Under 160 | 80 | 15 | 0 |
| 02/21/2026 | LOU 87 - GT 70 | L | Over 0 | 70 | 13 | 0 |
| 02/18/2026 | GT 68 - UVA 94 | L | Over 0 | 94 | 23 | 0 |
| 02/14/2026 | ND 89 - GT 74 | L | Over 0 | 74 | 12 | 0 |
| 02/11/2026 | GT 67 - WAKE 83 | L | Over 0 | 83 | 19 | 0 |
| 02/07/2026 | STAN 95 - GT 72 | L | Over 0 | 72 | 10 | 0 |
| 02/04/2026 | CAL 90 - GT 85 | L | Over 0 | 85 | 20 | 0 |
| 01/31/2026 | GT 75 - UNC 91 | L | Over 0 | 91 | 21 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/29/2026 | DUKE 72 - CONN 73 | L -5 | Over 135 | 72 | 17 | 0 |
| 03/27/2026 | DUKE 80 - SJU 75 | W -3.5 | Over 142 | 80 | 13 | 0 |
| 03/21/2026 | DUKE 81 - TCU 58 | W -11.5 | Under 141 | 81 | 17 | 0 |
| 03/19/2026 | DUKE 71 - SIE 65 | L -28 | Under 137.5 | 71 | 11 | 0 |
| 03/14/2026 | DUKE 74 - UVA 70 | W -3.5 | Over 137 | 74 | 15 | 0 |
| 03/13/2026 | DUKE 73 - CLEM 61 | W -11.5 | Under 135 | 73 | 9 | 0 |
| 03/12/2026 | DUKE 80 - FSU 79 | L -9.5 | Over 151 | 80 | 17 | 0 |
| 03/07/2026 | DUKE 76 - UNC 61 | W -10.5 | Under 145.5 | 76 | 15 | 0 |
| 03/02/2026 | NCST 64 - DUKE 93 | W -9.5 | Over 148.5 | 64 | 12 | 0 |
| 02/28/2026 | DUKE 77 - UVA 51 | W -10 | Under 143 | 77 | 17 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 73.77 | 196 | Points Per Game | 42 | 82.94 |
| 77.42 | 207 | Points Allowed Per Game | 2 | 62.48 |
| 59.65 | 101 | Field Goals Attempted Per Game | 138 | 58.29 |
| 613 | 196 | 3 Point Attempts Per Game | 72 | 798 |
| 28.2 | 113 | 3 Point Field Goal % | 71 | 32.9 |
| 15.77 | 57 | Assists Per Game | 23 | 17.26 |
| 8.55 | 120 | Offensive Rebounds Per Game | 40 | 10.55 |
| 24.9 | 35 | Defensive Rebounds Per Game | 9 | 26.71 |
| 33.45 | 71 | Total Rebounds Per Game | 11 | 37.26 |
| 6.06 | 111 | Steals Per Game | 38 | 8 |
| 3.94 | 43 | Blocks Per Game | 69 | 3.39 |
| 13.39 | 149 | Turnovers Per Game | 41 | 10.42 |
| 28.2 | 113 | % Of Points From 3 Point FG | 71 | 32.9 |
| .500 | 82 | Effective Field Goal % | 13 | .574 |
| .618 | 97 | True Shooting % | 14 | .711 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Chas Kelley III (G) | Ques Sat | Undisclosed - 28 / 02 / 26 | 0-0 | 0-0 | Details |
| Davi Remagen (G) | Ques Fri | Undisclosed - 28 / 02 / 26 | 0-0 | 0-0 | Details |
| Brandon Stores Jr. (G) | Ques Fri | Undisclosed - 28 / 02 / 26 | 0-0 | 0-0 | Details |
| Eric Chatfield Jr. (G) | Ques Fri | Undisclosed - 22 / 02 / 26 | 0-0 | 0-0 | Details |
| Jaeden Mustaf (G) | Ques Wed | Undisclosed - 18 / 02 / 26 | 0-0 | 0-0 | Details |
| Cole Kirouac (C) | Ques Wed | Undisclosed - 16 / 02 / 26 | 0-0 | 0-0 | Details |
| Kowacie Reeves Jr. (F) | Ques Wed | Undisclosed - 07 / 02 / 26 | 0-0 | 0-0 | Details |
| Lamar Washington (G) | Ques Sat | Undisclosed - 07 / 02 / 26 | 0-0 | 0-0 | Details |
| Chas Kelley III (G) | Ques Wed | Undisclosed - 04 / 02 / 26 | 0-0 | 0-0 | Details |
| Peyton Marshall (C) | Out indefinitely | Undisclosed - 31 / 01 / 26 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Caleb Foster (G) | Ques Sun | Foot - 29 / 03 / 26 | 0-0 | 0-0 | Details |
| Patrick Ngongba II (C) | Ques Fri | Undisclosed - 27 / 03 / 26 | 0-0 | 0-0 | Details |
| Patrick Ngongba II (C) | Ques Sat | Foot - 18 / 03 / 26 | 0-0 | 0-0 | Details |
| Caleb Foster (G) | Out indefinitely | Foot - 10 / 03 / 26 | 0-0 | 0-0 | Details |
| Patrick Ngongba II (C) | Ques Sat | Foot - 07 / 03 / 26 | 0-0 | 0-0 | Details |
| Patrick Ngongba II (C) | Prob Sat | Undisclosed - 10 / 02 / 26 | 0-0 | 0-0 | Details |
| Jack Scott (G) | Ques wed | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Ifeanyi Ufochukwu (C) | Out indefinitely | Undisclosed - 31 / 12 / 25 | 0-0 | 0-0 | Details |
Georgia Tech Vs Duke Betting Trends
Under is 10-2 in Yellow Jackets last 12 games as an underdog of 13.0 or greater.
Yellow Jackets are 1-9 ATS in their last 10 games as an underdog of 0.5-6.5.
Under is 9-2 in Yellow Jackets last 11 games as a road underdog of 13.0 or greater.
Over is 6-0 in Yellow Jackets last 6 games as a favorite.
Under is 4-1 in Yellow Jackets last 5 games as a road underdog of 0.5-6.5.
Blue Devils are 6-2 ATS in their last 8 home games.
Under is 4-1 in Blue Devils last 5 games as a home underdog of 0.5-6.5.
Under is 6-1 in Blue Devils last 7 Wednesday games.
Under is 4-1 in Blue Devils last 5 games as a home underdog.
Under is 15-6-1 in Blue Devils last 22 games as a favorite of 7.0-12.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|














