Line History
No odds are available yet.
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 88.97 | 8 | Points Per Game | 168 | 75.69 |
| 68.72 | 47 | Points Allowed Per Game | 10 | 65.03 |
| 61.07 | 67 | Field Goals Attempted Per Game | 274 | 53.79 |
| 755 | 78 | 3 Point Attempts Per Game | 161 | 639 |
| 31.6 | 82 | 3 Point Field Goal % | 88 | 31.0 |
| 19.21 | 4 | Assists Per Game | 83 | 15.14 |
| 9.86 | 79 | Offensive Rebounds Per Game | 187 | 7.72 |
| 27.52 | 5 | Defensive Rebounds Per Game | 245 | 19.34 |
| 37.38 | 10 | Total Rebounds Per Game | 270 | 27.07 |
| 5.97 | 151 | Steals Per Game | 91 | 7.07 |
| 5.9 | 6 | Blocks Per Game | 173 | 2.1 |
| 12.03 | 137 | Turnovers Per Game | 17 | 9.48 |
| 31.6 | 82 | % Of Points From 3 Point FG | 88 | 31.0 |
| .587 | 10 | Effective Field Goal % | 19 | .568 |
| .728 | 7 | True Shooting % | 17 | .704 |
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Bennett StirtzGuard Michigan |
20.5 | Points | 14.3 |
Yaxel LendeborgForward Iowa![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Elliot CadeauGuard Iowa |
5.5 | Assists | 4.5 |
Bennett StirtzGuard Michigan![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Morez Johnson Jr.Forward Iowa |
7.4 | Rebounds | 4.7 |
Tavion BanksGuard Michigan![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Aday MaraCenter Iowa |
67.7 | FG% | 63.4 |
Cam ManyawuForward Michigan![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Bennett StirtzGuard Michigan |
1.4 | Steals | 1.2 |
Yaxel LendeborgForward Iowa![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Aday MaraCenter Iowa |
2.6 | Blocks | 0.6 |
Cam ManyawuForward Michigan![]() ![]() ![]() ![]() ![]() |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Winters Grady (G) | Out indefinitely | Undisclosed - 23 / 01 / 26 | 0-0 | 0-0 | Details |
| Yaxel Lendeborg (F) | Ques Sat | Undisclosed - 10 / 01 / 26 | 0-0 | 0-0 | Details |
| Yaxel Lendeborg (F) | Ques Tues | Calf - 05 / 01 / 26 | 0-0 | 0-0 | Details |
| Harrison Hochberg (F) | Out indefinitely | Foot - 06 / 12 / 25 | 0-0 | 0-0 | Details |
| Charlie May (G) | out for season | Thumb - 06 / 12 / 25 | 0-0 | 0-0 | Details |
| Winters Grady (G) | Ques Wed | Undisclosed - 03 / 11 / 25 | - | - | Details |
| Morez Johnson Jr. (F) | Ques Nov 3 | Undisclosed - 17 / 10 / 25 | - | - | Details |
| Aday Mara (C) | Ques Nov 3 | Undisclosed - 17 / 10 / 25 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Tavion Banks (G) | Prob Wed | Hip - 02 / 02 / 26 | 0-0 | 0-0 | Details |
| Tavion Banks (G) | Ques Sun | Undisclosed - 11 / 01 / 26 | 0-0 | 0-0 | Details |
| Peyton McCollum (G) | out for season | Foot - 11 / 01 / 26 | 0-0 | 0-0 | Details |
| Joey Matteoni (F) | Ques Sat | Undisclosed - 06 / 01 / 26 | 0-0 | 0-0 | Details |
| Trey Thompson (F) | Out indefinitely | Illness - 02 / 12 / 25 | 0-0 | 0-0 | Details |
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
















