Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Nick MartinelliForward Dayton |
20.2 | Points | 14.1 |
Nate SantosForward Northwestern![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Malachi SmithGuard Northwestern |
5.3 | Assists | 4.2 |
Brooks BarnhizerGuard Dayton![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Brooks BarnhizerGuard Dayton |
8.8 | Rebounds | 6.3 |
Enoch CheeksGuard Northwestern![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Atticus SchulerForward Northwestern |
100 | FG% | 63.3 |
Keenan FitzmorrisForward Dayton![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Brooks BarnhizerGuard Dayton |
2.3 | Steals | 1.8 |
Enoch CheeksGuard Northwestern![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Matthew NicholsonCenter Dayton |
1.3 | Blocks | 1.1 |
Zed KeyForward Northwestern![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Nick MartinelliForward Dayton |
25 | Points | 20 |
Javon BennettGuard Northwestern![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Malachi SmithGuard Northwestern |
5 | Assists | 4.5 |
K.J. WindhamGuard Dayton![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Nate SantosForward Northwestern |
8.3 | Rebounds | 7 |
Matthew NicholsonCenter Dayton![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Zed KeyForward Northwestern |
85.7 | FG% | 53.3 |
K.J. WindhamGuard Dayton![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Posh AlexanderGuard Northwestern |
1.5 | Steals | 1.5 |
Jordan ClaytonGuard Dayton![]() ![]() ![]() |
![]() ![]() ![]() Amael L'EtangForward Northwestern |
2 | Blocks | 2 |
Matthew NicholsonCenter Dayton![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | DAY:Points | DAY:Assists | DAY:Field Goal % | NW:Points | NW:Assists | NW:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/09/2024 | DAY 71 - NW 66 | DAY -4.5 | Under 138 | 71 | 16 | 0 | 66 | 11 | 0 |
| 11/10/2023 | NW 71 - DAY 66 | NW -5.5 | Over 129.5 | 66 | 16 | 0 | 71 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/13/2025 | WIS 70 - NW 63 | W +8.5 | Under 141 | 63 | 9 | 0 |
| 03/12/2025 | MINN 64 - NW 72 | W -3 | Over 129 | 72 | 20 | 0 |
| 03/08/2025 | MD 74 - NW 61 | L +11 | Under 143.5 | 61 | 13 | 0 |
| 03/03/2025 | NW 69 - UCLA 73 | L +3 | Over 131.5 | 73 | 19 | 0 |
| 02/28/2025 | NW 68 - IOWA 57 | W -4 | Under 150.5 | 57 | 17 | 0 |
| 02/25/2025 | MINN 63 - NW 75 | W +2 | Over 131 | 75 | 21 | 0 |
| 02/20/2025 | OSU 49 - NW 70 | W +9 | Under 142.5 | 70 | 5 | 0 |
| 02/16/2025 | NW 64 - NEB 68 | L +2 | Under 142 | 68 | 14 | 0 |
| 02/11/2025 | ORE 81 - NW 75 | W +10 | Over 143 | 75 | 13 | 0 |
| 02/08/2025 | WASH 76 - NW 71 | L +3 | Over 138 | 71 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/22/2025 | CHAT 87 - DAY 72 | L -2 | Over 150 | 87 | 15 | 0 |
| 03/19/2025 | FAU 79 - DAY 86 | W -2 | Over 154 | 79 | 18 | 0 |
| 03/14/2025 | DAY 68 - STJOE 73 | L -2 | Under 141.5 | 68 | 14 | 0 |
| 03/07/2025 | VCU 76 - DAY 79 | W +10 | Over 141 | 76 | 8 | 0 |
| 03/04/2025 | DAY 75 - SLU 67 | W -7 | Under 144.5 | 75 | 13 | 0 |
| 03/01/2025 | DAY 74 - RICH 64 | L -14.5 | Under 138 | 74 | 14 | 0 |
| 02/26/2025 | URI 77 - DAY 85 | W -4.5 | Over 150 | 77 | 7 | 0 |
| 02/21/2025 | L-IL 76 - DAY 72 | L -1.5 | Over 140.5 | 76 | 19 | 0 |
| 02/15/2025 | DAY 77 - DUQ 76 | L -10 | Over 134 | 77 | 10 | 0 |
| 02/12/2025 | FOR 76 - DAY 93 | W -8.5 | Over 146 | 76 | 16 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Blake Barkley (F) | Out indefinitely | Undisclosed - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Brooks Barnhizer (G) | out for season | Foot - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Jalen Leach (G) | out for season | Knee - 12 / 03 / 25 | 0-0 | 0-0 | Details |
| Jalen Leach (G) | out for season | Knee - 05 / 02 / 25 | 0-0 | 0-0 | Details |
| Brooks Barnhizer (G) | Out for season | Foot - 01 / 02 / 25 | 0-0 | 0-0 | Details |
| Luke Hunger (G) | Ques Sat | Undisclosed - 01 / 02 / 25 | 0-0 | 0-0 | Details |
| Blake Barkley (F) | Out indefinitely | Abdominal - 29 / 01 / 25 | 0-0 | 0-0 | Details |
| Jordan Clayton (G) | Ques Sat | Undisclosed - 29 / 01 / 25 | 0-0 | 0-0 | Details |
| Luke Hunger (G) | Ques Wed | Foot - 12 / 01 / 25 | 0-0 | 0-0 | Details |
| Blake Barkley (F) | Out indefinitely | Undisclosed - 09 / 11 / 24 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Malachi Smith (G) | Ques Fri | Illness - 05 / 02 / 25 | 0-0 | 0-0 | Details |
| Zed Key (F) | Ques Fri | Back - 22 / 01 / 25 | 0-0 | 0-0 | Details |
| Posh Alexander (G) | Ques Fri | Foot - 18 / 01 / 25 | 0-0 | 0-0 | Details |
| Jacob Conner (F) | Ques Tue | Ankle - 24 / 11 / 24 | 0-0 | 0-0 | Details |
| Marvel Allen (G) | out of season | Knee - 01 / 11 / 24 | - | - | Details |
Northwestern Vs Dayton Betting Trends
Under is 5-2 in Wildcats last 7 games as an underdog of 13.0 or greater.
Over is 6-0 in Wildcats last 6 Saturday games.
Wildcats are 5-1 ATS in their last 6 games as an underdog of 0.5-6.5.
Under is 5-2 in Wildcats last 7 games as a road underdog of 13.0 or greater.
Over is 7-3 in Wildcats last 10 games as a favorite.
Over is 5-1 in Flyers last 6 games as an underdog of 13.0 or greater.
Flyers are 4-0 ATS in their last 4 games as a home underdog of 0.5-6.5.
Under is 4-0 in Flyers last 4 games as an underdog of 7.0-12.5.
Under is 4-0 in Flyers last 4 games as a home underdog of 0.5-6.5.
Over is 6-1 in Flyers last 7 Saturday games.
Big Ten Standings
Atlantic 10 Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|


































